Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Alloa Athletic win with a probability of 45.06%. A win for Annan Athletic has a probability of 30.03% and a draw has a probability of 24.9%.
The most likely scoreline for an Alloa Athletic win is 1-0 with a probability of 9.55%. The next most likely scorelines for that outcome are 2-1 (9.2%) and 2-0 (7.47%). The likeliest Annan Athletic win is 0-1 (7.52%), while for a drawn scoreline it is 1-1 (11.76%).
Result | ||
Alloa Athletic | Draw | Annan Athletic |
45.06% ( 4.67) | 24.91% ( -0.58) | 30.03% ( -4.09) |
Both teams to score 56% ( 0.34) |
Goals |
Over 2.5 | Under 2.5 |
52.96% ( 1.17) | 47.04% ( -1.17) |
Over 3.5 | Under 3.5 |
30.72% ( 1.08) | 69.28% ( -1.08) |
Alloa Athletic Goals |
Over 0.5 | Under 0.5 |
79.08% ( 2.71) | 20.92% ( -2.71) |
Over 1.5 | Under 1.5 |
46.35% ( 4.08) | 53.65% ( -4.08) |
Annan Athletic Goals |
Over 0.5 | Under 0.5 |
70.82% ( -2.07) | 29.18% ( 2.07) |
Over 1.5 | Under 1.5 |
34.88% ( -2.62) | 65.12% ( 2.62) |
Score Analysis |
Alloa Athletic | Draw | Annan Athletic |
1-0 @ 9.55% ( 0.31) 2-1 @ 9.2% ( 0.5) 2-0 @ 7.47% ( 0.8) 3-1 @ 4.8% ( 0.62) 3-0 @ 3.9% ( 0.69) 3-2 @ 2.96% ( 0.23) 4-1 @ 1.88% ( 0.37) 4-0 @ 1.52% ( 0.37) 4-2 @ 1.16% ( 0.17) Other @ 2.64% Total : 45.06% | 1-1 @ 11.76% ( -0.3) 0-0 @ 6.11% ( -0.3) 2-2 @ 5.67% ( -0.01) 3-3 @ 1.21% ( 0.03) Other @ 0.16% Total : 24.9% | 0-1 @ 7.52% ( -0.85) 1-2 @ 7.25% ( -0.63) 0-2 @ 4.63% ( -0.83) 1-3 @ 2.98% ( -0.45) 2-3 @ 2.33% ( -0.14) 0-3 @ 1.9% ( -0.47) 1-4 @ 0.92% ( -0.2) Other @ 2.52% Total : 30.03% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | FalkirkFalkirk | 22 | 17 | 5 | 0 | 56 | 13 | 43 | 56 |
2 | Hamilton AcademicalHamilton | 23 | 14 | 6 | 3 | 48 | 17 | 31 | 48 |
3 | Cove Rangers | 23 | 9 | 7 | 7 | 38 | 33 | 5 | 34 |
4 | Montrose | 23 | 9 | 6 | 8 | 35 | 32 | 3 | 33 |
5 | Alloa AthleticAlloa | 22 | 9 | 5 | 8 | 29 | 35 | -6 | 32 |
6 | Kelty Hearts | 22 | 7 | 7 | 8 | 30 | 33 | -3 | 28 |
7 | Queen of the SouthQotS | 24 | 8 | 4 | 12 | 30 | 36 | -6 | 28 |
8 | Stirling AlbionStirling | 23 | 7 | 5 | 11 | 23 | 37 | -14 | 26 |
9 | Annan AthleticAnnan | 23 | 4 | 7 | 12 | 32 | 47 | -15 | 19 |
10 | Edinburgh CityEdinburgh | 23 | 2 | 4 | 17 | 27 | 65 | -38 | 4 |
> Scottish League One Full Table |