Home > Football > Bundesliga
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a RB Leipzig win with a probability of 60.83%. A draw had a probability of 20% and a win for Augsburg had a probability of 19.15%.
The most likely scoreline for a RB Leipzig win was 1-2 with a probability of 9.79%. The next most likely scorelines for that outcome were 0-2 (8.53%) and 0-1 (7.83%). The likeliest drawn scoreline was 1-1 (8.98%), while for an Augsburg win it was 2-1 (5.15%). The actual scoreline of 2-2 was predicted with a 5.6% likelihood.
Result | ||
Augsburg | Draw | RB Leipzig |
19.15% ( -0.01) | 20.01% ( -0.02) | 60.83% ( 0.02) |
Both teams to score 60.54% ( 0.06) |
Goals |
Over 2.5 | Under 2.5 |
64.6% ( 0.08) | 35.4% ( -0.08) |
Over 3.5 | Under 3.5 |
42.56% ( 0.09) | 57.44% ( -0.09) |
Augsburg Goals |
Over 0.5 | Under 0.5 |
68.26% ( 0.04) | 31.74% ( -0.04) |
Over 1.5 | Under 1.5 |
31.83% ( 0.05) | 68.17% ( -0.05) |
RB Leipzig Goals |
Over 0.5 | Under 0.5 |
88.69% ( 0.03) | 11.31% ( -0.03) |
Over 1.5 | Under 1.5 |
64.04% ( 0.07) | 35.96% ( -0.07) |
Score Analysis |
Augsburg | Draw | RB Leipzig |
2-1 @ 5.15% ( -0) 1-0 @ 4.12% ( -0.01) 2-0 @ 2.36% ( -0) 3-2 @ 2.15% ( 0) 3-1 @ 1.97% ( 0) 3-0 @ 0.9% ( -0) Other @ 2.5% Total : 19.15% | 1-1 @ 8.98% ( -0.02) 2-2 @ 5.61% ( 0) 0-0 @ 3.59% ( -0.02) 3-3 @ 1.56% ( 0.01) Other @ 0.27% Total : 20.01% | 1-2 @ 9.79% ( -0) 0-2 @ 8.53% ( -0.01) 0-1 @ 7.83% ( -0.02) 1-3 @ 7.11% ( 0.01) 0-3 @ 6.2% ( -0) 2-3 @ 4.08% ( 0.01) 1-4 @ 3.87% ( 0.01) 0-4 @ 3.38% ( 0) 2-4 @ 2.22% ( 0.01) 1-5 @ 1.69% ( 0.01) 0-5 @ 1.47% ( 0) 2-5 @ 0.97% ( 0.01) Other @ 3.72% Total : 60.84% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayer LeverkusenB. Leverkusen | 21 | 17 | 4 | 0 | 55 | 14 | 41 | 55 |
2 | Bayern MunichBayern | 21 | 16 | 2 | 3 | 59 | 22 | 37 | 50 |
3 | Stuttgart | 21 | 14 | 1 | 6 | 49 | 27 | 22 | 43 |
4 | Borussia DortmundDortmund | 21 | 11 | 7 | 3 | 43 | 26 | 17 | 40 |
5 | RB Leipzig | 21 | 11 | 4 | 6 | 46 | 28 | 18 | 37 |
6 | Eintracht FrankfurtFrankfurt | 21 | 8 | 8 | 5 | 31 | 25 | 6 | 32 |
7 | Freiburg | 21 | 8 | 4 | 9 | 26 | 37 | -11 | 28 |
8 | Hoffenheim | 21 | 7 | 6 | 8 | 38 | 40 | -2 | 27 |
9 | Heidenheim | 21 | 7 | 6 | 8 | 30 | 36 | -6 | 27 |
10 | Werder Bremen | 21 | 7 | 5 | 9 | 30 | 34 | -4 | 26 |
11 | Augsburg | 21 | 5 | 8 | 8 | 31 | 39 | -8 | 23 |
12 | Wolfsburg | 21 | 6 | 5 | 10 | 25 | 33 | -8 | 23 |
13 | Borussia MonchengladbachBorussia M'bach | 21 | 5 | 7 | 9 | 36 | 41 | -5 | 22 |
14 | VfL BochumVfL Bochum | 21 | 4 | 10 | 7 | 23 | 39 | -16 | 22 |
15 | Union BerlinUnion Berlin | 21 | 6 | 3 | 12 | 20 | 35 | -15 | 21 |
16 | FC Koln | 21 | 3 | 7 | 11 | 15 | 35 | -20 | 16 |
17 | Mainz 05Mainz | 21 | 1 | 9 | 11 | 16 | 35 | -19 | 12 |
18 | SV Darmstadt 98Darmstadt | 21 | 2 | 6 | 13 | 22 | 49 | -27 | 12 |
> Bundesliga Full Table |