Home > Football > Championship
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Birmingham City win with a probability of 41.62%. A win for Blackburn Rovers has a probability of 34.22% and a draw has a probability of 24.2%.
The most likely scoreline for a Birmingham City win is 2-1 with a probability of 8.84%. The next most likely scorelines for that outcome are 1-0 (7.83%) and 2-0 (6.22%). The likeliest Blackburn Rovers win is 1-2 (7.91%), while for a drawn scoreline it is 1-1 (11.12%).
Result | ||
Birmingham City | Draw | Blackburn Rovers |
41.62% ( 0.09) | 24.15% ( 0.22) | 34.22% ( -0.32) |
Both teams to score 60.39% ( -0.9) |
Goals |
Over 2.5 | Under 2.5 |
57.93% ( -1.14) | 42.06% ( 1.13) |
Over 3.5 | Under 3.5 |
35.53% ( -1.15) | 64.47% ( 1.15) |
Birmingham City Goals |
Over 0.5 | Under 0.5 |
79.61% ( -0.44) | 20.39% ( 0.43) |
Over 1.5 | Under 1.5 |
47.18% ( -0.7) | 52.81% ( 0.69) |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
75.86% ( -0.71) | 24.14% ( 0.71) |
Over 1.5 | Under 1.5 |
41.55% ( -1.02) | 58.45% ( 1.01) |
Score Analysis |
Birmingham City | Draw | Blackburn Rovers |
2-1 @ 8.84% ( 0.03) 1-0 @ 7.83% ( 0.29) 2-0 @ 6.22% ( 0.15) 3-1 @ 4.69% ( -0.05) 3-2 @ 3.33% ( -0.1) 3-0 @ 3.3% ( 0.04) 4-1 @ 1.86% ( -0.04) 4-2 @ 1.32% ( -0.06) 4-0 @ 1.31% ( -0) Other @ 2.91% Total : 41.62% | 1-1 @ 11.12% ( 0.19) 2-2 @ 6.29% ( -0.11) 0-0 @ 4.92% ( 0.25) 3-3 @ 1.58% ( -0.08) Other @ 0.24% Total : 24.15% | 1-2 @ 7.91% ( -0.03) 0-1 @ 7% ( 0.21) 0-2 @ 4.97% ( 0.05) 1-3 @ 3.75% ( -0.09) 2-3 @ 2.98% ( -0.11) 0-3 @ 2.36% ( -0.03) 1-4 @ 1.33% ( -0.06) 2-4 @ 1.06% ( -0.06) Other @ 2.88% Total : 34.22% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |