Home > Football > League One
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Bolton Wanderers win with a probability of 54.53%. A win for Wycombe Wanderers has a probability of 22.88% and a draw has a probability of 22.6%.
The most likely scoreline for a Bolton Wanderers win is 2-1 with a probability of 9.83%. The next most likely scorelines for that outcome are 1-0 (9.32%) and 2-0 (8.69%). The likeliest Wycombe Wanderers win is 1-2 (5.96%), while for a drawn scoreline it is 1-1 (10.54%).
Result | ||
Bolton Wanderers | Draw | Wycombe Wanderers |
54.53% ( -0.13) | 22.59% ( 0.03) | 22.88% ( 0.1) |
Both teams to score 57.24% ( 0.01) |
Goals |
Over 2.5 | Under 2.5 |
57.61% ( -0.04) | 42.39% ( 0.04) |
Over 3.5 | Under 3.5 |
35.2% ( -0.04) | 64.8% ( 0.04) |
Bolton Wanderers Goals |
Over 0.5 | Under 0.5 |
84.52% ( -0.06) | 15.48% ( 0.06) |
Over 1.5 | Under 1.5 |
55.64% ( -0.11) | 44.36% ( 0.11) |
Wycombe Wanderers Goals |
Over 0.5 | Under 0.5 |
67.73% ( 0.06) | 32.27% ( -0.06) |
Over 1.5 | Under 1.5 |
31.23% ( 0.07) | 68.77% ( -0.07) |
Score Analysis |
Bolton Wanderers | Draw | Wycombe Wanderers |
2-1 @ 9.83% ( -0) 1-0 @ 9.32% ( -0) 2-0 @ 8.69% ( -0.02) 3-1 @ 6.12% ( -0.01) 3-0 @ 5.41% ( -0.02) 3-2 @ 3.46% ( -0) 4-1 @ 2.85% ( -0.01) 4-0 @ 2.52% ( -0.02) 4-2 @ 1.61% ( -0.01) 5-1 @ 1.06% ( -0.01) 5-0 @ 0.94% ( -0.01) Other @ 2.72% Total : 54.53% | 1-1 @ 10.54% ( 0.02) 2-2 @ 5.56% ( 0.01) 0-0 @ 5% ( 0.01) 3-3 @ 1.3% ( 0) Other @ 0.19% Total : 22.59% | 1-2 @ 5.96% ( 0.02) 0-1 @ 5.65% ( 0.02) 0-2 @ 3.2% ( 0.02) 1-3 @ 2.25% ( 0.01) 2-3 @ 2.1% ( 0.01) 0-3 @ 1.21% ( 0.01) Other @ 2.52% Total : 22.88% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 32 | 19 | 9 | 4 | 51 | 28 | 23 | 66 |
2 | Derby CountyDerby | 31 | 18 | 6 | 7 | 54 | 29 | 25 | 60 |
3 | Bolton WanderersBolton | 29 | 18 | 5 | 6 | 52 | 28 | 24 | 59 |
4 | Barnsley | 30 | 16 | 8 | 6 | 55 | 34 | 21 | 56 |
5 | Peterborough UnitedPeterborough | 31 | 16 | 8 | 7 | 59 | 39 | 20 | 56 |
6 | Stevenage | 30 | 15 | 8 | 7 | 44 | 30 | 14 | 53 |
7 | Oxford UnitedOxford Utd | 31 | 15 | 7 | 9 | 50 | 38 | 12 | 52 |
8 | Blackpool | 31 | 13 | 8 | 10 | 48 | 36 | 12 | 47 |
9 | Leyton Orient | 31 | 12 | 9 | 10 | 35 | 36 | -1 | 45 |
10 | Lincoln CityLincoln | 31 | 10 | 11 | 10 | 33 | 31 | 2 | 41 |
11 | Northampton TownNorthampton | 30 | 12 | 5 | 13 | 37 | 43 | -6 | 41 |
12 | Bristol Rovers | 31 | 11 | 7 | 13 | 41 | 43 | -2 | 40 |
13 | Exeter CityExeter | 32 | 11 | 6 | 15 | 25 | 43 | -18 | 39 |
14 | Wigan AthleticWigan | 31 | 13 | 6 | 12 | 44 | 38 | 6 | 37 |
15 | Wycombe WanderersWycombe | 30 | 9 | 10 | 11 | 40 | 41 | -1 | 37 |
16 | Cambridge UnitedCambridge | 29 | 9 | 8 | 12 | 25 | 35 | -10 | 35 |
17 | Burton Albion | 31 | 9 | 8 | 14 | 27 | 40 | -13 | 35 |
18 | Reading | 31 | 10 | 8 | 13 | 40 | 44 | -4 | 34 |
19 | Shrewsbury TownShrewsbury | 31 | 10 | 4 | 17 | 22 | 42 | -20 | 34 |
20 | Charlton AthleticCharlton | 31 | 7 | 10 | 14 | 43 | 48 | -5 | 31 |
21 | Port Vale | 29 | 8 | 7 | 14 | 30 | 45 | -15 | 31 |
22 | Cheltenham TownCheltenham | 29 | 7 | 5 | 17 | 22 | 40 | -18 | 26 |
23 | Fleetwood TownFleetwood | 31 | 6 | 7 | 18 | 31 | 52 | -21 | 25 |
24 | Carlisle UnitedCarlisle | 31 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
> League One Full Table |