Home > Football > Championship
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Southampton win with a probability of 59.01%. A draw has a probability of 21.4% and a win for Bristol City has a probability of 19.63%.
The most likely scoreline for a Southampton win is 1-2 with a probability of 9.94%. The next most likely scorelines for that outcome are 0-1 (9.37%) and 0-2 (9.35%). The likeliest drawn scoreline is 1-1 (9.96%), while for a Bristol City win it is 2-1 (5.29%).
Result | ||
Bristol City | Draw | Southampton |
19.63% ( -0.31) | 21.35% ( 0) | 59.01% ( 0.31) |
Both teams to score 56.56% ( -0.53) |
Goals |
Over 2.5 | Under 2.5 |
58.99% ( -0.46) | 41% ( 0.46) |
Over 3.5 | Under 3.5 |
36.6% ( -0.47) | 63.39% ( 0.47) |
Bristol City Goals |
Over 0.5 | Under 0.5 |
65.45% ( -0.58) | 34.55% ( 0.58) |
Over 1.5 | Under 1.5 |
28.73% ( -0.62) | 71.27% ( 0.62) |
Southampton Goals |
Over 0.5 | Under 0.5 |
86.42% ( -0.05) | 13.58% ( 0.06) |
Over 1.5 | Under 1.5 |
59.3% ( -0.11) | 40.69% ( 0.11) |
Score Analysis |
Bristol City | Draw | Southampton |
2-1 @ 5.29% ( -0.07) 1-0 @ 4.99% ( 0.03) 2-0 @ 2.65% ( -0.03) 3-1 @ 1.87% ( -0.05) 3-2 @ 1.87% ( -0.06) 3-0 @ 0.94% ( -0.03) Other @ 2.02% Total : 19.63% | 1-1 @ 9.96% ( 0.03) 2-2 @ 5.28% ( -0.08) 0-0 @ 4.69% ( 0.1) 3-3 @ 1.25% ( -0.04) Other @ 0.18% Total : 21.35% | 1-2 @ 9.94% ( 0.01) 0-1 @ 9.37% ( 0.18) 0-2 @ 9.35% ( 0.16) 1-3 @ 6.61% ( -0.01) 0-3 @ 6.22% ( 0.09) 2-3 @ 3.52% ( -0.06) 1-4 @ 3.3% ( -0.01) 0-4 @ 3.11% ( 0.04) 2-4 @ 1.75% ( -0.03) 1-5 @ 1.32% ( -0.01) 0-5 @ 1.24% ( 0.01) Other @ 3.28% Total : 59.01% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |