Home > Football > League One
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Burton Albion win with a probability of 41.51%. A win for Carlisle United has a probability of 31.52% and a draw has a probability of 27%.
The most likely scoreline for a Burton Albion win is 1-0 with a probability of 11.27%. The next most likely scorelines for that outcome are 2-1 (8.59%) and 2-0 (7.58%). The likeliest Carlisle United win is 0-1 (9.52%), while for a drawn scoreline it is 1-1 (12.79%).
Result | ||
Burton Albion | Draw | Carlisle United |
41.51% ( -0.03) | 26.97% ( 0) | 31.52% ( 0.03) |
Both teams to score 50.12% ( 0.01) |
Goals |
Over 2.5 | Under 2.5 |
45.04% ( 0.01) | 54.97% ( -0.01) |
Over 3.5 | Under 3.5 |
23.76% ( 0) | 76.24% ( -0.01) |
Burton Albion Goals |
Over 0.5 | Under 0.5 |
73.9% ( -0.02) | 26.1% ( 0.01) |
Over 1.5 | Under 1.5 |
38.84% ( -0.02) | 61.16% ( 0.02) |
Carlisle United Goals |
Over 0.5 | Under 0.5 |
67.83% ( 0.03) | 32.17% ( -0.03) |
Over 1.5 | Under 1.5 |
31.34% ( 0.03) | 68.66% ( -0.03) |
Score Analysis |
Burton Albion | Draw | Carlisle United |
1-0 @ 11.27% ( -0.01) 2-1 @ 8.59% ( -0) 2-0 @ 7.58% ( -0.01) 3-1 @ 3.85% ( -0) 3-0 @ 3.39% ( -0) 3-2 @ 2.18% 4-1 @ 1.29% ( -0) 4-0 @ 1.14% ( -0) Other @ 2.22% Total : 41.5% | 1-1 @ 12.79% 0-0 @ 8.4% ( -0) 2-2 @ 4.87% ( 0) Other @ 0.91% Total : 26.97% | 0-1 @ 9.52% ( 0) 1-2 @ 7.25% ( 0) 0-2 @ 5.4% ( 0.01) 1-3 @ 2.74% ( 0) 0-3 @ 2.04% ( 0) 2-3 @ 1.84% ( 0) Other @ 2.72% Total : 31.52% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 32 | 19 | 9 | 4 | 51 | 28 | 23 | 66 |
2 | Derby CountyDerby | 31 | 18 | 6 | 7 | 54 | 29 | 25 | 60 |
3 | Bolton WanderersBolton | 29 | 18 | 5 | 6 | 52 | 28 | 24 | 59 |
4 | Barnsley | 30 | 16 | 8 | 6 | 55 | 34 | 21 | 56 |
5 | Peterborough UnitedPeterborough | 31 | 16 | 8 | 7 | 59 | 39 | 20 | 56 |
6 | Stevenage | 30 | 15 | 8 | 7 | 44 | 30 | 14 | 53 |
7 | Oxford UnitedOxford Utd | 31 | 15 | 7 | 9 | 50 | 38 | 12 | 52 |
8 | Blackpool | 31 | 13 | 8 | 10 | 48 | 36 | 12 | 47 |
9 | Leyton Orient | 31 | 12 | 9 | 10 | 35 | 36 | -1 | 45 |
10 | Lincoln CityLincoln | 31 | 10 | 11 | 10 | 33 | 31 | 2 | 41 |
11 | Northampton TownNorthampton | 30 | 12 | 5 | 13 | 37 | 43 | -6 | 41 |
12 | Bristol Rovers | 31 | 11 | 7 | 13 | 41 | 43 | -2 | 40 |
13 | Exeter CityExeter | 32 | 11 | 6 | 15 | 25 | 43 | -18 | 39 |
14 | Wigan AthleticWigan | 31 | 13 | 6 | 12 | 44 | 38 | 6 | 37 |
15 | Wycombe WanderersWycombe | 30 | 9 | 10 | 11 | 40 | 41 | -1 | 37 |
16 | Cambridge UnitedCambridge | 29 | 9 | 8 | 12 | 25 | 35 | -10 | 35 |
17 | Burton Albion | 31 | 9 | 8 | 14 | 27 | 40 | -13 | 35 |
18 | Reading | 31 | 10 | 8 | 13 | 40 | 44 | -4 | 34 |
19 | Shrewsbury TownShrewsbury | 31 | 10 | 4 | 17 | 22 | 42 | -20 | 34 |
20 | Charlton AthleticCharlton | 31 | 7 | 10 | 14 | 43 | 48 | -5 | 31 |
21 | Port Vale | 29 | 8 | 7 | 14 | 30 | 45 | -15 | 31 |
22 | Cheltenham TownCheltenham | 29 | 7 | 5 | 17 | 22 | 40 | -18 | 26 |
23 | Fleetwood TownFleetwood | 31 | 6 | 7 | 18 | 31 | 52 | -21 | 25 |
24 | Carlisle UnitedCarlisle | 31 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
> League One Full Table |