Home > Football > League One
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Charlton Athletic win with a probability of 45.52%. A win for Lincoln City has a probability of 29.49% and a draw has a probability of 25%.
The most likely scoreline for a Charlton Athletic win is 1-0 with a probability of 9.78%. The next most likely scorelines for that outcome are 2-1 (9.23%) and 2-0 (7.64%). The likeliest Lincoln City win is 0-1 (7.57%), while for a drawn scoreline it is 1-1 (11.82%).
Result | ||
Charlton Athletic | Draw | Lincoln City |
45.52% ( 0.1) | 24.98% ( -0.05) | 29.49% ( -0.04) |
Both teams to score 55.43% ( 0.13) |
Goals |
Over 2.5 | Under 2.5 |
52.35% ( 0.19) | 47.65% ( -0.18) |
Over 3.5 | Under 3.5 |
30.15% ( 0.17) | 69.85% ( -0.17) |
Charlton Athletic Goals |
Over 0.5 | Under 0.5 |
79.03% ( 0.12) | 20.97% ( -0.12) |
Over 1.5 | Under 1.5 |
46.27% ( 0.18) | 53.73% ( -0.18) |
Lincoln City Goals |
Over 0.5 | Under 0.5 |
70.13% ( 0.06) | 29.87% ( -0.06) |
Over 1.5 | Under 1.5 |
34.04% ( 0.07) | 65.96% ( -0.07) |
Score Analysis |
Charlton Athletic | Draw | Lincoln City |
1-0 @ 9.78% ( -0.04) 2-1 @ 9.23% ( 0.01) 2-0 @ 7.64% ( -0) 3-1 @ 4.81% ( 0.02) 3-0 @ 3.98% ( 0.01) 3-2 @ 2.91% ( 0.02) 4-1 @ 1.88% ( 0.02) 4-0 @ 1.55% ( 0.01) 4-2 @ 1.14% ( 0.01) Other @ 2.61% Total : 45.53% | 1-1 @ 11.82% ( -0.03) 0-0 @ 6.26% ( -0.05) 2-2 @ 5.58% ( 0.02) 3-3 @ 1.17% ( 0.01) Other @ 0.15% Total : 24.98% | 0-1 @ 7.57% ( -0.05) 1-2 @ 7.14% ( -0) 0-2 @ 4.57% ( -0.02) 1-3 @ 2.88% ( 0) 2-3 @ 2.25% ( 0.01) 0-3 @ 1.84% ( -0) Other @ 3.24% Total : 29.49% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 32 | 19 | 9 | 4 | 51 | 28 | 23 | 66 |
2 | Derby CountyDerby | 31 | 18 | 6 | 7 | 54 | 29 | 25 | 60 |
3 | Bolton WanderersBolton | 29 | 18 | 5 | 6 | 52 | 28 | 24 | 59 |
4 | Barnsley | 30 | 16 | 8 | 6 | 55 | 34 | 21 | 56 |
5 | Peterborough UnitedPeterborough | 31 | 16 | 8 | 7 | 59 | 39 | 20 | 56 |
6 | Stevenage | 30 | 15 | 8 | 7 | 44 | 30 | 14 | 53 |
7 | Oxford UnitedOxford Utd | 31 | 15 | 7 | 9 | 50 | 38 | 12 | 52 |
8 | Blackpool | 31 | 13 | 8 | 10 | 48 | 36 | 12 | 47 |
9 | Leyton Orient | 31 | 12 | 9 | 10 | 35 | 36 | -1 | 45 |
10 | Lincoln CityLincoln | 31 | 10 | 11 | 10 | 33 | 31 | 2 | 41 |
11 | Northampton TownNorthampton | 30 | 12 | 5 | 13 | 37 | 43 | -6 | 41 |
12 | Bristol Rovers | 31 | 11 | 7 | 13 | 41 | 43 | -2 | 40 |
13 | Exeter CityExeter | 32 | 11 | 6 | 15 | 25 | 43 | -18 | 39 |
14 | Wigan AthleticWigan | 31 | 13 | 6 | 12 | 44 | 38 | 6 | 37 |
15 | Wycombe WanderersWycombe | 30 | 9 | 10 | 11 | 40 | 41 | -1 | 37 |
16 | Cambridge UnitedCambridge | 29 | 9 | 8 | 12 | 25 | 35 | -10 | 35 |
17 | Burton Albion | 31 | 9 | 8 | 14 | 27 | 40 | -13 | 35 |
18 | Reading | 31 | 10 | 8 | 13 | 40 | 44 | -4 | 34 |
19 | Shrewsbury TownShrewsbury | 31 | 10 | 4 | 17 | 22 | 42 | -20 | 34 |
20 | Charlton AthleticCharlton | 31 | 7 | 10 | 14 | 43 | 48 | -5 | 31 |
21 | Port Vale | 29 | 8 | 7 | 14 | 30 | 45 | -15 | 31 |
22 | Cheltenham TownCheltenham | 29 | 7 | 5 | 17 | 22 | 40 | -18 | 26 |
23 | Fleetwood TownFleetwood | 31 | 6 | 7 | 18 | 31 | 52 | -21 | 25 |
24 | Carlisle UnitedCarlisle | 31 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
> League One Full Table |