Home > Football > League One
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Blackpool win with a probability of 44.8%. A win for Cheltenham Town has a probability of 29.34% and a draw has a probability of 25.9%.
The most likely scoreline for a Blackpool win is 0-1 with a probability of 10.76%. The next most likely scorelines for that outcome are 1-2 (9.07%) and 0-2 (7.94%). The likeliest Cheltenham Town win is 1-0 (8.34%), while for a drawn scoreline it is 1-1 (12.29%).
Result | ||
Cheltenham Town | Draw | Blackpool |
29.34% ( 0.48) | 25.86% ( 0.16) | 44.8% ( -0.63) |
Both teams to score 52.52% ( -0.22) |
Goals |
Over 2.5 | Under 2.5 |
48.59% ( -0.42) | 51.4% ( 0.43) |
Over 3.5 | Under 3.5 |
26.78% ( -0.37) | 73.22% ( 0.38) |
Cheltenham Town Goals |
Over 0.5 | Under 0.5 |
68.1% ( 0.14) | 31.9% ( -0.13) |
Over 1.5 | Under 1.5 |
31.65% ( 0.15) | 68.35% ( -0.15) |
Blackpool Goals |
Over 0.5 | Under 0.5 |
77.12% ( -0.48) | 22.88% ( 0.48) |
Over 1.5 | Under 1.5 |
43.37% ( -0.71) | 56.62% ( 0.72) |
Score Analysis |
Cheltenham Town | Draw | Blackpool |
1-0 @ 8.34% ( 0.17) 2-1 @ 7.03% ( 0.07) 2-0 @ 4.76% ( 0.12) 3-1 @ 2.68% ( 0.04) 3-2 @ 1.97% ( -0) 3-0 @ 1.81% ( 0.05) Other @ 2.75% Total : 29.34% | 1-1 @ 12.29% ( 0.07) 0-0 @ 7.3% ( 0.12) 2-2 @ 5.18% ( -0.02) 3-3 @ 0.97% ( -0.02) Other @ 0.11% Total : 25.85% | 0-1 @ 10.76% ( 0.03) 1-2 @ 9.07% ( -0.07) 0-2 @ 7.94% ( -0.09) 1-3 @ 4.46% ( -0.1) 0-3 @ 3.9% ( -0.1) 2-3 @ 2.55% ( -0.05) 1-4 @ 1.64% ( -0.06) 0-4 @ 1.44% ( -0.06) 2-4 @ 0.94% ( -0.03) Other @ 2.09% Total : 44.79% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 32 | 19 | 9 | 4 | 51 | 28 | 23 | 66 |
2 | Derby CountyDerby | 31 | 18 | 6 | 7 | 54 | 29 | 25 | 60 |
3 | Bolton WanderersBolton | 29 | 18 | 5 | 6 | 52 | 28 | 24 | 59 |
4 | Barnsley | 30 | 16 | 8 | 6 | 55 | 34 | 21 | 56 |
5 | Peterborough UnitedPeterborough | 31 | 16 | 8 | 7 | 59 | 39 | 20 | 56 |
6 | Stevenage | 30 | 15 | 8 | 7 | 44 | 30 | 14 | 53 |
7 | Oxford UnitedOxford Utd | 31 | 15 | 7 | 9 | 50 | 38 | 12 | 52 |
8 | Blackpool | 31 | 13 | 8 | 10 | 48 | 36 | 12 | 47 |
9 | Leyton Orient | 31 | 12 | 9 | 10 | 35 | 36 | -1 | 45 |
10 | Lincoln CityLincoln | 31 | 10 | 11 | 10 | 33 | 31 | 2 | 41 |
11 | Northampton TownNorthampton | 30 | 12 | 5 | 13 | 37 | 43 | -6 | 41 |
12 | Bristol Rovers | 31 | 11 | 7 | 13 | 41 | 43 | -2 | 40 |
13 | Exeter CityExeter | 32 | 11 | 6 | 15 | 25 | 43 | -18 | 39 |
14 | Wigan AthleticWigan | 31 | 13 | 6 | 12 | 44 | 38 | 6 | 37 |
15 | Wycombe WanderersWycombe | 30 | 9 | 10 | 11 | 40 | 41 | -1 | 37 |
16 | Cambridge UnitedCambridge | 29 | 9 | 8 | 12 | 25 | 35 | -10 | 35 |
17 | Burton Albion | 31 | 9 | 8 | 14 | 27 | 40 | -13 | 35 |
18 | Reading | 31 | 10 | 8 | 13 | 40 | 44 | -4 | 34 |
19 | Shrewsbury TownShrewsbury | 31 | 10 | 4 | 17 | 22 | 42 | -20 | 34 |
20 | Charlton AthleticCharlton | 31 | 7 | 10 | 14 | 43 | 48 | -5 | 31 |
21 | Port Vale | 29 | 8 | 7 | 14 | 30 | 45 | -15 | 31 |
22 | Cheltenham TownCheltenham | 29 | 7 | 5 | 17 | 22 | 40 | -18 | 26 |
23 | Fleetwood TownFleetwood | 31 | 6 | 7 | 18 | 31 | 52 | -21 | 25 |
24 | Carlisle UnitedCarlisle | 31 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
> League One Full Table |