Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Coventry City win with a probability of 40.41%. A win for Leicester City had a probability of 34.86% and a draw had a probability of 24.7%.
The most likely scoreline for a Coventry City win was 2-1 with a probability of 8.73%. The next most likely scorelines for that outcome were 1-0 (8.34%) and 2-0 (6.3%). The likeliest Leicester City win was 1-2 (8.01%), while for a drawn scoreline it was 1-1 (11.55%). The actual scoreline of 3-1 was predicted with a 4.4% likelihood. Our data analysis correctly predicted that Coventry City would win this match.
Result | ||
Coventry City | Draw | Leicester City |
40.41% | 24.74% ( 0) | 34.86% ( 0) |
Both teams to score 58.44% ( 0) |
Goals |
Over 2.5 | Under 2.5 |
55.34% ( 0.01) | 44.66% ( -0) |
Over 3.5 | Under 3.5 |
32.97% ( 0) | 67.03% ( -0) |
Coventry City Goals |
Over 0.5 | Under 0.5 |
77.92% ( 0) | 22.08% |
Over 1.5 | Under 1.5 |
44.57% ( 0) | 55.43% |
Leicester City Goals |
Over 0.5 | Under 0.5 |
75% ( 0) | 25% ( -0) |
Over 1.5 | Under 1.5 |
40.35% ( 0) | 59.65% ( -0) |
Score Analysis |
Coventry City | Draw | Leicester City |
2-1 @ 8.73% 1-0 @ 8.34% ( -0) 2-0 @ 6.3% 3-1 @ 4.4% 3-0 @ 3.17% 3-2 @ 3.05% 4-1 @ 1.66% 4-0 @ 1.2% 4-2 @ 1.15% Other @ 2.42% Total : 40.41% | 1-1 @ 11.55% 2-2 @ 6.05% ( 0) 0-0 @ 5.52% ( -0) 3-3 @ 1.41% Other @ 0.2% Total : 24.73% | 1-2 @ 8.01% 0-1 @ 7.65% 0-2 @ 5.3% 1-3 @ 3.7% ( 0) 2-3 @ 2.8% ( 0) 0-3 @ 2.45% 1-4 @ 1.28% 2-4 @ 0.97% Other @ 2.69% Total : 34.86% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |