Home > Football > League One
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Reading win with a probability of 41.98%. A win for Fleetwood Town has a probability of 33.21% and a draw has a probability of 24.8%.
The most likely scoreline for a Reading win is 1-2 with a probability of 8.91%. The next most likely scorelines for that outcome are 0-1 (8.71%) and 0-2 (6.67%). The likeliest Fleetwood Town win is 2-1 (7.77%), while for a drawn scoreline it is 1-1 (11.63%).
Result | ||
Fleetwood Town | Draw | Reading |
33.21% ( -0.71) | 24.8% ( -0.52) | 41.98% ( 1.24) |
Both teams to score 57.77% ( 1.61) |
Goals |
Over 2.5 | Under 2.5 |
54.65% ( 2.18) | 45.35% ( -2.17) |
Over 3.5 | Under 3.5 |
32.31% ( 2.05) | 67.69% ( -2.04) |
Fleetwood Town Goals |
Over 0.5 | Under 0.5 |
73.71% ( 0.62) | 26.29% ( -0.61) |
Over 1.5 | Under 1.5 |
38.58% ( 0.81) | 61.42% ( -0.81) |
Reading Goals |
Over 0.5 | Under 0.5 |
78.38% ( 1.54) | 21.62% ( -1.54) |
Over 1.5 | Under 1.5 |
45.27% ( 2.31) | 54.73% ( -2.31) |
Score Analysis |
Fleetwood Town | Draw | Reading |
2-1 @ 7.77% ( -0.09) 1-0 @ 7.59% ( -0.59) 2-0 @ 5.07% ( -0.3) 3-1 @ 3.46% ( 0.02) 3-2 @ 2.65% ( 0.13) 3-0 @ 2.26% ( -0.09) 4-1 @ 1.16% ( 0.03) Other @ 3.26% Total : 33.21% | 1-1 @ 11.63% ( -0.33) 2-2 @ 5.95% ( 0.2) 0-0 @ 5.69% ( -0.55) 3-3 @ 1.35% ( 0.13) Other @ 0.19% Total : 24.8% | 1-2 @ 8.91% ( 0.15) 0-1 @ 8.71% ( -0.41) 0-2 @ 6.67% ( 0) 1-3 @ 4.55% ( 0.28) 0-3 @ 3.4% ( 0.15) 2-3 @ 3.04% ( 0.24) 1-4 @ 1.74% ( 0.18) 0-4 @ 1.3% ( 0.12) 2-4 @ 1.16% ( 0.14) Other @ 2.51% Total : 41.98% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 32 | 19 | 9 | 4 | 51 | 28 | 23 | 66 |
2 | Derby CountyDerby | 31 | 18 | 6 | 7 | 54 | 29 | 25 | 60 |
3 | Bolton WanderersBolton | 29 | 18 | 5 | 6 | 52 | 28 | 24 | 59 |
4 | Barnsley | 30 | 16 | 8 | 6 | 55 | 34 | 21 | 56 |
5 | Peterborough UnitedPeterborough | 31 | 16 | 8 | 7 | 59 | 39 | 20 | 56 |
6 | Stevenage | 30 | 15 | 8 | 7 | 44 | 30 | 14 | 53 |
7 | Oxford UnitedOxford Utd | 31 | 15 | 7 | 9 | 50 | 38 | 12 | 52 |
8 | Blackpool | 31 | 13 | 8 | 10 | 48 | 36 | 12 | 47 |
9 | Leyton Orient | 31 | 12 | 9 | 10 | 35 | 36 | -1 | 45 |
10 | Lincoln CityLincoln | 31 | 10 | 11 | 10 | 33 | 31 | 2 | 41 |
11 | Northampton TownNorthampton | 30 | 12 | 5 | 13 | 37 | 43 | -6 | 41 |
12 | Bristol Rovers | 31 | 11 | 7 | 13 | 41 | 43 | -2 | 40 |
13 | Exeter CityExeter | 32 | 11 | 6 | 15 | 25 | 43 | -18 | 39 |
14 | Wigan AthleticWigan | 31 | 13 | 6 | 12 | 44 | 38 | 6 | 37 |
15 | Wycombe WanderersWycombe | 30 | 9 | 10 | 11 | 40 | 41 | -1 | 37 |
16 | Cambridge UnitedCambridge | 29 | 9 | 8 | 12 | 25 | 35 | -10 | 35 |
17 | Burton Albion | 31 | 9 | 8 | 14 | 27 | 40 | -13 | 35 |
18 | Reading | 31 | 10 | 8 | 13 | 40 | 44 | -4 | 34 |
19 | Shrewsbury TownShrewsbury | 31 | 10 | 4 | 17 | 22 | 42 | -20 | 34 |
20 | Charlton AthleticCharlton | 31 | 7 | 10 | 14 | 43 | 48 | -5 | 31 |
21 | Port Vale | 29 | 8 | 7 | 14 | 30 | 45 | -15 | 31 |
22 | Cheltenham TownCheltenham | 29 | 7 | 5 | 17 | 22 | 40 | -18 | 26 |
23 | Fleetwood TownFleetwood | 31 | 6 | 7 | 18 | 31 | 52 | -21 | 25 |
24 | Carlisle UnitedCarlisle | 31 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
> League One Full Table |