Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Huddersfield Town win with a probability of 39.74%. A win for Sheffield Wednesday had a probability of 33.2% and a draw had a probability of 27.1%.
The most likely scoreline for a Huddersfield Town win was 1-0 with a probability of 10.96%. The next most likely scorelines for that outcome were 2-1 (8.4%) and 2-0 (7.17%). The likeliest Sheffield Wednesday win was 0-1 (9.81%), while for a drawn scoreline it was 1-1 (12.83%). The actual scoreline of 4-0 was predicted with a 1% likelihood. Our data analysis correctly predicted that Huddersfield Town would win this match.
Result | ||
Huddersfield Town | Draw | Sheffield Wednesday |
39.74% ( -1.3) | 27.06% ( 0.08) | 33.2% ( 1.23) |
Both teams to score 50.35% ( 0.12) |
Goals |
Over 2.5 | Under 2.5 |
45.09% ( -0.02) | 54.91% ( 0.02) |
Over 3.5 | Under 3.5 |
23.8% ( -0.01) | 76.2% ( 0.02) |
Huddersfield Town Goals |
Over 0.5 | Under 0.5 |
72.97% ( -0.72) | 27.03% ( 0.72) |
Over 1.5 | Under 1.5 |
37.61% ( -0.95) | 62.39% ( 0.95) |
Sheffield Wednesday Goals |
Over 0.5 | Under 0.5 |
69% ( 0.83) | 31% ( -0.82) |
Over 1.5 | Under 1.5 |
32.69% ( 0.96) | 67.31% ( -0.95) |
Score Analysis |
Huddersfield Town | Draw | Sheffield Wednesday |
1-0 @ 10.96% ( -0.21) 2-1 @ 8.4% ( -0.15) 2-0 @ 7.17% ( -0.29) 3-1 @ 3.66% ( -0.14) 3-0 @ 3.13% ( -0.19) 3-2 @ 2.14% ( -0.03) 4-1 @ 1.2% ( -0.07) 4-0 @ 1.02% ( -0.09) Other @ 2.06% Total : 39.74% | 1-1 @ 12.83% ( 0.03) 0-0 @ 8.38% ( 0.01) 2-2 @ 4.92% ( 0.03) Other @ 0.92% Total : 27.05% | 0-1 @ 9.81% ( 0.23) 1-2 @ 7.52% ( 0.19) 0-2 @ 5.75% ( 0.26) 1-3 @ 2.94% ( 0.14) 0-3 @ 2.24% ( 0.15) 2-3 @ 1.92% ( 0.05) Other @ 3.02% Total : 33.2% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |