Castellon
Team | Goals scored | Avg per game | Top scorer | |
1 | Eibar | 36 | 1.64 | Aketxe |
2 | Racing | 36 | 1.64 | Fernandez |
3 | Espanyol | 34 | 1.55 | Puado |
4 | Leganes | 34 | 1.55 | de la Fuente |
5 | Burgos | 30 | 1.36 | Curro |
6 | Levante | 30 | 1.36 | Bouldini |
7 | Mirandes | 29 | 1.32 | Martin |
8 | Racing de Ferrol | 29 | 1.32 | Losada |
9 | Eldense | 28 | 1.27 | Soberon |
10 | Albacete | 27 | 1.23 | Fuster |
11 | Sporting Gijon | 27 | 1.23 | Campos |
12 | Valladolid | 25 | 1.14 | Sylla |
13 | Real Oviedo | 24 | 1.09 | Baston |
14 | Villarreal II | 24 | 1.09 | Fores |
15 | Elche | 22 | 1.00 | Plano |
16 | Zaragoza | 22 | 1.00 | Maikel |
17 | Cartagena | 21 | 0.95 | Ortuno |
18 | FC Andorra | 21 | 0.95 | Nieto |
19 | Tenerife | 21 | 0.95 | Rodriguez |
20 | Alcorcon | 19 | 0.86 | Sousa |
21 | Amorebieta | 19 | 0.86 | Garreta |
22 | Huesca | 16 | 0.73 | Obeng |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Leganes | 15 | 0.68 | 9 |
2 | Sporting Gijon | 16 | 0.73 | 11 |
3 | Real Oviedo | 17 | 0.77 | 8 |
4 | Huesca | 18 | 0.82 | 8 |
5 | Tenerife | 21 | 0.95 | 9 |
6 | Elche | 22 | 1.00 | 9 |
7 | Zaragoza | 22 | 1.00 | 7 |
8 | Racing de Ferrol | 23 | 1.05 | 7 |
9 | Espanyol | 24 | 1.09 | 8 |
10 | Valladolid | 24 | 1.09 | 8 |
11 | Burgos | 27 | 1.23 | 9 |
12 | Eibar | 27 | 1.23 | 3 |
13 | Levante | 28 | 1.27 | 8 |
14 | Mirandes | 28 | 1.27 | 8 |
15 | FC Andorra | 30 | 1.36 | 8 |
16 | Racing | 31 | 1.41 | 7 |
17 | Amorebieta | 32 | 1.45 | 5 |
18 | Alcorcon | 33 | 1.50 | 5 |
19 | Eldense | 33 | 1.50 | 4 |
20 | Albacete | 34 | 1.55 | 4 |
21 | Villarreal II | 34 | 1.55 | 4 |
22 | Cartagena | 35 | 1.59 | 2 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
Preview: Castellon vs. Osasuna - prediction, team news, lineups
Sports Mole previews Sunday's Copa del Rey clash between Castellon and Osasuna, including predictions, team news and possible lineups.
Jan 6, 15:26
Leeds United turn down Pablo Hernandez bid?
Leeds United reportedly reject an approach from Castellon for veteran midfielder Pablo Hernandez, who finds himself out of favour at Elland Road.
Feb 1, 10:24