Chelsea Under-23s
Coverage of the Premier League 2 - Div 1 clash between Chelsea U23s and Spurs U23s.
Team | Goals scored | Avg per game | Top scorer | |
1 | Arsenal U21s | 0 | nan | |
2 | Aston Villa U21s | 0 | nan | |
3 | Blackburn U21s | 0 | nan | |
4 | Brighton U21s | 0 | nan | |
5 | Chelsea U21s | 0 | nan | |
6 | Palace U21s | 0 | nan | |
7 | Derby U21s | 0 | nan | |
8 | Everton U21s | 0 | nan | |
9 | Fulham U21s | 0 | nan | |
10 | Leeds U21s | 0 | nan | |
11 | Leicester U21s | 0 | nan | |
12 | Liverpool U21s | 0 | nan | |
13 | Man City U21s | 0 | nan | |
14 | Man Utd U21s | 0 | nan | |
15 | Boro U21s | 0 | nan | |
16 | Newcastle U21s | 0 | nan | |
17 | Norwich U21s | 0 | nan | |
18 | Forest U21s | 0 | nan | |
19 | Reading U21s | 0 | nan | |
20 | Saints U21s | 0 | nan | |
21 | Stoke U21s | 0 | nan | |
22 | Sunderland U21s | 0 | nan | |
23 | Spurs U21s | 0 | nan | |
24 | WBA U21s | 0 | nan | |
25 | West Ham U21s | 0 | nan | |
26 | Wolves U21s | 0 | nan |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Derby U21s | 0 | nan | 0 |
2 | Boro U21s | 0 | nan | 0 |
3 | Aston Villa U21s | 0 | nan | 0 |
4 | Leeds U21s | 0 | nan | 0 |
5 | Blackburn U21s | 0 | nan | 0 |
6 | West Ham U21s | 0 | nan | 0 |
7 | Norwich U21s | 0 | nan | 0 |
8 | Everton U21s | 0 | nan | 0 |
9 | Fulham U21s | 0 | nan | 0 |
10 | WBA U21s | 0 | nan | 0 |
11 | Man City U21s | 0 | nan | 0 |
12 | Stoke U21s | 0 | nan | 0 |
13 | Leicester U21s | 0 | nan | 0 |
14 | Wolves U21s | 0 | nan | 0 |
15 | Arsenal U21s | 0 | nan | 0 |
16 | Reading U21s | 0 | nan | 0 |
17 | Newcastle U21s | 0 | nan | 0 |
18 | Chelsea U21s | 0 | nan | 0 |
19 | Liverpool U21s | 0 | nan | 0 |
20 | Spurs U21s | 0 | nan | 0 |
21 | Man Utd U21s | 0 | nan | 0 |
22 | Brighton U21s | 0 | nan | 0 |
23 | Palace U21s | 0 | nan | 0 |
24 | Saints U21s | 0 | nan | 0 |
25 | Forest U21s | 0 | nan | 0 |
26 | Sunderland U21s | 0 | nan | 0 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
Petr Cech set to come out of retirement on Monday?
Petr Cech is preparing to come out of retirement to play for Chelsea's Under-23s side against Tottenham Hotspur on Monday, according to a report.
Dec 13, 18:00
Petr Cech 'to play for Chelsea's development side on Monday'
Chelsea's technical director and the Blues' former goalkeeper will play his first competitive fixture since the 2019 Europa League final.
Dec 13, 13:48
Callum Hudson-Odoi scores in Chelsea Under-23s outing
Callum Hudson-Odoi continues his comeback from an Achilles injury by scoring for Chelsea Under-23s in their second-string fixture against Southampton.
Sep 21, 18:28
John Terry 'offered coaching job by former club Chelsea'
A report claims that club legend John Terry has been offered £800,000 a year to manage Chelsea's Under-23s side.
Sep 30, 13:55
Liverpool Under-23s hammer Chelsea Under-23s to finish second in Premier League 2
Liverpool Under-23s finish as runners-up in the Premier League 2 thanks to a resounding 5-1 home win over Chelsea at Anfield on Tuesday night.
May 8, 21:00
Chelsea Under-23s thump Manchester United Under-23s
Manchester United Under-23s remain rooted to the bottom of the Premier League 2 table courtesy of a 4-0 home defeat to Chelsea Under-23s.
Feb 16, 21:02
Eden Hazard makes Chelsea comeback for Under-23 team
Belgian attacker Eden Hazard returns from a broken ankle for Chelsea Under-23s in their 3-0 defeat to Everton Under-23s on Friday night.
Aug 25, 22:10