League One 2023-24 Overview
League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 32 | 19 | 9 | 4 | 51 | 28 | 23 | 66 |
2 | Derby CountyDerby | 31 | 18 | 6 | 7 | 54 | 29 | 25 | 60 |
3 | Bolton WanderersBolton | 29 | 18 | 5 | 6 | 52 | 28 | 24 | 59 |
4 | Barnsley | 30 | 16 | 8 | 6 | 55 | 34 | 21 | 56 |
5 | Peterborough UnitedPeterborough | 31 | 16 | 8 | 7 | 59 | 39 | 20 | 56 |
6 | Stevenage | 30 | 15 | 8 | 7 | 44 | 30 | 14 | 53 |
7 | Oxford UnitedOxford Utd | 31 | 15 | 7 | 9 | 50 | 38 | 12 | 52 |
8 | Blackpool | 31 | 13 | 8 | 10 | 48 | 36 | 12 | 47 |
9 | Leyton Orient | 31 | 12 | 9 | 10 | 35 | 36 | -1 | 45 |
10 | Lincoln CityLincoln | 31 | 10 | 11 | 10 | 33 | 31 | 2 | 41 |
11 | Northampton TownNorthampton | 30 | 12 | 5 | 13 | 37 | 43 | -6 | 41 |
12 | Bristol Rovers | 31 | 11 | 7 | 13 | 41 | 43 | -2 | 40 |
13 | Exeter CityExeter | 32 | 11 | 6 | 15 | 25 | 43 | -18 | 39 |
14 | Wigan AthleticWigan | 31 | 13 | 6 | 12 | 44 | 38 | 6 | 37 |
15 | Wycombe WanderersWycombe | 30 | 9 | 10 | 11 | 40 | 41 | -1 | 37 |
16 | Cambridge UnitedCambridge | 29 | 9 | 8 | 12 | 25 | 35 | -10 | 35 |
17 | Burton Albion | 31 | 9 | 8 | 14 | 27 | 40 | -13 | 35 |
18 | Reading | 31 | 10 | 8 | 13 | 40 | 44 | -4 | 34 |
19 | Shrewsbury TownShrewsbury | 31 | 10 | 4 | 17 | 22 | 42 | -20 | 34 |
20 | Charlton AthleticCharlton | 31 | 7 | 10 | 14 | 43 | 48 | -5 | 31 |
21 | Port Vale | 29 | 8 | 7 | 14 | 30 | 45 | -15 | 31 |
22 | Cheltenham TownCheltenham | 29 | 7 | 5 | 17 | 22 | 40 | -18 | 26 |
23 | Fleetwood TownFleetwood | 31 | 6 | 7 | 18 | 31 | 52 | -21 | 25 |
24 | Carlisle UnitedCarlisle | 31 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
> League One Full Table |
Form Guide
Team | Last Six (oldest first) | PTS | ||
1 | Exeter | 13 | ||
2 | Portsmouth | 13 | ||
3 | Barnsley | 13 | ||
4 | Leyton Orient | 13 | ||
5 | Reading | 11 | ||
6 | Derby | 11 | ||
7 | Blackpool | 11 | ||
8 | Wigan | 10 | ||
9 | Stevenage | 10 | ||
10 | Lincoln | 9 | ||
11 | Wycombe | 9 | ||
12 | Cambridge | 9 | ||
13 | Bolton | 9 | ||
14 | Burton Albion | 8 | ||
15 | Northampton | 8 | ||
16 | Fleetwood | 7 | ||
17 | Shrewsbury | 7 | ||
18 | Peterborough | 7 | ||
19 | Cheltenham | 6 | ||
20 | Bristol Rovers | 6 | ||
21 | Oxford Utd | 6 | ||
22 | Port Vale | 3 | ||
23 | Charlton | 1 | ||
24 | Carlisle | 0 | ||
> Full Version |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Blackpool | 17 | 10 | 4 | 3 | 34 | 16 | 18 | 34 |
2 | Bolton | 15 | 10 | 2 | 3 | 30 | 18 | 12 | 32 |
3 | Portsmouth | 15 | 9 | 4 | 2 | 23 | 16 | 7 | 31 |
4 | Reading | 17 | 8 | 5 | 4 | 25 | 16 | 9 | 29 |
5 | Peterborough | 14 | 8 | 4 | 2 | 33 | 15 | 18 | 28 |
6 | Derby | 15 | 8 | 4 | 3 | 27 | 15 | 12 | 28 |
7 | Wigan | 16 | 9 | 1 | 6 | 23 | 16 | 7 | 28 |
8 | Barnsley | 16 | 8 | 3 | 5 | 30 | 20 | 10 | 27 |
9 | Oxford Utd | 15 | 7 | 5 | 3 | 25 | 15 | 10 | 26 |
10 | Cambridge | 17 | 7 | 5 | 5 | 15 | 16 | -1 | 26 |
11 | Northampton | 16 | 7 | 4 | 5 | 21 | 18 | 3 | 25 |
12 | Stevenage | 14 | 6 | 6 | 2 | 18 | 11 | 7 | 24 |
13 | Bristol Rovers | 16 | 6 | 5 | 5 | 24 | 19 | 5 | 23 |
14 | Burton Albion | 15 | 6 | 4 | 5 | 16 | 15 | 1 | 22 |
15 | Shrewsbury | 15 | 7 | 1 | 7 | 15 | 18 | -3 | 22 |
16 | Lincoln | 15 | 5 | 6 | 4 | 19 | 13 | 6 | 21 |
17 | Charlton | 16 | 6 | 3 | 7 | 28 | 24 | 4 | 21 |
18 | Leyton Orient | 14 | 6 | 3 | 5 | 14 | 19 | -5 | 21 |
19 | Wycombe | 15 | 5 | 5 | 5 | 22 | 21 | 1 | 20 |
20 | Exeter | 16 | 5 | 5 | 6 | 10 | 13 | -3 | 20 |
21 | Port Vale | 15 | 5 | 2 | 8 | 19 | 20 | -1 | 17 |
22 | Cheltenham | 14 | 4 | 3 | 7 | 13 | 21 | -8 | 15 |
23 | Carlisle | 16 | 3 | 5 | 8 | 14 | 23 | -9 | 14 |
24 | Fleetwood | 15 | 3 | 2 | 10 | 13 | 25 | -12 | 11 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 17 | 10 | 5 | 2 | 28 | 12 | 16 | 35 |
2 | Derby | 16 | 10 | 2 | 4 | 27 | 14 | 13 | 32 |
3 | Barnsley | 14 | 8 | 5 | 1 | 25 | 14 | 11 | 29 |
4 | Stevenage | 16 | 9 | 2 | 5 | 26 | 19 | 7 | 29 |
5 | Bolton | 15 | 8 | 4 | 3 | 22 | 10 | 12 | 28 |
6 | Peterborough | 17 | 8 | 4 | 5 | 26 | 24 | 2 | 28 |
7 | Oxford Utd | 16 | 8 | 2 | 6 | 25 | 23 | 2 | 26 |
8 | Leyton Orient | 17 | 6 | 6 | 5 | 21 | 17 | 4 | 24 |
9 | Lincoln | 16 | 5 | 5 | 6 | 14 | 18 | -4 | 20 |
10 | Exeter | 16 | 6 | 1 | 9 | 15 | 30 | -15 | 19 |
11 | Wigan | 15 | 4 | 5 | 6 | 21 | 22 | -1 | 17 |
12 | Wycombe | 15 | 4 | 5 | 6 | 18 | 20 | -2 | 17 |
13 | Bristol Rovers | 15 | 5 | 2 | 8 | 17 | 24 | -7 | 17 |
14 | Northampton | 14 | 5 | 1 | 8 | 16 | 25 | -9 | 16 |
15 | Port Vale | 15 | 3 | 6 | 6 | 11 | 25 | -14 | 15 |
16 | Fleetwood | 16 | 3 | 5 | 8 | 18 | 27 | -9 | 14 |
17 | Blackpool | 14 | 3 | 4 | 7 | 14 | 20 | -6 | 13 |
18 | Burton Albion | 16 | 3 | 4 | 9 | 11 | 25 | -14 | 13 |
19 | Shrewsbury | 16 | 3 | 3 | 10 | 7 | 24 | -17 | 12 |
20 | Cheltenham | 15 | 3 | 2 | 10 | 9 | 19 | -10 | 11 |
21 | Charlton | 15 | 1 | 7 | 7 | 15 | 24 | -9 | 10 |
22 | Cambridge | 13 | 2 | 4 | 7 | 10 | 19 | -9 | 10 |
23 | Reading | 15 | 2 | 4 | 9 | 15 | 28 | -13 | 10 |
24 | Carlisle | 15 | 1 | 3 | 11 | 12 | 28 | -16 | 6 |
Best Defence
Team | Goals against | Avg per game | Clean Sheets | |
1 | Portsmouth | 28 | 0.88 | 15 |
2 | Bolton | 28 | 0.93 | 13 |
3 | Derby | 29 | 0.94 | 12 |
4 | Stevenage | 30 | 1.00 | 13 |
5 | Lincoln | 31 | 1.00 | 11 |
6 | Barnsley | 34 | 1.13 | 9 |
7 | Cambridge | 35 | 1.17 | 12 |
8 | Blackpool | 36 | 1.16 | 11 |
9 | Leyton Orient | 36 | 1.16 | 11 |
10 | Oxford Utd | 38 | 1.23 | 7 |
11 | Wigan | 38 | 1.23 | 9 |
12 | Peterborough | 39 | 1.26 | 11 |
13 | Burton Albion | 40 | 1.29 | 8 |
14 | Cheltenham | 40 | 1.38 | 6 |
15 | Wycombe | 41 | 1.37 | 6 |
16 | Shrewsbury | 42 | 1.35 | 8 |
17 | Exeter | 43 | 1.34 | 10 |
18 | Bristol Rovers | 43 | 1.39 | 4 |
19 | Northampton | 43 | 1.43 | 6 |
20 | Reading | 44 | 1.38 | 8 |
21 | Port Vale | 45 | 1.50 | 8 |
22 | Charlton | 48 | 1.55 | 3 |
23 | Carlisle | 51 | 1.65 | 1 |
24 | Fleetwood | 52 | 1.68 | 5 |
> Full Version |
Best Attack
Team | Goals scored | Avg per game | Top scorer | |
1 | Peterborough | 59 | 1.90 | Mason-Clark |
2 | Barnsley | 55 | 1.83 | Cole |
3 | Derby | 54 | 1.74 | Collins |
4 | Bolton | 52 | 1.73 | Charles |
5 | Portsmouth | 51 | 1.59 | Bishop |
6 | Oxford Utd | 50 | 1.61 | Harris |
7 | Blackpool | 48 | 1.55 | Rhodes |
8 | Stevenage | 44 | 1.47 | Reid |
9 | Wigan | 44 | 1.42 | Humphrys |
10 | Charlton | 43 | 1.39 | May |
11 | Bristol Rovers | 41 | 1.32 | Martin |
12 | Reading | 40 | 1.25 | Knibbs |
13 | Wycombe | 40 | 1.33 | Leahy |
14 | Northampton | 37 | 1.23 | Hoskins |
15 | Leyton Orient | 35 | 1.13 | Forde |
16 | Lincoln | 33 | 1.06 | Mandroiu |
17 | Fleetwood | 31 | 1.00 | Stockley |
18 | Port Vale | 30 | 1.00 | Garrity |
19 | Burton Albion | 27 | 0.87 | Lubala |
20 | Carlisle | 26 | 0.84 | Gibson |
21 | Cambridge | 25 | 0.83 | Ahadme |
22 | Exeter | 25 | 0.78 | Cole |
23 | Cheltenham | 22 | 0.76 | Sercombe |
24 | Shrewsbury | 22 | 0.71 | Udoh |
> Full Version |
Top Scorers
Player
Goals
1
Last Goal: vs. Bolton Wanderers (A, Feb 3, 2024)
Braces: 1, Hat-tricks: 1
Braces: 1, Hat-tricks: 1
17
1
Last Goal: vs. Port Vale (A, Feb 10, 2024)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
17
3
16
4
Last Goal: vs. Oxford United (A, Jan 30, 2024)
Braces: 1, Hat-tricks: 0
Braces: 1, Hat-tricks: 0
15
4
Last Goal: vs. Bristol Rovers (H, Dec 23, 2023)
Braces: 1, Hat-tricks: 1
Braces: 1, Hat-tricks: 1
15
6
Last Goal: vs. Charlton Athletic (A, Jan 23, 2024)
Braces: 1, Hat-tricks: 0
Braces: 1, Hat-tricks: 0
14
7
Last Goal: vs. Fleetwood Town (A, Dec 29, 2023)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
13
7
Last Goal: vs. Cheltenham Town (H, Jan 27, 2024)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
13
9
Last Goal: vs. Oxford United (H, Jan 27, 2024)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
11
10
© df11
Last Goal: vs. Carlisle United (A, Feb 10, 2024)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
10