Bundesliga 2023-24 Overview
League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayer LeverkusenB. Leverkusen | 21 | 17 | 4 | 0 | 55 | 14 | 41 | 55 |
2 | Bayern MunichBayern | 21 | 16 | 2 | 3 | 59 | 22 | 37 | 50 |
3 | Stuttgart | 21 | 14 | 1 | 6 | 49 | 27 | 22 | 43 |
4 | Borussia DortmundDortmund | 21 | 11 | 7 | 3 | 43 | 26 | 17 | 40 |
5 | RB Leipzig | 21 | 11 | 4 | 6 | 46 | 28 | 18 | 37 |
6 | Eintracht FrankfurtFrankfurt | 21 | 8 | 8 | 5 | 31 | 25 | 6 | 32 |
7 | Freiburg | 21 | 8 | 4 | 9 | 26 | 37 | -11 | 28 |
8 | Hoffenheim | 21 | 7 | 6 | 8 | 38 | 40 | -2 | 27 |
9 | Heidenheim | 21 | 7 | 6 | 8 | 30 | 36 | -6 | 27 |
10 | Werder Bremen | 21 | 7 | 5 | 9 | 30 | 34 | -4 | 26 |
11 | Augsburg | 21 | 5 | 8 | 8 | 31 | 39 | -8 | 23 |
12 | Wolfsburg | 21 | 6 | 5 | 10 | 25 | 33 | -8 | 23 |
13 | Borussia MonchengladbachBorussia M'bach | 21 | 5 | 7 | 9 | 36 | 41 | -5 | 22 |
14 | VfL BochumVfL Bochum | 21 | 4 | 10 | 7 | 23 | 39 | -16 | 22 |
15 | Union BerlinUnion Berlin | 21 | 6 | 3 | 12 | 20 | 35 | -15 | 21 |
16 | FC Koln | 21 | 3 | 7 | 11 | 15 | 35 | -20 | 16 |
17 | Mainz 05Mainz | 21 | 1 | 9 | 11 | 16 | 35 | -19 | 12 |
18 | SV Darmstadt 98Darmstadt | 21 | 2 | 6 | 13 | 22 | 49 | -27 | 12 |
> Bundesliga Full Table |
Form Guide
Team | Last Six (oldest first) | PTS | ||
1 | B. Leverkusen | 16 | ||
2 | Dortmund | 14 | ||
3 | Stuttgart | 12 | ||
4 | Bayern | 12 | ||
5 | Werder Bremen | 11 | ||
6 | Frankfurt | 11 | ||
7 | Heidenheim | 10 | ||
8 | Union Berlin | 8 | ||
9 | FC Koln | 6 | ||
10 | VfL Bochum | 6 | ||
11 | RB Leipzig | 5 | ||
12 | Augsburg | 5 | ||
13 | Borussia M'bach | 5 | ||
14 | Freiburg | 4 | ||
15 | Hoffenheim | 4 | ||
16 | Wolfsburg | 4 | ||
17 | Mainz | 3 | ||
18 | Darmstadt | 3 | ||
> Full Version |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | B. Leverkusen | 11 | 9 | 2 | 0 | 32 | 6 | 26 | 29 |
2 | Bayern | 11 | 9 | 1 | 1 | 37 | 7 | 30 | 28 |
3 | Stuttgart | 11 | 9 | 1 | 1 | 34 | 10 | 24 | 28 |
4 | RB Leipzig | 11 | 7 | 2 | 2 | 28 | 10 | 18 | 23 |
5 | Dortmund | 11 | 7 | 2 | 2 | 22 | 15 | 7 | 23 |
6 | Frankfurt | 10 | 5 | 4 | 1 | 17 | 9 | 8 | 19 |
7 | Heidenheim | 10 | 5 | 3 | 2 | 18 | 15 | 3 | 18 |
8 | Freiburg | 10 | 5 | 3 | 2 | 17 | 14 | 3 | 18 |
9 | Werder Bremen | 11 | 5 | 2 | 4 | 19 | 17 | 2 | 17 |
10 | Union Berlin | 10 | 5 | 1 | 4 | 12 | 14 | -2 | 16 |
11 | VfL Bochum | 10 | 3 | 6 | 1 | 15 | 11 | 4 | 15 |
12 | Wolfsburg | 10 | 4 | 3 | 3 | 15 | 12 | 3 | 15 |
13 | Borussia M'bach | 11 | 4 | 3 | 4 | 17 | 15 | 2 | 15 |
14 | Augsburg | 11 | 3 | 5 | 3 | 20 | 20 | 0 | 14 |
15 | Hoffenheim | 10 | 2 | 4 | 4 | 17 | 19 | -2 | 10 |
16 | FC Koln | 10 | 2 | 3 | 5 | 9 | 15 | -6 | 9 |
17 | Mainz | 10 | 1 | 3 | 6 | 7 | 15 | -8 | 6 |
18 | Darmstadt | 11 | 1 | 3 | 7 | 12 | 23 | -11 | 6 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | B. Leverkusen | 10 | 8 | 2 | 0 | 23 | 8 | 15 | 26 |
2 | Bayern | 10 | 7 | 1 | 2 | 22 | 15 | 7 | 22 |
3 | Dortmund | 10 | 4 | 5 | 1 | 21 | 11 | 10 | 17 |
4 | Hoffenheim | 11 | 5 | 2 | 4 | 21 | 21 | 0 | 17 |
5 | Stuttgart | 10 | 5 | 0 | 5 | 15 | 17 | -2 | 15 |
6 | RB Leipzig | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 |
7 | Frankfurt | 11 | 3 | 4 | 4 | 14 | 16 | -2 | 13 |
8 | Freiburg | 11 | 3 | 1 | 7 | 9 | 23 | -14 | 10 |
9 | Werder Bremen | 10 | 2 | 3 | 5 | 11 | 17 | -6 | 9 |
10 | Augsburg | 10 | 2 | 3 | 5 | 11 | 19 | -8 | 9 |
11 | Heidenheim | 11 | 2 | 3 | 6 | 12 | 21 | -9 | 9 |
12 | Wolfsburg | 11 | 2 | 2 | 7 | 10 | 21 | -11 | 8 |
13 | Borussia M'bach | 10 | 1 | 4 | 5 | 19 | 26 | -7 | 7 |
14 | FC Koln | 11 | 1 | 4 | 6 | 6 | 20 | -14 | 7 |
15 | VfL Bochum | 11 | 1 | 4 | 6 | 8 | 28 | -20 | 7 |
16 | Mainz | 11 | 0 | 6 | 5 | 9 | 20 | -11 | 6 |
17 | Darmstadt | 10 | 1 | 3 | 6 | 10 | 26 | -16 | 6 |
18 | Union Berlin | 11 | 1 | 2 | 8 | 8 | 21 | -13 | 5 |
Best Defence
Team | Goals against | Avg per game | Clean Sheets | |
1 | B. Leverkusen | 14 | 0.67 | 11 |
2 | Bayern | 22 | 1.05 | 9 |
3 | Frankfurt | 25 | 1.19 | 6 |
4 | Dortmund | 26 | 1.24 | 7 |
5 | Stuttgart | 27 | 1.29 | 6 |
6 | RB Leipzig | 28 | 1.33 | 6 |
7 | Wolfsburg | 33 | 1.57 | 3 |
8 | Werder Bremen | 34 | 1.62 | 5 |
9 | FC Koln | 35 | 1.67 | 3 |
10 | Mainz | 35 | 1.67 | 3 |
11 | Union Berlin | 35 | 1.67 | 4 |
12 | Heidenheim | 36 | 1.71 | 5 |
13 | Freiburg | 37 | 1.76 | 7 |
14 | Augsburg | 39 | 1.86 | 0 |
15 | VfL Bochum | 39 | 1.86 | 4 |
16 | Hoffenheim | 40 | 1.90 | 1 |
17 | Borussia M'bach | 41 | 1.95 | 3 |
18 | Darmstadt | 49 | 2.33 | 2 |
> Full Version |
Best Attack
Team | Goals scored | Avg per game | Top scorer | |
1 | Bayern | 59 | 2.81 | Kane |
2 | B. Leverkusen | 55 | 2.62 | Boniface |
3 | Stuttgart | 49 | 2.33 | Guirassy |
4 | RB Leipzig | 46 | 2.19 | Openda |
5 | Dortmund | 43 | 2.05 | Fullkrug |
6 | Hoffenheim | 38 | 1.81 | Beier |
7 | Borussia M'bach | 36 | 1.71 | Plea |
8 | Augsburg | 31 | 1.48 | Demirovic |
9 | Frankfurt | 31 | 1.48 | Marmoush |
10 | Heidenheim | 30 | 1.43 | Dinkci |
11 | Werder Bremen | 30 | 1.43 | Ducksch |
12 | Freiburg | 26 | 1.24 | Holer |
13 | Wolfsburg | 25 | 1.19 | Wind |
14 | VfL Bochum | 23 | 1.10 | Asano |
15 | Darmstadt | 22 | 1.05 | Skarke |
16 | Union Berlin | 20 | 0.95 | Gosens |
17 | Mainz | 16 | 0.76 | Ajorque |
18 | FC Koln | 15 | 0.71 | Selke |
> Full Version |
Top Scorers
Player
Goals
1
Last Goal: vs. Borussia Monchengladbach (H, Feb 3, 2024)
Braces: 3, Hat-tricks: 3
Braces: 3, Hat-tricks: 3
24
2
Last Goal: vs. Augsburg (H, Dec 20, 2023)
Braces: 3, Hat-tricks: 2
Braces: 3, Hat-tricks: 2
17
3
Last Goal: vs. Augsburg (A, Feb 10, 2024)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
15
4
Last Goal: vs. Mainz 05 (H, Feb 11, 2024)
Braces: 2, Hat-tricks: 1
Braces: 2, Hat-tricks: 1
14
5
Last Goal: vs. RB Leipzig (H, Feb 10, 2024)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
12
6
Last Goal: vs. VfL Bochum (H, Dec 20, 2023)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
10
6
Last Goal: vs. Freiburg (H, Feb 9, 2024)
Braces: 0, Hat-tricks: 1
Braces: 0, Hat-tricks: 1
10
8
Last Goal: vs. Mainz 05 (A, Feb 3, 2024)
Braces: 0, Hat-tricks: 0
Braces: 0, Hat-tricks: 0
9
8
Last Goal: vs. Freiburg (H, Feb 9, 2024)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
9
8
Last Goal: vs. RB Leipzig (H, Nov 25, 2023)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
9