Alessandria
Team | Goals scored | Avg per game | Top scorer | |
1 | Ascoli | 0 | nan | |
2 | Bari | 0 | nan | |
3 | Catanzaro | 0 | nan | |
4 | Cittadella | 0 | nan | |
5 | Como | 0 | nan | |
6 | Cremonese | 0 | nan | |
7 | FeralpiSalo | 0 | nan | |
8 | Lecco | 0 | nan | |
9 | Modena | 0 | nan | |
10 | Palermo | 0 | nan | |
11 | Parma | 0 | nan | |
12 | Pisa | 0 | nan | |
13 | Reggiana | 0 | nan | |
14 | Sampdoria | 0 | nan | |
15 | Spezia | 0 | nan | |
16 | Sudtirol | 0 | nan | |
17 | Ternana | 0 | nan | |
18 | Venezia | 0 | nan |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Cremonese | 0 | nan | 0 |
2 | Catanzaro | 0 | nan | 0 |
3 | Cittadella | 0 | nan | 0 |
4 | Reggiana | 0 | nan | 0 |
5 | Ternana | 0 | nan | 0 |
6 | Venezia | 0 | nan | 0 |
7 | Palermo | 0 | nan | 0 |
8 | Modena | 0 | nan | 0 |
9 | Ascoli | 0 | nan | 0 |
10 | Bari | 0 | nan | 0 |
11 | Sampdoria | 0 | nan | 0 |
12 | Parma | 0 | nan | 0 |
13 | Spezia | 0 | nan | 0 |
14 | Como | 0 | nan | 0 |
15 | Lecco | 0 | nan | 0 |
16 | Pisa | 0 | nan | 0 |
17 | FeralpiSalo | 0 | nan | 0 |
18 | Sudtirol | 0 | nan | 0 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
Alessandria News
Jeremy Menez guides AC Milan past Alessandria to book Coppa Italia final spot
Jeremy Menez and Alessio Romagnoli inspire AC Milan to a 6-0 aggregate win over Alessandria to reach the final of the Coppa Italia.
Mar 1, 21:50
Third-tier Alessandria shock 10-man Palermo in Coppa Italia win
Lega Pro outfit Alessandria shock Palermo with a 3-2 away win to knock the Serie A side out of the Coppa Italia.
Dec 2, 15:55