Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leicester City win with a probability of 77.1%. A draw had a probability of 14.8% and a win for Huddersfield Town had a probability of 8.12%.
The most likely scoreline for a Leicester City win was 2-0 with a probability of 12.77%. The next most likely scorelines for that outcome were 3-0 (10.72%) and 1-0 (10.14%). The likeliest drawn scoreline was 1-1 (7.03%), while for a Huddersfield Town win it was 0-1 (2.79%). The actual scoreline of 4-1 was predicted with a 4.7% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Leicester City would win this match.
Result | ||
Leicester City | Draw | Huddersfield Town |
77.1% ( -0.03) | 14.79% ( 0.02) | 8.12% ( 0.01) |
Both teams to score 45.98% ( 0.01) |
Goals |
Over 2.5 | Under 2.5 |
62.28% ( -0.02) | 37.72% ( 0.02) |
Over 3.5 | Under 3.5 |
40.04% ( -0.02) | 59.97% ( 0.02) |
Leicester City Goals |
Over 0.5 | Under 0.5 |
91.96% ( -0.01) | 8.05% ( 0.01) |
Over 1.5 | Under 1.5 |
71.67% ( -0.03) | 28.33% ( 0.03) |
Huddersfield Town Goals |
Over 0.5 | Under 0.5 |
50.01% ( 0.02) | 50% ( -0.02) |
Over 1.5 | Under 1.5 |
15.35% ( 0.02) | 84.66% ( -0.02) |
Score Analysis |
Leicester City | Draw | Huddersfield Town |
2-0 @ 12.77% 3-0 @ 10.72% ( -0.01) 1-0 @ 10.14% ( 0.01) 2-1 @ 8.86% ( 0) 3-1 @ 7.44% ( -0) 4-0 @ 6.76% ( -0.01) 4-1 @ 4.69% ( -0) 5-0 @ 3.41% ( -0.01) 3-2 @ 2.58% ( 0) 5-1 @ 2.36% ( -0) 4-2 @ 1.62% 6-0 @ 1.43% ( -0) 6-1 @ 0.99% ( -0) Other @ 3.33% Total : 77.08% | 1-1 @ 7.03% ( 0.01) 0-0 @ 4.02% ( 0) 2-2 @ 3.07% ( 0) Other @ 0.67% Total : 14.79% | 0-1 @ 2.79% ( 0) 1-2 @ 2.44% ( 0) 0-2 @ 0.97% ( 0) Other @ 1.93% Total : 8.12% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |