Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leicester City win with a probability of 54.85%. A draw had a probability of 23% and a win for Ipswich Town had a probability of 22.19%.
The most likely scoreline for a Leicester City win was 1-0 with a probability of 10.1%. The next most likely scorelines for that outcome were 2-1 (9.85%) and 2-0 (9.19%). The likeliest drawn scoreline was 1-1 (10.83%), while for a Ipswich Town win it was 0-1 (5.96%). The actual scoreline of 1-1 was predicted with a 10.8% likelihood.
Result | ||
Leicester City | Draw | Ipswich Town |
54.85% ( -0.11) | 22.96% ( 0.13) | 22.19% ( -0.01) |
Both teams to score 55.08% ( -0.42) |
Goals |
Over 2.5 | Under 2.5 |
55.16% ( -0.55) | 44.84% ( 0.56) |
Over 3.5 | Under 3.5 |
32.8% ( -0.53) | 67.2% ( 0.54) |
Leicester City Goals |
Over 0.5 | Under 0.5 |
83.77% ( -0.23) | 16.24% ( 0.23) |
Over 1.5 | Under 1.5 |
54.25% ( -0.42) | 45.75% ( 0.43) |
Ipswich Town Goals |
Over 0.5 | Under 0.5 |
65.75% ( -0.32) | 34.25% ( 0.32) |
Over 1.5 | Under 1.5 |
29.05% ( -0.34) | 70.95% ( 0.35) |
Score Analysis |
Leicester City | Draw | Ipswich Town |
1-0 @ 10.1% ( 0.15) 2-1 @ 9.85% ( -0.01) 2-0 @ 9.19% ( 0.07) 3-1 @ 5.97% ( -0.05) 3-0 @ 5.57% ( 0) 3-2 @ 3.2% ( -0.06) 4-1 @ 2.71% ( -0.04) 4-0 @ 2.53% ( -0.02) 4-2 @ 1.45% ( -0.04) 5-1 @ 0.99% ( -0.02) 5-0 @ 0.92% ( -0.02) Other @ 2.37% Total : 54.84% | 1-1 @ 10.83% ( 0.08) 0-0 @ 5.56% ( 0.13) 2-2 @ 5.28% ( -0.05) 3-3 @ 1.14% ( -0.03) Other @ 0.15% Total : 22.96% | 0-1 @ 5.96% ( 0.09) 1-2 @ 5.8% ( -0.01) 0-2 @ 3.19% ( 0.02) 1-3 @ 2.07% ( -0.02) 2-3 @ 1.88% ( -0.04) 0-3 @ 1.14% ( -0) Other @ 2.14% Total : 22.19% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |