Home > Football > Championship
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Leicester City win with a probability of 72.75%. A draw has a probability of 16.6% and a win for Sheffield Wednesday has a probability of 10.68%.
The most likely scoreline for a Leicester City win is 2-0 with a probability of 11.66%. The next most likely scorelines for that outcome are 1-0 (9.71%) and 2-1 (9.4%). The likeliest drawn scoreline is 1-1 (7.82%), while for a Sheffield Wednesday win it is 0-1 (3.26%).
Result | ||
Leicester City | Draw | Sheffield Wednesday |
72.75% ( -0.05) | 16.57% ( 0.03) | 10.68% ( 0.03) |
Both teams to score 50.33% ( 0.02) |
Goals |
Over 2.5 | Under 2.5 |
62.2% ( -0.03) | 37.8% ( 0.04) |
Over 3.5 | Under 3.5 |
39.95% ( -0.03) | 60.05% ( 0.04) |
Leicester City Goals |
Over 0.5 | Under 0.5 |
90.96% ( -0.02) | 9.04% ( 0.02) |
Over 1.5 | Under 1.5 |
69.23% ( -0.05) | 30.77% ( 0.05) |
Sheffield Wednesday Goals |
Over 0.5 | Under 0.5 |
55.33% ( 0.03) | 44.67% ( -0.03) |
Over 1.5 | Under 1.5 |
19.33% ( 0.03) | 80.67% ( -0.02) |
Score Analysis |
Leicester City | Draw | Sheffield Wednesday |
2-0 @ 11.66% 1-0 @ 9.71% ( 0.01) 2-1 @ 9.4% ( 0.01) 3-0 @ 9.34% ( -0.01) 3-1 @ 7.53% ( -0) 4-0 @ 5.61% ( -0.01) 4-1 @ 4.53% ( -0.01) 3-2 @ 3.04% ( 0) 5-0 @ 2.7% ( -0.01) 5-1 @ 2.18% ( -0.01) 4-2 @ 1.82% ( -0) 6-0 @ 1.08% ( -0) Other @ 4.15% Total : 72.75% | 1-1 @ 7.82% ( 0.01) 0-0 @ 4.04% ( 0.01) 2-2 @ 3.79% ( 0) Other @ 0.92% Total : 16.57% | 0-1 @ 3.26% ( 0.01) 1-2 @ 3.15% ( 0.01) 0-2 @ 1.31% ( 0.01) 2-3 @ 1.02% ( 0) Other @ 1.94% Total : 10.68% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |