Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leicester City win with a probability of 65.86%. A draw had a probability of 18.9% and a win for Swansea City had a probability of 15.27%.
The most likely scoreline for a Leicester City win was 2-0 with a probability of 9.93%. The next most likely scorelines for that outcome were 2-1 (9.81%) and 1-0 (8.83%). The likeliest drawn scoreline was 1-1 (8.73%), while for a Swansea City win it was 1-2 (4.31%). The actual scoreline of 3-1 was predicted with a 7.4% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Leicester City would win this match.
Result | ||
Leicester City | Draw | Swansea City |
65.86% ( 0) | 18.88% ( -0) | 15.27% ( -0) |
Both teams to score 56.15% ( 0) |
Goals |
Over 2.5 | Under 2.5 |
62.79% ( 0.01) | 37.21% ( -0.01) |
Over 3.5 | Under 3.5 |
40.59% ( 0.01) | 59.41% ( -0.01) |
Leicester City Goals |
Over 0.5 | Under 0.5 |
89.46% ( 0) | 10.54% ( -0) |
Over 1.5 | Under 1.5 |
65.74% ( 0.01) | 34.26% ( -0.01) |
Swansea City Goals |
Over 0.5 | Under 0.5 |
62.77% ( 0) | 37.23% ( -0) |
Over 1.5 | Under 1.5 |
25.98% | 74.02% ( -0) |
Score Analysis |
Leicester City | Draw | Swansea City |
2-0 @ 9.93% ( -0) 2-1 @ 9.81% ( -0) 1-0 @ 8.83% ( -0) 3-0 @ 7.45% ( 0) 3-1 @ 7.36% ( 0) 4-0 @ 4.19% ( 0) 4-1 @ 4.14% ( 0) 3-2 @ 3.64% ( 0) 4-2 @ 2.05% ( 0) 5-0 @ 1.89% 5-1 @ 1.86% ( 0) 5-2 @ 0.92% Other @ 3.79% Total : 65.86% | 1-1 @ 8.73% ( -0) 2-2 @ 4.85% 0-0 @ 3.93% ( -0) 3-3 @ 1.2% Other @ 0.18% Total : 18.88% | 1-2 @ 4.31% ( -0) 0-1 @ 3.88% ( -0) 0-2 @ 1.92% 2-3 @ 1.6% ( -0) 1-3 @ 1.42% ( -0) Other @ 2.15% Total : 15.27% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |