Home > Football > League One
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Leyton Orient win with a probability of 54.63%. A draw has a probability of 24.7% and a win for Northampton Town has a probability of 20.69%.
The most likely scoreline for a Leyton Orient win is 1-0 with a probability of 12.97%. The next most likely scorelines for that outcome are 2-0 (10.59%) and 2-1 (9.53%). The likeliest drawn scoreline is 1-1 (11.67%), while for a Northampton Town win it is 0-1 (7.15%).
Result | ||
Leyton Orient | Draw | Northampton Town |
54.63% ( 0.09) | 24.68% ( -0.04) | 20.69% ( -0.05) |
Both teams to score 47.74% ( 0.05) |
Goals |
Over 2.5 | Under 2.5 |
46.45% ( 0.1) | 53.55% ( -0.1) |
Over 3.5 | Under 3.5 |
24.94% ( 0.08) | 75.06% ( -0.09) |
Leyton Orient Goals |
Over 0.5 | Under 0.5 |
80.46% ( 0.07) | 19.54% ( -0.07) |
Over 1.5 | Under 1.5 |
48.56% ( 0.12) | 51.44% ( -0.12) |
Northampton Town Goals |
Over 0.5 | Under 0.5 |
59.34% ( 0.01) | 40.66% ( -0.01) |
Over 1.5 | Under 1.5 |
22.75% ( 0) | 77.25% ( -0.01) |
Score Analysis |
Leyton Orient | Draw | Northampton Town |
1-0 @ 12.97% ( -0.02) 2-0 @ 10.59% ( 0.01) 2-1 @ 9.53% ( 0.01) 3-0 @ 5.76% ( 0.02) 3-1 @ 5.19% ( 0.02) 4-0 @ 2.35% ( 0.01) 3-2 @ 2.33% ( 0.01) 4-1 @ 2.12% ( 0.01) 4-2 @ 0.95% ( 0.01) Other @ 2.83% Total : 54.63% | 1-1 @ 11.67% ( -0.02) 0-0 @ 7.95% ( -0.03) 2-2 @ 4.29% ( 0) Other @ 0.77% Total : 24.67% | 0-1 @ 7.15% ( -0.03) 1-2 @ 5.25% ( -0.01) 0-2 @ 3.22% ( -0.01) 1-3 @ 1.58% ( -0) 2-3 @ 1.29% ( 0) 0-3 @ 0.97% ( -0) Other @ 1.25% Total : 20.69% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 32 | 19 | 9 | 4 | 51 | 28 | 23 | 66 |
2 | Derby CountyDerby | 31 | 18 | 6 | 7 | 54 | 29 | 25 | 60 |
3 | Bolton WanderersBolton | 29 | 18 | 5 | 6 | 52 | 28 | 24 | 59 |
4 | Barnsley | 30 | 16 | 8 | 6 | 55 | 34 | 21 | 56 |
5 | Peterborough UnitedPeterborough | 31 | 16 | 8 | 7 | 59 | 39 | 20 | 56 |
6 | Stevenage | 30 | 15 | 8 | 7 | 44 | 30 | 14 | 53 |
7 | Oxford UnitedOxford Utd | 31 | 15 | 7 | 9 | 50 | 38 | 12 | 52 |
8 | Blackpool | 31 | 13 | 8 | 10 | 48 | 36 | 12 | 47 |
9 | Leyton Orient | 31 | 12 | 9 | 10 | 35 | 36 | -1 | 45 |
10 | Lincoln CityLincoln | 31 | 10 | 11 | 10 | 33 | 31 | 2 | 41 |
11 | Northampton TownNorthampton | 30 | 12 | 5 | 13 | 37 | 43 | -6 | 41 |
12 | Bristol Rovers | 31 | 11 | 7 | 13 | 41 | 43 | -2 | 40 |
13 | Exeter CityExeter | 32 | 11 | 6 | 15 | 25 | 43 | -18 | 39 |
14 | Wigan AthleticWigan | 31 | 13 | 6 | 12 | 44 | 38 | 6 | 37 |
15 | Wycombe WanderersWycombe | 30 | 9 | 10 | 11 | 40 | 41 | -1 | 37 |
16 | Cambridge UnitedCambridge | 29 | 9 | 8 | 12 | 25 | 35 | -10 | 35 |
17 | Burton Albion | 31 | 9 | 8 | 14 | 27 | 40 | -13 | 35 |
18 | Reading | 31 | 10 | 8 | 13 | 40 | 44 | -4 | 34 |
19 | Shrewsbury TownShrewsbury | 31 | 10 | 4 | 17 | 22 | 42 | -20 | 34 |
20 | Charlton AthleticCharlton | 31 | 7 | 10 | 14 | 43 | 48 | -5 | 31 |
21 | Port Vale | 29 | 8 | 7 | 14 | 30 | 45 | -15 | 31 |
22 | Cheltenham TownCheltenham | 29 | 7 | 5 | 17 | 22 | 40 | -18 | 26 |
23 | Fleetwood TownFleetwood | 31 | 6 | 7 | 18 | 31 | 52 | -21 | 25 |
24 | Carlisle UnitedCarlisle | 31 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
> League One Full Table |