Home > Football > Championship
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Norwich City win with a probability of 48.74%. A win for Watford has a probability of 26.44% and a draw has a probability of 24.8%.
The most likely scoreline for a Norwich City win is 1-0 with a probability of 10.57%. The next most likely scorelines for that outcome are 2-1 (9.46%) and 2-0 (8.49%). The likeliest Watford win is 0-1 (7.34%), while for a drawn scoreline it is 1-1 (11.78%).
Result | ||
Norwich City | Draw | Watford |
48.74% ( 0.03) | 24.82% ( -0.03) | 26.44% |
Both teams to score 53.71% ( 0.09) |
Goals |
Over 2.5 | Under 2.5 |
51.14% ( 0.12) | 48.86% ( -0.12) |
Over 3.5 | Under 3.5 |
29.04% ( 0.11) | 70.96% ( -0.11) |
Norwich City Goals |
Over 0.5 | Under 0.5 |
79.92% ( 0.06) | 20.08% ( -0.06) |
Over 1.5 | Under 1.5 |
47.68% ( 0.1) | 52.32% ( -0.1) |
Watford Goals |
Over 0.5 | Under 0.5 |
67.21% ( 0.07) | 32.79% ( -0.06) |
Over 1.5 | Under 1.5 |
30.64% ( 0.07) | 69.35% ( -0.07) |
Score Analysis |
Norwich City | Draw | Watford |
1-0 @ 10.57% ( -0.03) 2-1 @ 9.46% ( 0.01) 2-0 @ 8.49% ( -0.01) 3-1 @ 5.06% ( 0.01) 3-0 @ 4.54% ( 0) 3-2 @ 2.82% ( 0.01) 4-1 @ 2.03% ( 0.01) 4-0 @ 1.82% ( 0) 4-2 @ 1.13% ( 0.01) Other @ 2.81% Total : 48.74% | 1-1 @ 11.78% ( -0.02) 0-0 @ 6.58% ( -0.03) 2-2 @ 5.28% ( 0.01) 3-3 @ 1.05% ( 0.01) Other @ 0.13% Total : 24.81% | 0-1 @ 7.34% ( -0.02) 1-2 @ 6.57% ( 0) 0-2 @ 4.09% ( -0.01) 1-3 @ 2.44% ( 0.01) 2-3 @ 1.96% ( 0.01) 0-3 @ 1.52% Other @ 2.51% Total : 26.44% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |