Home > Football > League One
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Oxford United win with a probability of 44.96%. A win for Wigan Athletic has a probability of 29.63% and a draw has a probability of 25.4%.
The most likely scoreline for a Oxford United win is 1-0 with a probability of 10.2%. The next most likely scorelines for that outcome are 2-1 (9.15%) and 2-0 (7.74%). The likeliest Wigan Athletic win is 0-1 (7.96%), while for a drawn scoreline it is 1-1 (12.06%).
Result | ||
Oxford United | Draw | Wigan Athletic |
44.96% ( 0.02) | 25.41% ( 0.02) | 29.63% ( -0.04) |
Both teams to score 54.11% ( -0.09) |
Goals |
Over 2.5 | Under 2.5 |
50.59% ( -0.1) | 49.41% ( 0.1) |
Over 3.5 | Under 3.5 |
28.55% ( -0.09) | 71.45% ( 0.09) |
Oxford United Goals |
Over 0.5 | Under 0.5 |
78.04% ( -0.03) | 21.96% ( 0.03) |
Over 1.5 | Under 1.5 |
44.76% ( -0.05) | 55.24% ( 0.05) |
Wigan Athletic Goals |
Over 0.5 | Under 0.5 |
69.34% ( -0.08) | 30.66% ( 0.08) |
Over 1.5 | Under 1.5 |
33.09% ( -0.09) | 66.91% ( 0.09) |
Score Analysis |
Oxford United | Draw | Wigan Athletic |
1-0 @ 10.2% ( 0.03) 2-1 @ 9.15% 2-0 @ 7.74% ( 0.02) 3-1 @ 4.62% ( -0) 3-0 @ 3.91% ( 0) 3-2 @ 2.73% ( -0.01) 4-1 @ 1.75% ( -0) 4-0 @ 1.48% 4-2 @ 1.04% ( -0) Other @ 2.33% Total : 44.95% | 1-1 @ 12.06% ( 0.01) 0-0 @ 6.73% ( 0.03) 2-2 @ 5.41% ( -0.01) 3-3 @ 1.08% ( -0.01) Other @ 0.13% Total : 25.41% | 0-1 @ 7.96% ( 0.01) 1-2 @ 7.13% ( -0.01) 0-2 @ 4.7% ( -0) 1-3 @ 2.81% ( -0.01) 2-3 @ 2.13% ( -0.01) 0-3 @ 1.85% ( -0.01) Other @ 3.04% Total : 29.63% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 32 | 19 | 9 | 4 | 51 | 28 | 23 | 66 |
2 | Derby CountyDerby | 31 | 18 | 6 | 7 | 54 | 29 | 25 | 60 |
3 | Bolton WanderersBolton | 29 | 18 | 5 | 6 | 52 | 28 | 24 | 59 |
4 | Barnsley | 30 | 16 | 8 | 6 | 55 | 34 | 21 | 56 |
5 | Peterborough UnitedPeterborough | 31 | 16 | 8 | 7 | 59 | 39 | 20 | 56 |
6 | Stevenage | 30 | 15 | 8 | 7 | 44 | 30 | 14 | 53 |
7 | Oxford UnitedOxford Utd | 31 | 15 | 7 | 9 | 50 | 38 | 12 | 52 |
8 | Blackpool | 31 | 13 | 8 | 10 | 48 | 36 | 12 | 47 |
9 | Leyton Orient | 31 | 12 | 9 | 10 | 35 | 36 | -1 | 45 |
10 | Lincoln CityLincoln | 31 | 10 | 11 | 10 | 33 | 31 | 2 | 41 |
11 | Northampton TownNorthampton | 30 | 12 | 5 | 13 | 37 | 43 | -6 | 41 |
12 | Bristol Rovers | 31 | 11 | 7 | 13 | 41 | 43 | -2 | 40 |
13 | Exeter CityExeter | 32 | 11 | 6 | 15 | 25 | 43 | -18 | 39 |
14 | Wigan AthleticWigan | 31 | 13 | 6 | 12 | 44 | 38 | 6 | 37 |
15 | Wycombe WanderersWycombe | 30 | 9 | 10 | 11 | 40 | 41 | -1 | 37 |
16 | Cambridge UnitedCambridge | 29 | 9 | 8 | 12 | 25 | 35 | -10 | 35 |
17 | Burton Albion | 31 | 9 | 8 | 14 | 27 | 40 | -13 | 35 |
18 | Reading | 31 | 10 | 8 | 13 | 40 | 44 | -4 | 34 |
19 | Shrewsbury TownShrewsbury | 31 | 10 | 4 | 17 | 22 | 42 | -20 | 34 |
20 | Charlton AthleticCharlton | 31 | 7 | 10 | 14 | 43 | 48 | -5 | 31 |
21 | Port Vale | 29 | 8 | 7 | 14 | 30 | 45 | -15 | 31 |
22 | Cheltenham TownCheltenham | 29 | 7 | 5 | 17 | 22 | 40 | -18 | 26 |
23 | Fleetwood TownFleetwood | 31 | 6 | 7 | 18 | 31 | 52 | -21 | 25 |
24 | Carlisle UnitedCarlisle | 31 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
> League One Full Table |