Home > Football > League One
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Peterborough United win with a probability of 63.33%. A draw has a probability of 19.5% and a win for Port Vale has a probability of 17.14%.
The most likely scoreline for a Peterborough United win is 2-1 with a probability of 9.84%. The next most likely scorelines for that outcome are 2-0 (9.27%) and 1-0 (8.4%). The likeliest drawn scoreline is 1-1 (8.92%), while for a Port Vale win it is 1-2 (4.73%).
Result | ||
Peterborough United | Draw | Port Vale |
63.33% ( 0.38) | 19.53% ( -0.15) | 17.14% ( -0.23) |
Both teams to score 58.21% ( 0.04) |
Goals |
Over 2.5 | Under 2.5 |
63.41% ( 0.29) | 36.58% ( -0.29) |
Over 3.5 | Under 3.5 |
41.26% ( 0.31) | 58.73% ( -0.32) |
Peterborough United Goals |
Over 0.5 | Under 0.5 |
88.99% ( 0.18) | 11.01% ( -0.19) |
Over 1.5 | Under 1.5 |
64.7% ( 0.4) | 35.29% ( -0.41) |
Port Vale Goals |
Over 0.5 | Under 0.5 |
65.41% ( -0.09) | 34.59% ( 0.08) |
Over 1.5 | Under 1.5 |
28.69% ( -0.09) | 71.31% ( 0.09) |
Score Analysis |
Peterborough United | Draw | Port Vale |
2-1 @ 9.84% ( -0.01) 2-0 @ 9.27% ( 0.01) 1-0 @ 8.4% ( -0.06) 3-1 @ 7.24% ( 0.05) 3-0 @ 6.82% ( 0.06) 4-1 @ 3.99% ( 0.05) 3-2 @ 3.84% ( 0.02) 4-0 @ 3.76% ( 0.06) 4-2 @ 2.12% ( 0.02) 5-1 @ 1.76% ( 0.04) 5-0 @ 1.66% ( 0.04) 5-2 @ 0.94% ( 0.02) Other @ 3.69% Total : 63.33% | 1-1 @ 8.92% ( -0.08) 2-2 @ 5.22% ( -0.02) 0-0 @ 3.81% ( -0.06) 3-3 @ 1.36% ( 0) Other @ 0.22% Total : 19.53% | 1-2 @ 4.73% ( -0.05) 0-1 @ 4.04% ( -0.07) 0-2 @ 2.15% ( -0.04) 2-3 @ 1.85% ( -0.01) 1-3 @ 1.68% ( -0.02) Other @ 2.7% Total : 17.14% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 32 | 19 | 9 | 4 | 51 | 28 | 23 | 66 |
2 | Derby CountyDerby | 31 | 18 | 6 | 7 | 54 | 29 | 25 | 60 |
3 | Bolton WanderersBolton | 29 | 18 | 5 | 6 | 52 | 28 | 24 | 59 |
4 | Barnsley | 30 | 16 | 8 | 6 | 55 | 34 | 21 | 56 |
5 | Peterborough UnitedPeterborough | 31 | 16 | 8 | 7 | 59 | 39 | 20 | 56 |
6 | Stevenage | 30 | 15 | 8 | 7 | 44 | 30 | 14 | 53 |
7 | Oxford UnitedOxford Utd | 31 | 15 | 7 | 9 | 50 | 38 | 12 | 52 |
8 | Blackpool | 31 | 13 | 8 | 10 | 48 | 36 | 12 | 47 |
9 | Leyton Orient | 31 | 12 | 9 | 10 | 35 | 36 | -1 | 45 |
10 | Lincoln CityLincoln | 31 | 10 | 11 | 10 | 33 | 31 | 2 | 41 |
11 | Northampton TownNorthampton | 30 | 12 | 5 | 13 | 37 | 43 | -6 | 41 |
12 | Bristol Rovers | 31 | 11 | 7 | 13 | 41 | 43 | -2 | 40 |
13 | Exeter CityExeter | 32 | 11 | 6 | 15 | 25 | 43 | -18 | 39 |
14 | Wigan AthleticWigan | 31 | 13 | 6 | 12 | 44 | 38 | 6 | 37 |
15 | Wycombe WanderersWycombe | 30 | 9 | 10 | 11 | 40 | 41 | -1 | 37 |
16 | Cambridge UnitedCambridge | 29 | 9 | 8 | 12 | 25 | 35 | -10 | 35 |
17 | Burton Albion | 31 | 9 | 8 | 14 | 27 | 40 | -13 | 35 |
18 | Reading | 31 | 10 | 8 | 13 | 40 | 44 | -4 | 34 |
19 | Shrewsbury TownShrewsbury | 31 | 10 | 4 | 17 | 22 | 42 | -20 | 34 |
20 | Charlton AthleticCharlton | 31 | 7 | 10 | 14 | 43 | 48 | -5 | 31 |
21 | Port Vale | 29 | 8 | 7 | 14 | 30 | 45 | -15 | 31 |
22 | Cheltenham TownCheltenham | 29 | 7 | 5 | 17 | 22 | 40 | -18 | 26 |
23 | Fleetwood TownFleetwood | 31 | 6 | 7 | 18 | 31 | 52 | -21 | 25 |
24 | Carlisle UnitedCarlisle | 31 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
> League One Full Table |