Home > Football > League One
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Portsmouth win with a probability of 63.6%. A draw has a probability of 20.1% and a win for Cambridge United has a probability of 16.33%.
The most likely scoreline for a Portsmouth win is 2-0 with a probability of 10.26%. The next most likely scorelines for that outcome are 2-1 (9.92%) and 1-0 (9.74%). The likeliest drawn scoreline is 1-1 (9.41%), while for a Cambridge United win it is 1-2 (4.55%).
Result | ||
Portsmouth | Draw | Cambridge United |
63.6% ( 0.02) | 20.06% ( -0.02) | 16.33% ( -0.01) |
Both teams to score 54.43% ( 0.03) |
Goals |
Over 2.5 | Under 2.5 |
59.34% ( 0.05) | 40.66% ( -0.06) |
Over 3.5 | Under 3.5 |
36.96% ( 0.05) | 63.04% ( -0.06) |
Portsmouth Goals |
Over 0.5 | Under 0.5 |
87.86% ( 0.02) | 12.14% ( -0.02) |
Over 1.5 | Under 1.5 |
62.26% ( 0.05) | 37.74% ( -0.05) |
Cambridge United Goals |
Over 0.5 | Under 0.5 |
61.96% ( 0.02) | 38.04% ( -0.02) |
Over 1.5 | Under 1.5 |
25.19% ( 0.02) | 74.8% ( -0.02) |
Score Analysis |
Portsmouth | Draw | Cambridge United |
2-0 @ 10.26% ( -0.01) 2-1 @ 9.92% ( -0) 1-0 @ 9.74% ( -0.02) 3-0 @ 7.22% ( 0) 3-1 @ 6.98% ( 0.01) 4-0 @ 3.8% ( 0) 4-1 @ 3.68% ( 0.01) 3-2 @ 3.37% ( 0) 4-2 @ 1.78% ( 0) 5-0 @ 1.6% ( 0) 5-1 @ 1.55% ( 0) Other @ 3.7% Total : 63.6% | 1-1 @ 9.41% ( -0.01) 2-2 @ 4.8% ( 0) 0-0 @ 4.62% ( -0.01) 3-3 @ 1.09% ( 0) Other @ 0.15% Total : 20.06% | 1-2 @ 4.55% ( -0) 0-1 @ 4.46% ( -0.01) 0-2 @ 2.16% ( -0) 2-3 @ 1.55% ( 0) 1-3 @ 1.47% Other @ 2.15% Total : 16.33% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 32 | 19 | 9 | 4 | 51 | 28 | 23 | 66 |
2 | Derby CountyDerby | 31 | 18 | 6 | 7 | 54 | 29 | 25 | 60 |
3 | Bolton WanderersBolton | 29 | 18 | 5 | 6 | 52 | 28 | 24 | 59 |
4 | Barnsley | 30 | 16 | 8 | 6 | 55 | 34 | 21 | 56 |
5 | Peterborough UnitedPeterborough | 31 | 16 | 8 | 7 | 59 | 39 | 20 | 56 |
6 | Stevenage | 30 | 15 | 8 | 7 | 44 | 30 | 14 | 53 |
7 | Oxford UnitedOxford Utd | 31 | 15 | 7 | 9 | 50 | 38 | 12 | 52 |
8 | Blackpool | 31 | 13 | 8 | 10 | 48 | 36 | 12 | 47 |
9 | Leyton Orient | 31 | 12 | 9 | 10 | 35 | 36 | -1 | 45 |
10 | Lincoln CityLincoln | 31 | 10 | 11 | 10 | 33 | 31 | 2 | 41 |
11 | Northampton TownNorthampton | 30 | 12 | 5 | 13 | 37 | 43 | -6 | 41 |
12 | Bristol Rovers | 31 | 11 | 7 | 13 | 41 | 43 | -2 | 40 |
13 | Exeter CityExeter | 32 | 11 | 6 | 15 | 25 | 43 | -18 | 39 |
14 | Wigan AthleticWigan | 31 | 13 | 6 | 12 | 44 | 38 | 6 | 37 |
15 | Wycombe WanderersWycombe | 30 | 9 | 10 | 11 | 40 | 41 | -1 | 37 |
16 | Cambridge UnitedCambridge | 29 | 9 | 8 | 12 | 25 | 35 | -10 | 35 |
17 | Burton Albion | 31 | 9 | 8 | 14 | 27 | 40 | -13 | 35 |
18 | Reading | 31 | 10 | 8 | 13 | 40 | 44 | -4 | 34 |
19 | Shrewsbury TownShrewsbury | 31 | 10 | 4 | 17 | 22 | 42 | -20 | 34 |
20 | Charlton AthleticCharlton | 31 | 7 | 10 | 14 | 43 | 48 | -5 | 31 |
21 | Port Vale | 29 | 8 | 7 | 14 | 30 | 45 | -15 | 31 |
22 | Cheltenham TownCheltenham | 29 | 7 | 5 | 17 | 22 | 40 | -18 | 26 |
23 | Fleetwood TownFleetwood | 31 | 6 | 7 | 18 | 31 | 52 | -21 | 25 |
24 | Carlisle UnitedCarlisle | 31 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
> League One Full Table |