Home > Football > Bundesliga
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a RB Leipzig win with a probability of 58.34%. A win for Eintracht Frankfurt had a probability of 20.86% and a draw had a probability of 20.8%.
The most likely scoreline for a RB Leipzig win was 2-1 with a probability of 9.8%. The next most likely scorelines for that outcome were 2-0 (8.33%) and 1-0 (7.97%). The likeliest Eintracht Frankfurt win was 1-2 (5.52%), while for a drawn scoreline it was 1-1 (9.38%). The actual scoreline of 0-1 was predicted with a 4.5% likelihood.
Result | ||
RB Leipzig | Draw | Eintracht Frankfurt |
58.34% ( 0.13) | 20.8% ( -0.05) | 20.86% ( -0.09) |
Both teams to score 60.61% ( 0.05) |
Goals |
Over 2.5 | Under 2.5 |
63.37% ( 0.13) | 36.63% ( -0.13) |
Over 3.5 | Under 3.5 |
41.21% ( 0.14) | 58.79% ( -0.14) |
RB Leipzig Goals |
Over 0.5 | Under 0.5 |
87.63% ( 0.08) | 12.38% ( -0.08) |
Over 1.5 | Under 1.5 |
61.77% ( 0.17) | 38.23% ( -0.17) |
Eintracht Frankfurt Goals |
Over 0.5 | Under 0.5 |
69.16% ( -0) | 30.84% |
Over 1.5 | Under 1.5 |
32.89% ( -0) | 67.11% ( -0) |
Score Analysis |
RB Leipzig | Draw | Eintracht Frankfurt |
2-1 @ 9.8% ( -0) 2-0 @ 8.33% ( -0) 1-0 @ 7.97% ( -0.03) 3-1 @ 6.83% ( 0.02) 3-0 @ 5.8% ( 0.02) 3-2 @ 4.02% ( 0.01) 4-1 @ 3.57% ( 0.02) 4-0 @ 3.03% ( 0.02) 4-2 @ 2.1% ( 0.01) 5-1 @ 1.49% ( 0.01) 5-0 @ 1.27% ( 0.01) Other @ 4.14% Total : 58.34% | 1-1 @ 9.38% ( -0.03) 2-2 @ 5.77% ( -0) 0-0 @ 3.82% ( -0.03) 3-3 @ 1.58% ( 0) Other @ 0.27% Total : 20.8% | 1-2 @ 5.52% ( -0.02) 0-1 @ 4.49% ( -0.03) 0-2 @ 2.64% ( -0.02) 2-3 @ 2.26% ( -0) 1-3 @ 2.16% ( -0.01) 0-3 @ 1.04% ( -0.01) Other @ 2.75% Total : 20.86% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayer LeverkusenB. Leverkusen | 21 | 17 | 4 | 0 | 55 | 14 | 41 | 55 |
2 | Bayern MunichBayern | 21 | 16 | 2 | 3 | 59 | 22 | 37 | 50 |
3 | Stuttgart | 21 | 14 | 1 | 6 | 49 | 27 | 22 | 43 |
4 | Borussia DortmundDortmund | 21 | 11 | 7 | 3 | 43 | 26 | 17 | 40 |
5 | RB Leipzig | 21 | 11 | 4 | 6 | 46 | 28 | 18 | 37 |
6 | Eintracht FrankfurtFrankfurt | 21 | 8 | 8 | 5 | 31 | 25 | 6 | 32 |
7 | Freiburg | 21 | 8 | 4 | 9 | 26 | 37 | -11 | 28 |
8 | Hoffenheim | 21 | 7 | 6 | 8 | 38 | 40 | -2 | 27 |
9 | Heidenheim | 21 | 7 | 6 | 8 | 30 | 36 | -6 | 27 |
10 | Werder Bremen | 21 | 7 | 5 | 9 | 30 | 34 | -4 | 26 |
11 | Augsburg | 21 | 5 | 8 | 8 | 31 | 39 | -8 | 23 |
12 | Wolfsburg | 21 | 6 | 5 | 10 | 25 | 33 | -8 | 23 |
13 | Borussia MonchengladbachBorussia M'bach | 21 | 5 | 7 | 9 | 36 | 41 | -5 | 22 |
14 | VfL BochumVfL Bochum | 21 | 4 | 10 | 7 | 23 | 39 | -16 | 22 |
15 | Union BerlinUnion Berlin | 21 | 6 | 3 | 12 | 20 | 35 | -15 | 21 |
16 | FC Koln | 21 | 3 | 7 | 11 | 15 | 35 | -20 | 16 |
17 | Mainz 05Mainz | 21 | 1 | 9 | 11 | 16 | 35 | -19 | 12 |
18 | SV Darmstadt 98Darmstadt | 21 | 2 | 6 | 13 | 22 | 49 | -27 | 12 |
> Bundesliga Full Table |