Home > Football > Bundesliga
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a RB Leipzig win with a probability of 69.36%. A draw had a probability of 17.8% and a win for Union Berlin had a probability of 12.8%.
The most likely scoreline for a RB Leipzig win was 2-0 with a probability of 10.91%. The next most likely scorelines for that outcome were 2-1 (9.67%) and 1-0 (9.44%). The likeliest drawn scoreline was 1-1 (8.36%), while for a Union Berlin win it was 1-2 (3.7%). The actual scoreline of 2-0 was predicted with a 10.9% likelihood. Our data analysis correctly predicted a 2-0 win for RB Leipzig in this match and our team at Sports Mole correctly predicted the win for RB Leipzig.
Result | ||
RB Leipzig | Draw | Union Berlin |
69.36% ( -0.1) | 17.84% ( 0.13) | 12.8% ( -0.02) |
Both teams to score 52.95% ( -0.53) |
Goals |
Over 2.5 | Under 2.5 |
61.99% ( -0.65) | 38.01% ( 0.65) |
Over 3.5 | Under 3.5 |
39.73% ( -0.69) | 60.27% ( 0.69) |
RB Leipzig Goals |
Over 0.5 | Under 0.5 |
90.1% ( -0.2) | 9.9% ( 0.2) |
Over 1.5 | Under 1.5 |
67.21% ( -0.46) | 32.78% ( 0.46) |
Union Berlin Goals |
Over 0.5 | Under 0.5 |
58.77% ( -0.46) | 41.23% ( 0.46) |
Over 1.5 | Under 1.5 |
22.24% ( -0.41) | 77.76% ( 0.41) |
Score Analysis |
RB Leipzig | Draw | Union Berlin |
2-0 @ 10.91% ( 0.15) 2-1 @ 9.67% ( 0.01) 1-0 @ 9.44% ( 0.21) 3-0 @ 8.42% ( 0.04) 3-1 @ 7.46% ( -0.05) 4-0 @ 4.87% ( -0.02) 4-1 @ 4.31% ( -0.07) 3-2 @ 3.3% ( -0.07) 5-0 @ 2.25% ( -0.03) 5-1 @ 2% ( -0.05) 4-2 @ 1.91% ( -0.06) Other @ 4.83% Total : 69.36% | 1-1 @ 8.36% ( 0.08) 2-2 @ 4.28% ( -0.05) 0-0 @ 4.08% ( 0.13) 3-3 @ 0.98% ( -0.03) Other @ 0.14% Total : 17.84% | 1-2 @ 3.7% ( -0.01) 0-1 @ 3.62% ( 0.07) 0-2 @ 1.6% ( 0.01) 2-3 @ 1.27% ( -0.03) 1-3 @ 1.09% ( -0.02) Other @ 1.52% Total : 12.8% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayer LeverkusenB. Leverkusen | 21 | 17 | 4 | 0 | 55 | 14 | 41 | 55 |
2 | Bayern MunichBayern | 21 | 16 | 2 | 3 | 59 | 22 | 37 | 50 |
3 | Stuttgart | 21 | 14 | 1 | 6 | 49 | 27 | 22 | 43 |
4 | Borussia DortmundDortmund | 21 | 11 | 7 | 3 | 43 | 26 | 17 | 40 |
5 | RB Leipzig | 21 | 11 | 4 | 6 | 46 | 28 | 18 | 37 |
6 | Eintracht FrankfurtFrankfurt | 21 | 8 | 8 | 5 | 31 | 25 | 6 | 32 |
7 | Freiburg | 21 | 8 | 4 | 9 | 26 | 37 | -11 | 28 |
8 | Hoffenheim | 21 | 7 | 6 | 8 | 38 | 40 | -2 | 27 |
9 | Heidenheim | 21 | 7 | 6 | 8 | 30 | 36 | -6 | 27 |
10 | Werder Bremen | 21 | 7 | 5 | 9 | 30 | 34 | -4 | 26 |
11 | Augsburg | 21 | 5 | 8 | 8 | 31 | 39 | -8 | 23 |
12 | Wolfsburg | 21 | 6 | 5 | 10 | 25 | 33 | -8 | 23 |
13 | Borussia MonchengladbachBorussia M'bach | 21 | 5 | 7 | 9 | 36 | 41 | -5 | 22 |
14 | VfL BochumVfL Bochum | 21 | 4 | 10 | 7 | 23 | 39 | -16 | 22 |
15 | Union BerlinUnion Berlin | 21 | 6 | 3 | 12 | 20 | 35 | -15 | 21 |
16 | FC Koln | 21 | 3 | 7 | 11 | 15 | 35 | -20 | 16 |
17 | Mainz 05Mainz | 21 | 1 | 9 | 11 | 16 | 35 | -19 | 12 |
18 | SV Darmstadt 98Darmstadt | 21 | 2 | 6 | 13 | 22 | 49 | -27 | 12 |
> Bundesliga Full Table |