Home > Football > Championship
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Hull City win with a probability of 49.29%. A win for Rotherham United has a probability of 25.53% and a draw has a probability of 25.2%.
The most likely scoreline for a Hull City win is 0-1 with a probability of 11.29%. The next most likely scorelines for that outcome are 1-2 (9.43%) and 0-2 (8.9%). The likeliest Rotherham United win is 1-0 (7.6%), while for a drawn scoreline it is 1-1 (11.97%).
Result | ||
Rotherham United | Draw | Hull City |
25.53% ( -0.06) | 25.17% ( -0.03) | 49.29% ( 0.09) |
Both teams to score 51.82% ( 0.03) |
Goals |
Over 2.5 | Under 2.5 |
49.03% ( 0.07) | 50.97% ( -0.07) |
Over 3.5 | Under 3.5 |
27.16% ( 0.06) | 72.84% ( -0.06) |
Rotherham United Goals |
Over 0.5 | Under 0.5 |
65.34% ( -0.02) | 34.66% ( 0.01) |
Over 1.5 | Under 1.5 |
28.61% ( -0.02) | 71.38% ( 0.01) |
Hull City Goals |
Over 0.5 | Under 0.5 |
79.3% ( 0.06) | 20.69% ( -0.07) |
Over 1.5 | Under 1.5 |
46.71% ( 0.1) | 53.29% ( -0.11) |
Score Analysis |
Rotherham United | Draw | Hull City |
1-0 @ 7.6% ( -0.02) 2-1 @ 6.34% ( -0.01) 2-0 @ 4.03% ( -0.02) 3-1 @ 2.24% ( -0) 3-2 @ 1.77% ( 0) 3-0 @ 1.42% ( -0.01) Other @ 2.14% Total : 25.53% | 1-1 @ 11.97% ( -0.01) 0-0 @ 7.17% ( -0.02) 2-2 @ 5% ( 0) 3-3 @ 0.93% ( 0) Other @ 0.1% Total : 25.17% | 0-1 @ 11.29% ( -0.01) 1-2 @ 9.43% ( 0.01) 0-2 @ 8.9% ( 0.01) 1-3 @ 4.95% ( 0.01) 0-3 @ 4.67% ( 0.02) 2-3 @ 2.62% ( 0.01) 1-4 @ 1.95% ( 0.01) 0-4 @ 1.84% ( 0.01) 2-4 @ 1.03% ( 0) Other @ 2.59% Total : 49.28% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |