Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sheffield Wednesday win with a probability of 48.06%. A win for Birmingham City had a probability of 27.18% and a draw had a probability of 24.8%.
The most likely scoreline for a Sheffield Wednesday win was 1-0 with a probability of 10.23%. The next most likely scorelines for that outcome were 2-1 (9.43%) and 2-0 (8.23%). The likeliest Birmingham City win was 0-1 (7.3%), while for a drawn scoreline it was 1-1 (11.73%). The actual scoreline of 2-0 was predicted with an 8.2% likelihood. Our data analysis correctly predicted that Sheffield Wednesday would win this match.
Result | ||
Sheffield Wednesday | Draw | Birmingham City |
48.06% ( 0.02) | 24.75% ( -0) | 27.18% ( -0.02) |
Both teams to score 54.55% ( -0.01) |
Goals |
Over 2.5 | Under 2.5 |
51.95% ( -0) | 48.05% ( 0) |
Over 3.5 | Under 3.5 |
29.78% | 70.22% |
Sheffield Wednesday Goals |
Over 0.5 | Under 0.5 |
79.96% ( 0.01) | 20.04% ( -0.01) |
Over 1.5 | Under 1.5 |
47.75% ( 0.01) | 52.25% ( -0.01) |
Birmingham City Goals |
Over 0.5 | Under 0.5 |
68.22% ( -0.01) | 31.78% ( 0.01) |
Over 1.5 | Under 1.5 |
31.79% ( -0.02) | 68.2% ( 0.02) |
Score Analysis |
Sheffield Wednesday | Draw | Birmingham City |
1-0 @ 10.23% 2-1 @ 9.43% ( 0) 2-0 @ 8.23% ( 0) 3-1 @ 5.05% ( 0) 3-0 @ 4.41% ( 0) 3-2 @ 2.9% 4-1 @ 2.03% ( 0) 4-0 @ 1.77% ( 0) 4-2 @ 1.16% Other @ 2.84% Total : 48.06% | 1-1 @ 11.73% 0-0 @ 6.37% 2-2 @ 5.41% ( -0) 3-3 @ 1.11% ( -0) Other @ 0.14% Total : 24.75% | 0-1 @ 7.3% ( -0) 1-2 @ 6.73% ( -0) 0-2 @ 4.19% ( -0) 1-3 @ 2.57% ( -0) 2-3 @ 2.07% ( -0) 0-3 @ 1.6% ( -0) Other @ 2.73% Total : 27.18% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |