Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sheffield Wednesday win with a probability of 42.61%. A win for Hull City had a probability of 31.64% and a draw had a probability of 25.7%.
The most likely scoreline for a Sheffield Wednesday win was 1-0 with a probability of 10.03%. The next most likely scorelines for that outcome were 2-1 (8.9%) and 2-0 (7.31%). The likeliest Hull City win was 0-1 (8.4%), while for a drawn scoreline it was 1-1 (12.23%). The actual scoreline of 3-1 was predicted with a 4.3% likelihood. Our data analysis correctly predicted that Sheffield Wednesday would win this match.
Result | ||
Sheffield Wednesday | Draw | Hull City |
42.61% ( -0.01) | 25.75% | 31.64% ( 0) |
Both teams to score 54.01% ( -0) |
Goals |
Over 2.5 | Under 2.5 |
50.01% ( -0) | 49.99% ( 0) |
Over 3.5 | Under 3.5 |
28.02% ( -0) | 71.97% ( 0) |
Sheffield Wednesday Goals |
Over 0.5 | Under 0.5 |
76.68% ( -0.01) | 23.32% ( 0) |
Over 1.5 | Under 1.5 |
42.73% ( -0.01) | 57.27% ( 0.01) |
Hull City Goals |
Over 0.5 | Under 0.5 |
70.43% | 29.57% |
Over 1.5 | Under 1.5 |
34.4% ( 0) | 65.59% ( -0) |
Score Analysis |
Sheffield Wednesday | Draw | Hull City |
1-0 @ 10.03% 2-1 @ 8.9% ( -0) 2-0 @ 7.31% ( -0) 3-1 @ 4.32% ( -0) 3-0 @ 3.55% ( -0) 3-2 @ 2.63% 4-1 @ 1.57% 4-0 @ 1.29% 4-2 @ 0.96% ( -0) Other @ 2.03% Total : 42.6% | 1-1 @ 12.23% 0-0 @ 6.9% ( 0) 2-2 @ 5.43% 3-3 @ 1.07% ( -0) Other @ 0.13% Total : 25.75% | 0-1 @ 8.4% ( 0) 1-2 @ 7.45% ( 0) 0-2 @ 5.12% ( 0) 1-3 @ 3.03% 2-3 @ 2.2% 0-3 @ 2.08% ( 0) 1-4 @ 0.92% Other @ 2.44% Total : 31.64% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |