Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sheffield Wednesday win with a probability of 38.3%. A win for Watford had a probability of 35.97% and a draw had a probability of 25.7%.
The most likely scoreline for a Sheffield Wednesday win was 1-0 with a probability of 9.16%. The next most likely scorelines for that outcome were 2-1 (8.43%) and 2-0 (6.33%). The likeliest Watford win was 0-1 (8.83%), while for a drawn scoreline it was 1-1 (12.2%). The actual scoreline of 0-0 was predicted with a 6.6% likelihood.
Result | ||
Sheffield Wednesday | Draw | Watford |
38.3% ( -0.31) | 25.73% ( -0.13) | 35.97% ( 0.43) |
Both teams to score 55.11% ( 0.47) |
Goals |
Over 2.5 | Under 2.5 |
50.97% ( 0.58) | 49.03% ( -0.59) |
Over 3.5 | Under 3.5 |
28.89% ( 0.52) | 71.11% ( -0.53) |
Sheffield Wednesday Goals |
Over 0.5 | Under 0.5 |
74.89% ( 0.09) | 25.1% ( -0.1) |
Over 1.5 | Under 1.5 |
40.2% ( 0.13) | 59.8% ( -0.14) |
Watford Goals |
Over 0.5 | Under 0.5 |
73.59% ( 0.53) | 26.41% ( -0.54) |
Over 1.5 | Under 1.5 |
38.43% ( 0.7) | 61.57% ( -0.71) |
Score Analysis |
Sheffield Wednesday | Draw | Watford |
1-0 @ 9.16% ( -0.2) 2-1 @ 8.43% ( -0.03) 2-0 @ 6.33% ( -0.12) 3-1 @ 3.89% 3-0 @ 2.92% ( -0.05) 3-2 @ 2.59% ( 0.04) 4-1 @ 1.34% ( 0) 4-0 @ 1.01% ( -0.01) Other @ 2.63% Total : 38.3% | 1-1 @ 12.2% ( -0.07) 0-0 @ 6.63% ( -0.16) 2-2 @ 5.61% ( 0.07) 3-3 @ 1.15% ( 0.03) Other @ 0.14% Total : 25.73% | 0-1 @ 8.83% ( -0.08) 1-2 @ 8.12% ( 0.07) 0-2 @ 5.88% ( 0.04) 1-3 @ 3.61% ( 0.09) 0-3 @ 2.61% ( 0.06) 2-3 @ 2.49% ( 0.07) 1-4 @ 1.2% ( 0.05) Other @ 3.24% Total : 35.97% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |