Home > Football > League One
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Barnsley win with a probability of 50.29%. A win for Shrewsbury Town has a probability of 26.02% and a draw has a probability of 23.7%.
The most likely scoreline for a Barnsley win is 1-2 with a probability of 9.62%. The next most likely scorelines for that outcome are 0-1 (9.4%) and 0-2 (8.14%). The likeliest Shrewsbury Town win is 2-1 (6.56%), while for a drawn scoreline it is 1-1 (11.1%).
Result | ||
Shrewsbury Town | Draw | Barnsley |
26.02% ( -0.91) | 23.69% ( -0.45) | 50.29% ( 1.37) |
Both teams to score 57.05% ( 0.7) |
Goals |
Over 2.5 | Under 2.5 |
55.72% ( 1.3) | 44.28% ( -1.3) |
Over 3.5 | Under 3.5 |
33.34% ( 1.25) | 66.65% ( -1.25) |
Shrewsbury Town Goals |
Over 0.5 | Under 0.5 |
69.31% ( -0.02) | 30.69% ( 0.02) |
Over 1.5 | Under 1.5 |
33.06% ( -0.02) | 66.94% ( 0.02) |
Barnsley Goals |
Over 0.5 | Under 0.5 |
82.31% ( 1.03) | 17.68% ( -1.03) |
Over 1.5 | Under 1.5 |
51.67% ( 1.76) | 48.32% ( -1.76) |
Score Analysis |
Shrewsbury Town | Draw | Barnsley |
2-1 @ 6.56% ( -0.16) 1-0 @ 6.41% ( -0.37) 2-0 @ 3.79% ( -0.22) 3-1 @ 2.58% ( -0.06) 3-2 @ 2.24% ( 0.02) 3-0 @ 1.49% ( -0.09) Other @ 2.95% Total : 26.02% | 1-1 @ 11.1% ( -0.26) 2-2 @ 5.68% ( 0.05) 0-0 @ 5.43% ( -0.31) 3-3 @ 1.29% ( 0.05) Other @ 0.18% Total : 23.68% | 1-2 @ 9.62% ( 0.1) 0-1 @ 9.4% ( -0.22) 0-2 @ 8.14% ( 0.08) 1-3 @ 5.56% ( 0.24) 0-3 @ 4.7% ( 0.2) 2-3 @ 3.28% ( 0.14) 1-4 @ 2.41% ( 0.18) 0-4 @ 2.04% ( 0.15) 2-4 @ 1.42% ( 0.1) Other @ 3.71% Total : 50.29% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 32 | 19 | 9 | 4 | 51 | 28 | 23 | 66 |
2 | Derby CountyDerby | 31 | 18 | 6 | 7 | 54 | 29 | 25 | 60 |
3 | Bolton WanderersBolton | 29 | 18 | 5 | 6 | 52 | 28 | 24 | 59 |
4 | Barnsley | 30 | 16 | 8 | 6 | 55 | 34 | 21 | 56 |
5 | Peterborough UnitedPeterborough | 31 | 16 | 8 | 7 | 59 | 39 | 20 | 56 |
6 | Stevenage | 30 | 15 | 8 | 7 | 44 | 30 | 14 | 53 |
7 | Oxford UnitedOxford Utd | 31 | 15 | 7 | 9 | 50 | 38 | 12 | 52 |
8 | Blackpool | 31 | 13 | 8 | 10 | 48 | 36 | 12 | 47 |
9 | Leyton Orient | 31 | 12 | 9 | 10 | 35 | 36 | -1 | 45 |
10 | Lincoln CityLincoln | 31 | 10 | 11 | 10 | 33 | 31 | 2 | 41 |
11 | Northampton TownNorthampton | 30 | 12 | 5 | 13 | 37 | 43 | -6 | 41 |
12 | Bristol Rovers | 31 | 11 | 7 | 13 | 41 | 43 | -2 | 40 |
13 | Exeter CityExeter | 32 | 11 | 6 | 15 | 25 | 43 | -18 | 39 |
14 | Wigan AthleticWigan | 31 | 13 | 6 | 12 | 44 | 38 | 6 | 37 |
15 | Wycombe WanderersWycombe | 30 | 9 | 10 | 11 | 40 | 41 | -1 | 37 |
16 | Cambridge UnitedCambridge | 29 | 9 | 8 | 12 | 25 | 35 | -10 | 35 |
17 | Burton Albion | 31 | 9 | 8 | 14 | 27 | 40 | -13 | 35 |
18 | Reading | 31 | 10 | 8 | 13 | 40 | 44 | -4 | 34 |
19 | Shrewsbury TownShrewsbury | 31 | 10 | 4 | 17 | 22 | 42 | -20 | 34 |
20 | Charlton AthleticCharlton | 31 | 7 | 10 | 14 | 43 | 48 | -5 | 31 |
21 | Port Vale | 29 | 8 | 7 | 14 | 30 | 45 | -15 | 31 |
22 | Cheltenham TownCheltenham | 29 | 7 | 5 | 17 | 22 | 40 | -18 | 26 |
23 | Fleetwood TownFleetwood | 31 | 6 | 7 | 18 | 31 | 52 | -21 | 25 |
24 | Carlisle UnitedCarlisle | 31 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
> League One Full Table |