Home > Football > League One
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Stevenage win with a probability of 52.24%. A draw has a probability of 24.3% and a win for Bristol Rovers has a probability of 23.43%.
The most likely scoreline for a Stevenage win is 1-0 with a probability of 11.19%. The next most likely scorelines for that outcome are 2-1 (9.65%) and 2-0 (9.34%). The likeliest drawn scoreline is 1-1 (11.56%), while for a Bristol Rovers win it is 0-1 (6.93%).
Result | ||
Stevenage | Draw | Bristol Rovers |
52.24% ( 0.06) | 24.32% ( -0.01) | 23.43% ( -0.05) |
Both teams to score 52.26% ( -0.03) |
Goals |
Over 2.5 | Under 2.5 |
50.67% ( -0.02) | 49.33% ( 0.02) |
Over 3.5 | Under 3.5 |
28.62% ( -0.01) | 71.38% ( 0.02) |
Stevenage Goals |
Over 0.5 | Under 0.5 |
81.15% ( 0.02) | 18.85% ( -0.02) |
Over 1.5 | Under 1.5 |
49.69% ( 0.03) | 50.31% ( -0.03) |
Bristol Rovers Goals |
Over 0.5 | Under 0.5 |
64.39% ( -0.06) | 35.6% ( 0.06) |
Over 1.5 | Under 1.5 |
27.63% ( -0.06) | 72.37% ( 0.06) |
Score Analysis |
Stevenage | Draw | Bristol Rovers |
1-0 @ 11.19% ( 0.01) 2-1 @ 9.65% ( 0) 2-0 @ 9.34% ( 0.02) 3-1 @ 5.37% ( 0) 3-0 @ 5.2% ( 0.01) 3-2 @ 2.77% ( -0) 4-1 @ 2.24% ( 0) 4-0 @ 2.17% ( 0.01) 4-2 @ 1.16% ( -0) Other @ 3.15% Total : 52.23% | 1-1 @ 11.56% 0-0 @ 6.71% ( 0) 2-2 @ 4.98% ( -0.01) 3-3 @ 0.95% ( -0) Other @ 0.11% Total : 24.32% | 0-1 @ 6.93% ( -0.01) 1-2 @ 5.97% ( -0.01) 0-2 @ 3.58% ( -0.01) 1-3 @ 2.06% ( -0.01) 2-3 @ 1.72% ( -0) 0-3 @ 1.23% ( -0.01) Other @ 1.95% Total : 23.43% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 32 | 19 | 9 | 4 | 51 | 28 | 23 | 66 |
2 | Derby CountyDerby | 31 | 18 | 6 | 7 | 54 | 29 | 25 | 60 |
3 | Bolton WanderersBolton | 29 | 18 | 5 | 6 | 52 | 28 | 24 | 59 |
4 | Barnsley | 30 | 16 | 8 | 6 | 55 | 34 | 21 | 56 |
5 | Peterborough UnitedPeterborough | 31 | 16 | 8 | 7 | 59 | 39 | 20 | 56 |
6 | Stevenage | 30 | 15 | 8 | 7 | 44 | 30 | 14 | 53 |
7 | Oxford UnitedOxford Utd | 31 | 15 | 7 | 9 | 50 | 38 | 12 | 52 |
8 | Blackpool | 31 | 13 | 8 | 10 | 48 | 36 | 12 | 47 |
9 | Leyton Orient | 31 | 12 | 9 | 10 | 35 | 36 | -1 | 45 |
10 | Lincoln CityLincoln | 31 | 10 | 11 | 10 | 33 | 31 | 2 | 41 |
11 | Northampton TownNorthampton | 30 | 12 | 5 | 13 | 37 | 43 | -6 | 41 |
12 | Bristol Rovers | 31 | 11 | 7 | 13 | 41 | 43 | -2 | 40 |
13 | Exeter CityExeter | 32 | 11 | 6 | 15 | 25 | 43 | -18 | 39 |
14 | Wigan AthleticWigan | 31 | 13 | 6 | 12 | 44 | 38 | 6 | 37 |
15 | Wycombe WanderersWycombe | 30 | 9 | 10 | 11 | 40 | 41 | -1 | 37 |
16 | Cambridge UnitedCambridge | 29 | 9 | 8 | 12 | 25 | 35 | -10 | 35 |
17 | Burton Albion | 31 | 9 | 8 | 14 | 27 | 40 | -13 | 35 |
18 | Reading | 31 | 10 | 8 | 13 | 40 | 44 | -4 | 34 |
19 | Shrewsbury TownShrewsbury | 31 | 10 | 4 | 17 | 22 | 42 | -20 | 34 |
20 | Charlton AthleticCharlton | 31 | 7 | 10 | 14 | 43 | 48 | -5 | 31 |
21 | Port Vale | 29 | 8 | 7 | 14 | 30 | 45 | -15 | 31 |
22 | Cheltenham TownCheltenham | 29 | 7 | 5 | 17 | 22 | 40 | -18 | 26 |
23 | Fleetwood TownFleetwood | 31 | 6 | 7 | 18 | 31 | 52 | -21 | 25 |
24 | Carlisle UnitedCarlisle | 31 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
> League One Full Table |