Home > Football > Bundesliga
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Stuttgart win with a probability of 44.46%. A win for RB Leipzig had a probability of 33.04% and a draw had a probability of 22.5%.
The most likely scoreline for a Stuttgart win was 2-1 with a probability of 8.82%. The next most likely scorelines for that outcome were 1-0 (6.21%) and 2-0 (5.68%). The likeliest RB Leipzig win was 1-2 (7.5%), while for a drawn scoreline it was 1-1 (9.65%). The actual scoreline of 5-2 was predicted with a 0.7% likelihood. Our data analysis correctly predicted that Stuttgart would win this match.
Result | ||
Stuttgart | Draw | RB Leipzig |
44.46% ( 0.02) | 22.5% ( 0.01) | 33.04% ( -0.03) |
Both teams to score 66.2% ( -0.06) |
Goals |
Over 2.5 | Under 2.5 |
65.7% ( -0.07) | 34.3% ( 0.07) |
Over 3.5 | Under 3.5 |
43.79% ( -0.08) | 56.21% ( 0.08) |
Stuttgart Goals |
Over 0.5 | Under 0.5 |
83.94% ( -0.02) | 16.06% ( 0.02) |
Over 1.5 | Under 1.5 |
54.57% ( -0.03) | 45.43% ( 0.04) |
RB Leipzig Goals |
Over 0.5 | Under 0.5 |
78.86% ( -0.05) | 21.14% ( 0.05) |
Over 1.5 | Under 1.5 |
46.01% ( -0.08) | 53.99% ( 0.08) |
Score Analysis |
Stuttgart | Draw | RB Leipzig |
2-1 @ 8.82% ( 0.01) 1-0 @ 6.21% ( 0.02) 2-0 @ 5.68% ( 0.01) 3-1 @ 5.38% 3-2 @ 4.18% ( -0.01) 3-0 @ 3.46% ( 0.01) 4-1 @ 2.46% ( -0) 4-2 @ 1.91% ( -0) 4-0 @ 1.58% ( 0) 4-3 @ 0.99% ( -0) Other @ 3.79% Total : 44.47% | 1-1 @ 9.65% ( 0.01) 2-2 @ 6.86% ( -0) 0-0 @ 3.4% ( 0.01) 3-3 @ 2.17% ( -0.01) Other @ 0.43% Total : 22.5% | 1-2 @ 7.5% ( -0) 0-1 @ 5.28% ( 0.01) 0-2 @ 4.1% ( 0) 1-3 @ 3.88% ( -0.01) 2-3 @ 3.55% ( -0.01) 0-3 @ 2.12% ( -0) 1-4 @ 1.51% ( -0.01) 2-4 @ 1.38% ( -0.01) Other @ 3.72% Total : 33.04% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayer LeverkusenB. Leverkusen | 21 | 17 | 4 | 0 | 55 | 14 | 41 | 55 |
2 | Bayern MunichBayern | 21 | 16 | 2 | 3 | 59 | 22 | 37 | 50 |
3 | Stuttgart | 21 | 14 | 1 | 6 | 49 | 27 | 22 | 43 |
4 | Borussia DortmundDortmund | 21 | 11 | 7 | 3 | 43 | 26 | 17 | 40 |
5 | RB Leipzig | 21 | 11 | 4 | 6 | 46 | 28 | 18 | 37 |
6 | Eintracht FrankfurtFrankfurt | 21 | 8 | 8 | 5 | 31 | 25 | 6 | 32 |
7 | Freiburg | 21 | 8 | 4 | 9 | 26 | 37 | -11 | 28 |
8 | Hoffenheim | 21 | 7 | 6 | 8 | 38 | 40 | -2 | 27 |
9 | Heidenheim | 21 | 7 | 6 | 8 | 30 | 36 | -6 | 27 |
10 | Werder Bremen | 21 | 7 | 5 | 9 | 30 | 34 | -4 | 26 |
11 | Augsburg | 21 | 5 | 8 | 8 | 31 | 39 | -8 | 23 |
12 | Wolfsburg | 21 | 6 | 5 | 10 | 25 | 33 | -8 | 23 |
13 | Borussia MonchengladbachBorussia M'bach | 21 | 5 | 7 | 9 | 36 | 41 | -5 | 22 |
14 | VfL BochumVfL Bochum | 21 | 4 | 10 | 7 | 23 | 39 | -16 | 22 |
15 | Union BerlinUnion Berlin | 21 | 6 | 3 | 12 | 20 | 35 | -15 | 21 |
16 | FC Koln | 21 | 3 | 7 | 11 | 15 | 35 | -20 | 16 |
17 | Mainz 05Mainz | 21 | 1 | 9 | 11 | 16 | 35 | -19 | 12 |
18 | SV Darmstadt 98Darmstadt | 21 | 2 | 6 | 13 | 22 | 49 | -27 | 12 |
> Bundesliga Full Table |