Home > Football > Championship
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Leeds United win with a probability of 51.33%. A win for Swansea City has a probability of 25.39% and a draw has a probability of 23.3%.
The most likely scoreline for a Leeds United win is 1-2 with a probability of 9.68%. The next most likely scorelines for that outcome are 0-1 (9.14%) and 0-2 (8.15%). The likeliest Swansea City win is 2-1 (6.45%), while for a drawn scoreline it is 1-1 (10.85%).
Result | ||
Swansea City | Draw | Leeds United |
25.39% ( 0.11) | 23.28% ( 0.06) | 51.33% ( -0.17) |
Both teams to score 57.83% ( -0.1) |
Goals |
Over 2.5 | Under 2.5 |
57.03% ( -0.19) | 42.97% ( 0.19) |
Over 3.5 | Under 3.5 |
34.63% ( -0.19) | 65.37% ( 0.19) |
Swansea City Goals |
Over 0.5 | Under 0.5 |
69.51% ( -0.01) | 30.49% ( 0.01) |
Over 1.5 | Under 1.5 |
33.3% ( -0.01) | 66.7% ( 0.02) |
Leeds United Goals |
Over 0.5 | Under 0.5 |
83.19% ( -0.13) | 16.81% ( 0.13) |
Over 1.5 | Under 1.5 |
53.22% ( -0.24) | 46.78% ( 0.23) |
Score Analysis |
Swansea City | Draw | Leeds United |
2-1 @ 6.45% ( 0.02) 1-0 @ 6.09% ( 0.05) 2-0 @ 3.62% ( 0.03) 3-1 @ 2.55% ( 0.01) 3-2 @ 2.28% ( -0) 3-0 @ 1.43% ( 0.01) Other @ 2.98% Total : 25.39% | 1-1 @ 10.85% ( 0.04) 2-2 @ 5.75% ( -0.01) 0-0 @ 5.12% ( 0.04) 3-3 @ 1.35% ( -0.01) Other @ 0.2% Total : 23.27% | 1-2 @ 9.68% ( -0.01) 0-1 @ 9.14% ( 0.04) 0-2 @ 8.15% ( -0) 1-3 @ 5.75% ( -0.03) 0-3 @ 4.84% ( -0.02) 2-3 @ 3.42% ( -0.02) 1-4 @ 2.57% ( -0.02) 0-4 @ 2.16% ( -0.02) 2-4 @ 1.52% ( -0.01) 1-5 @ 0.92% ( -0.01) Other @ 3.19% Total : 51.33% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |