National League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Chesterfield | 32 | 15 | 2 | 0 | 50 | 21 | 11 | 1 | 3 | 29 | 17 | 26 | 3 | 3 | 79 | 38 | 41 | 81 | ||||
2 | Bromley | 32 | 10 | 3 | 3 | 33 | 18 | 6 | 7 | 3 | 20 | 17 | 16 | 10 | 6 | 53 | 35 | 18 | 58 | ||||
3 | Barnet | 31 | 10 | 3 | 2 | 30 | 17 | 7 | 2 | 7 | 29 | 28 | 17 | 5 | 9 | 59 | 45 | 14 | 56 | ||||
4 | AltrinchamAltrincham | 30 | 9 | 4 | 2 | 37 | 16 | 5 | 6 | 4 | 20 | 22 | 14 | 10 | 6 | 57 | 38 | 19 | 52 | ||||
5 | Solihull MoorsSolihull | 31 | 6 | 5 | 5 | 24 | 17 | 8 | 3 | 4 | 24 | 25 | 14 | 8 | 9 | 48 | 42 | 6 | 50 | ||||
6 | Aldershot TownAldershot | 31 | 8 | 5 | 2 | 32 | 22 | 6 | 1 | 9 | 24 | 35 | 14 | 6 | 11 | 56 | 57 | -1 | 48 | ||||
7 | Gateshead | 30 | 6 | 5 | 4 | 28 | 21 | 7 | 3 | 5 | 26 | 20 | 13 | 8 | 9 | 54 | 41 | 13 | 47 | ||||
8 | Oldham AthleticOldham | 30 | 5 | 5 | 5 | 23 | 17 | 7 | 5 | 3 | 22 | 22 | 12 | 10 | 8 | 45 | 39 | 6 | 46 | ||||
9 | Halifax TownHalifax | 32 | 4 | 7 | 4 | 17 | 17 | 7 | 4 | 6 | 20 | 20 | 11 | 11 | 10 | 37 | 37 | 0 | 44 | ||||
10 | Rochdale | 31 | 6 | 4 | 5 | 26 | 19 | 5 | 4 | 7 | 22 | 28 | 11 | 8 | 12 | 48 | 47 | 1 | 41 | ||||
11 | Hartlepool UnitedHartlepool | 33 | 7 | 1 | 8 | 23 | 27 | 5 | 4 | 8 | 27 | 32 | 12 | 5 | 16 | 50 | 59 | -9 | 41 | ||||
12 | Dagenham & RedbridgeDag & Red | 33 | 6 | 0 | 11 | 26 | 27 | 5 | 7 | 4 | 21 | 19 | 11 | 7 | 15 | 47 | 46 | 1 | 40 | ||||
13 | Boreham WoodBoreham Wood | 32 | 5 | 7 | 5 | 21 | 22 | 4 | 6 | 5 | 20 | 29 | 9 | 13 | 10 | 41 | 51 | -10 | 40 | ||||
14 | Maidenhead UnitedMaidenhead | 32 | 5 | 7 | 4 | 14 | 14 | 4 | 5 | 7 | 18 | 25 | 9 | 12 | 11 | 32 | 39 | -7 | 39 | ||||
15 | Eastleigh | 32 | 7 | 4 | 5 | 30 | 29 | 3 | 5 | 8 | 23 | 35 | 10 | 9 | 13 | 53 | 64 | -11 | 39 | ||||
16 | WealdstoneWealdstone | 29 | 8 | 5 | 2 | 28 | 21 | 2 | 3 | 9 | 12 | 20 | 10 | 8 | 11 | 40 | 41 | -1 | 38 | ||||
17 | York City | 31 | 3 | 7 | 4 | 22 | 22 | 5 | 6 | 6 | 19 | 26 | 8 | 13 | 10 | 41 | 48 | -7 | 37 | ||||
18 | Fylde | 31 | 5 | 6 | 5 | 25 | 26 | 4 | 2 | 9 | 22 | 28 | 9 | 8 | 14 | 47 | 54 | -7 | 35 | ||||
19 | Southend UnitedSouthend | 30 | 9 | 0 | 6 | 29 | 13 | 4 | 5 | 6 | 15 | 20 | 13 | 5 | 12 | 44 | 33 | 11 | 34 | ||||
20 | Woking | 32 | 3 | 4 | 9 | 16 | 22 | 6 | 3 | 7 | 16 | 18 | 9 | 7 | 16 | 32 | 40 | -8 | 34 | ||||
21 | Dorking WanderersDorking | 31 | 5 | 2 | 10 | 19 | 28 | 5 | 2 | 7 | 18 | 25 | 10 | 4 | 17 | 37 | 53 | -16 | 34 | ||||
22 | Kidderminster HarriersKidderminster | 32 | 4 | 5 | 7 | 17 | 19 | 4 | 3 | 9 | 12 | 22 | 8 | 8 | 16 | 29 | 41 | -12 | 32 | ||||
23 | Ebbsfleet | 33 | 5 | 3 | 8 | 19 | 19 | 3 | 5 | 9 | 21 | 39 | 8 | 8 | 17 | 40 | 58 | -18 | 32 | ||||
24 | Oxford CityOxford City | 33 | 5 | 2 | 9 | 24 | 27 | 2 | 4 | 11 | 21 | 41 | 7 | 6 | 20 | 45 | 68 | -23 | 27 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Chesterfield | 17 | 15 | 2 | 0 | 50 | 21 | 29 | 47 |
2 | Bromley | 16 | 10 | 3 | 3 | 33 | 18 | 15 | 33 |
3 | Barnet | 15 | 10 | 3 | 2 | 30 | 17 | 13 | 33 |
4 | Altrincham | 15 | 9 | 4 | 2 | 37 | 16 | 21 | 31 |
5 | Aldershot | 15 | 8 | 5 | 2 | 32 | 22 | 10 | 29 |
6 | Wealdstone | 15 | 8 | 5 | 2 | 28 | 21 | 7 | 29 |
7 | Southend | 15 | 9 | 0 | 6 | 29 | 13 | 16 | 27 |
8 | Eastleigh | 16 | 7 | 4 | 5 | 30 | 29 | 1 | 25 |
9 | Gateshead | 15 | 6 | 5 | 4 | 28 | 21 | 7 | 23 |
10 | Solihull | 16 | 6 | 5 | 5 | 24 | 17 | 7 | 23 |
11 | Rochdale | 15 | 6 | 4 | 5 | 26 | 19 | 7 | 22 |
12 | Maidenhead | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 |
13 | Boreham Wood | 17 | 5 | 7 | 5 | 21 | 22 | -1 | 22 |
14 | Hartlepool | 16 | 7 | 1 | 8 | 23 | 27 | -4 | 22 |
15 | Fylde | 16 | 5 | 6 | 5 | 25 | 26 | -1 | 21 |
16 | Oldham | 15 | 5 | 5 | 5 | 23 | 17 | 6 | 20 |
17 | Halifax | 15 | 4 | 7 | 4 | 17 | 17 | 0 | 19 |
18 | Ebbsfleet | 16 | 5 | 3 | 8 | 19 | 19 | 0 | 18 |
19 | Dag & Red | 17 | 6 | 0 | 11 | 26 | 27 | -1 | 18 |
20 | Kidderminster | 16 | 4 | 5 | 7 | 17 | 19 | -2 | 17 |
21 | Oxford City | 16 | 5 | 2 | 9 | 24 | 27 | -3 | 17 |
22 | Dorking | 17 | 5 | 2 | 10 | 19 | 28 | -9 | 17 |
23 | York City | 14 | 3 | 7 | 4 | 22 | 22 | 0 | 16 |
24 | Woking | 16 | 3 | 4 | 9 | 16 | 22 | -6 | 13 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Chesterfield | 15 | 11 | 1 | 3 | 29 | 17 | 12 | 34 |
2 | Solihull | 15 | 8 | 3 | 4 | 24 | 25 | -1 | 27 |
3 | Oldham | 15 | 7 | 5 | 3 | 22 | 22 | 0 | 26 |
4 | Bromley | 16 | 6 | 7 | 3 | 20 | 17 | 3 | 25 |
5 | Halifax | 17 | 7 | 4 | 6 | 20 | 20 | 0 | 25 |
6 | Gateshead | 15 | 7 | 3 | 5 | 26 | 20 | 6 | 24 |
7 | Barnet | 16 | 7 | 2 | 7 | 29 | 28 | 1 | 23 |
8 | Dag & Red | 16 | 5 | 7 | 4 | 21 | 19 | 2 | 22 |
9 | Altrincham | 15 | 5 | 6 | 4 | 20 | 22 | -2 | 21 |
10 | Woking | 16 | 6 | 3 | 7 | 16 | 18 | -2 | 21 |
11 | York City | 17 | 5 | 6 | 6 | 19 | 26 | -7 | 21 |
12 | Hartlepool | 17 | 5 | 4 | 8 | 27 | 32 | -5 | 19 |
13 | Rochdale | 16 | 5 | 4 | 7 | 22 | 28 | -6 | 19 |
14 | Aldershot | 16 | 6 | 1 | 9 | 24 | 35 | -11 | 19 |
15 | Boreham Wood | 15 | 4 | 6 | 5 | 20 | 29 | -9 | 18 |
16 | Southend | 15 | 4 | 5 | 6 | 15 | 20 | -5 | 17 |
17 | Dorking | 14 | 5 | 2 | 7 | 18 | 25 | -7 | 17 |
18 | Maidenhead | 16 | 4 | 5 | 7 | 18 | 25 | -7 | 17 |
19 | Kidderminster | 16 | 4 | 3 | 9 | 12 | 22 | -10 | 15 |
20 | Fylde | 15 | 4 | 2 | 9 | 22 | 28 | -6 | 14 |
21 | Eastleigh | 16 | 3 | 5 | 8 | 23 | 35 | -12 | 14 |
22 | Ebbsfleet | 17 | 3 | 5 | 9 | 21 | 39 | -18 | 14 |
23 | Oxford City | 17 | 2 | 4 | 11 | 21 | 41 | -20 | 10 |
24 | Wealdstone | 14 | 2 | 3 | 9 | 12 | 20 | -8 | 9 |