National League North Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Tamworth | 33 | 13 | 1 | 3 | 33 | 8 | 10 | 3 | 3 | 24 | 11 | 23 | 4 | 6 | 57 | 19 | 38 | 73 | ||||
2 | Scunthorpe UnitedScunthorpe | 32 | 12 | 2 | 3 | 38 | 11 | 6 | 5 | 4 | 21 | 15 | 18 | 7 | 7 | 59 | 26 | 33 | 61 | ||||
3 | Chester FCChester | 33 | 11 | 3 | 3 | 27 | 8 | 4 | 6 | 6 | 14 | 15 | 15 | 9 | 9 | 41 | 23 | 18 | 54 | ||||
4 | Curzon AshtonCurzon Ashton | 32 | 7 | 3 | 5 | 17 | 14 | 8 | 5 | 4 | 27 | 20 | 15 | 8 | 9 | 44 | 34 | 10 | 53 | ||||
5 | Scarborough AthleticScarborough Ath | 33 | 11 | 4 | 1 | 31 | 10 | 5 | 1 | 11 | 13 | 30 | 16 | 5 | 12 | 44 | 40 | 4 | 53 | ||||
6 | Brackley Town | 32 | 9 | 3 | 3 | 20 | 10 | 6 | 4 | 7 | 18 | 17 | 15 | 7 | 10 | 38 | 27 | 11 | 52 | ||||
7 | South Shields | 32 | 9 | 3 | 4 | 23 | 11 | 5 | 5 | 6 | 31 | 26 | 14 | 8 | 10 | 54 | 37 | 17 | 50 | ||||
8 | Chorley | 30 | 9 | 3 | 3 | 34 | 16 | 5 | 5 | 5 | 18 | 20 | 14 | 8 | 8 | 52 | 36 | 16 | 50 | ||||
9 | Alfreton TownAlfreton | 31 | 8 | 4 | 3 | 28 | 15 | 6 | 4 | 6 | 25 | 24 | 14 | 8 | 9 | 53 | 39 | 14 | 50 | ||||
10 | Hereford UnitedHereford | 32 | 10 | 2 | 4 | 27 | 20 | 5 | 3 | 8 | 14 | 25 | 15 | 5 | 12 | 41 | 45 | -4 | 50 | ||||
11 | Boston UnitedBoston | 32 | 9 | 3 | 3 | 24 | 12 | 4 | 7 | 6 | 15 | 20 | 13 | 10 | 9 | 39 | 32 | 7 | 49 | ||||
12 | Warrington Town | 32 | 7 | 5 | 4 | 22 | 21 | 6 | 4 | 6 | 24 | 18 | 13 | 9 | 10 | 46 | 39 | 7 | 48 | ||||
13 | Blyth Spartans | 32 | 6 | 5 | 5 | 30 | 23 | 5 | 4 | 7 | 19 | 25 | 11 | 9 | 12 | 49 | 48 | 1 | 42 | ||||
14 | Farsley CelticFarsley Celtic | 31 | 5 | 6 | 4 | 16 | 15 | 5 | 5 | 6 | 13 | 19 | 10 | 11 | 10 | 29 | 34 | -5 | 41 | ||||
15 | Buxton | 31 | 4 | 7 | 5 | 22 | 23 | 6 | 1 | 8 | 21 | 18 | 10 | 8 | 13 | 43 | 41 | 2 | 38 | ||||
16 | Peterborough SportsP'boro Sports | 30 | 5 | 4 | 6 | 18 | 22 | 5 | 4 | 6 | 17 | 20 | 10 | 8 | 12 | 35 | 42 | -7 | 38 | ||||
17 | Banbury UnitedBanbury | 30 | 4 | 4 | 7 | 12 | 20 | 6 | 3 | 6 | 17 | 25 | 10 | 7 | 13 | 29 | 45 | -16 | 37 | ||||
18 | Spennymoor TownSpennymoor | 29 | 4 | 4 | 6 | 19 | 20 | 6 | 2 | 7 | 22 | 28 | 10 | 6 | 13 | 41 | 48 | -7 | 36 | ||||
19 | SouthportSouthport | 31 | 5 | 2 | 9 | 15 | 27 | 5 | 3 | 7 | 21 | 31 | 10 | 5 | 16 | 36 | 58 | -22 | 35 | ||||
20 | Rushall Olympic | 31 | 5 | 4 | 7 | 26 | 26 | 4 | 3 | 8 | 14 | 22 | 9 | 7 | 15 | 40 | 48 | -8 | 34 | ||||
21 | King's Lynn TownKing's Lynn | 32 | 3 | 6 | 7 | 18 | 27 | 4 | 5 | 7 | 18 | 25 | 7 | 11 | 14 | 36 | 52 | -16 | 32 | ||||
22 | Gloucester CityGloucester City | 33 | 5 | 3 | 9 | 21 | 26 | 2 | 4 | 10 | 14 | 28 | 7 | 7 | 19 | 35 | 54 | -19 | 28 | ||||
23 | Darlington | 31 | 2 | 7 | 7 | 14 | 21 | 4 | 0 | 11 | 8 | 35 | 6 | 7 | 18 | 22 | 56 | -34 | 25 | ||||
24 | Bishop's StortfordBishop's Stortford | 31 | 4 | 0 | 12 | 17 | 34 | 1 | 2 | 12 | 12 | 35 | 5 | 2 | 24 | 29 | 69 | -40 | 17 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Tamworth | 17 | 13 | 1 | 3 | 33 | 8 | 25 | 40 |
2 | Scunthorpe | 17 | 12 | 2 | 3 | 38 | 11 | 27 | 38 |
3 | Scarborough Ath | 16 | 11 | 4 | 1 | 31 | 10 | 21 | 37 |
4 | Chester | 17 | 11 | 3 | 3 | 27 | 8 | 19 | 36 |
5 | Hereford | 16 | 10 | 2 | 4 | 27 | 20 | 7 | 32 |
6 | Chorley | 15 | 9 | 3 | 3 | 34 | 16 | 18 | 30 |
7 | South Shields | 16 | 9 | 3 | 4 | 23 | 11 | 12 | 30 |
8 | Boston | 15 | 9 | 3 | 3 | 24 | 12 | 12 | 30 |
9 | Brackley Town | 15 | 9 | 3 | 3 | 20 | 10 | 10 | 30 |
10 | Alfreton | 15 | 8 | 4 | 3 | 28 | 15 | 13 | 28 |
11 | Warrington Town | 16 | 7 | 5 | 4 | 22 | 21 | 1 | 26 |
12 | Curzon Ashton | 15 | 7 | 3 | 5 | 17 | 14 | 3 | 24 |
13 | Blyth Spartans | 16 | 6 | 5 | 5 | 30 | 23 | 7 | 23 |
14 | Farsley Celtic | 15 | 5 | 6 | 4 | 16 | 15 | 1 | 21 |
15 | Rushall Olympic | 16 | 5 | 4 | 7 | 26 | 26 | 0 | 19 |
16 | Buxton | 16 | 4 | 7 | 5 | 22 | 23 | -1 | 19 |
17 | P'boro Sports | 15 | 5 | 4 | 6 | 18 | 22 | -4 | 19 |
18 | Gloucester City | 17 | 5 | 3 | 9 | 21 | 26 | -5 | 18 |
19 | Southport | 16 | 5 | 2 | 9 | 15 | 27 | -12 | 17 |
20 | Spennymoor | 14 | 4 | 4 | 6 | 19 | 20 | -1 | 16 |
21 | Banbury | 15 | 4 | 4 | 7 | 12 | 20 | -8 | 16 |
22 | King's Lynn | 16 | 3 | 6 | 7 | 18 | 27 | -9 | 15 |
23 | Darlington | 16 | 2 | 7 | 7 | 14 | 21 | -7 | 13 |
24 | Bishop's Stortford | 16 | 4 | 0 | 12 | 17 | 34 | -17 | 12 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Tamworth | 16 | 10 | 3 | 3 | 24 | 11 | 13 | 33 |
2 | Curzon Ashton | 17 | 8 | 5 | 4 | 27 | 20 | 7 | 29 |
3 | Scunthorpe | 15 | 6 | 5 | 4 | 21 | 15 | 6 | 23 |
4 | Warrington Town | 16 | 6 | 4 | 6 | 24 | 18 | 6 | 22 |
5 | Alfreton | 16 | 6 | 4 | 6 | 25 | 24 | 1 | 22 |
6 | Brackley Town | 17 | 6 | 4 | 7 | 18 | 17 | 1 | 22 |
7 | Banbury | 15 | 6 | 3 | 6 | 17 | 25 | -8 | 21 |
8 | South Shields | 16 | 5 | 5 | 6 | 31 | 26 | 5 | 20 |
9 | Chorley | 15 | 5 | 5 | 5 | 18 | 20 | -2 | 20 |
10 | Spennymoor | 15 | 6 | 2 | 7 | 22 | 28 | -6 | 20 |
11 | Farsley Celtic | 16 | 5 | 5 | 6 | 13 | 19 | -6 | 20 |
12 | Buxton | 15 | 6 | 1 | 8 | 21 | 18 | 3 | 19 |
13 | P'boro Sports | 15 | 5 | 4 | 6 | 17 | 20 | -3 | 19 |
14 | Boston | 17 | 4 | 7 | 6 | 15 | 20 | -5 | 19 |
15 | Blyth Spartans | 16 | 5 | 4 | 7 | 19 | 25 | -6 | 19 |
16 | Chester | 16 | 4 | 6 | 6 | 14 | 15 | -1 | 18 |
17 | Southport | 15 | 5 | 3 | 7 | 21 | 31 | -10 | 18 |
18 | Hereford | 16 | 5 | 3 | 8 | 14 | 25 | -11 | 18 |
19 | King's Lynn | 16 | 4 | 5 | 7 | 18 | 25 | -7 | 17 |
20 | Scarborough Ath | 17 | 5 | 1 | 11 | 13 | 30 | -17 | 16 |
21 | Rushall Olympic | 15 | 4 | 3 | 8 | 14 | 22 | -8 | 15 |
22 | Darlington | 15 | 4 | 0 | 11 | 8 | 35 | -27 | 12 |
23 | Gloucester City | 16 | 2 | 4 | 10 | 14 | 28 | -14 | 10 |
24 | Bishop's Stortford | 15 | 1 | 2 | 12 | 12 | 35 | -23 | 5 |