National League South Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Yeovil TownYeovil | 31 | 13 | 3 | 0 | 35 | 11 | 8 | 3 | 4 | 26 | 22 | 21 | 6 | 4 | 61 | 33 | 28 | 69 | ||||
2 | Worthing | 32 | 9 | 4 | 4 | 44 | 27 | 9 | 1 | 5 | 28 | 21 | 18 | 5 | 9 | 72 | 48 | 24 | 59 | ||||
3 | Chelmsford CityChelmsford City | 31 | 6 | 6 | 4 | 19 | 15 | 9 | 3 | 3 | 27 | 15 | 15 | 9 | 7 | 46 | 30 | 16 | 54 | ||||
4 | Maidstone UnitedMaidstone | 32 | 10 | 4 | 2 | 27 | 13 | 5 | 5 | 6 | 20 | 27 | 15 | 9 | 8 | 47 | 40 | 7 | 54 | ||||
5 | St Albans CitySt Albans City | 32 | 9 | 1 | 7 | 31 | 22 | 7 | 3 | 5 | 27 | 23 | 16 | 4 | 12 | 58 | 45 | 13 | 52 | ||||
6 | Bath City | 30 | 8 | 2 | 5 | 27 | 17 | 6 | 6 | 3 | 22 | 16 | 14 | 8 | 8 | 49 | 33 | 16 | 50 | ||||
7 | Hampton & RichmondHampton | 30 | 9 | 2 | 2 | 27 | 15 | 5 | 6 | 6 | 18 | 24 | 14 | 8 | 8 | 45 | 39 | 6 | 50 | ||||
8 | Braintree TownBraintree | 30 | 9 | 3 | 2 | 31 | 12 | 4 | 5 | 7 | 14 | 21 | 13 | 8 | 9 | 45 | 33 | 12 | 47 | ||||
9 | Slough TownSlough | 32 | 8 | 4 | 4 | 30 | 20 | 5 | 3 | 8 | 28 | 31 | 13 | 7 | 12 | 58 | 51 | 7 | 46 | ||||
10 | Aveley | 31 | 7 | 4 | 5 | 27 | 22 | 6 | 3 | 6 | 19 | 20 | 13 | 7 | 11 | 46 | 42 | 4 | 46 | ||||
11 | Torquay UnitedTorquay Utd | 31 | 10 | 1 | 6 | 30 | 26 | 4 | 2 | 8 | 22 | 28 | 14 | 3 | 14 | 52 | 54 | -2 | 45 | ||||
12 | Tonbridge AngelsTonbridge Angels | 33 | 6 | 6 | 5 | 24 | 20 | 6 | 2 | 8 | 23 | 27 | 12 | 8 | 13 | 47 | 47 | 0 | 44 | ||||
13 | Hemel Hempstead TownHemel Hemps. | 33 | 8 | 3 | 5 | 19 | 16 | 4 | 5 | 8 | 24 | 31 | 12 | 8 | 13 | 43 | 47 | -4 | 44 | ||||
14 | Weymouth | 31 | 5 | 7 | 3 | 25 | 24 | 5 | 4 | 7 | 17 | 20 | 10 | 11 | 10 | 42 | 44 | -2 | 41 | ||||
15 | Farnborough TownFarnborough | 30 | 8 | 4 | 2 | 29 | 18 | 2 | 5 | 9 | 19 | 33 | 10 | 9 | 11 | 48 | 51 | -3 | 39 | ||||
16 | Weston-super-MareWeston | 30 | 5 | 4 | 6 | 26 | 26 | 6 | 2 | 7 | 20 | 24 | 11 | 6 | 13 | 46 | 50 | -4 | 39 | ||||
17 | Chippenham TownChippenham | 31 | 5 | 4 | 8 | 23 | 28 | 4 | 7 | 3 | 17 | 15 | 9 | 11 | 11 | 40 | 43 | -3 | 38 | ||||
18 | Truro CityTruro City | 27 | 4 | 1 | 6 | 17 | 18 | 6 | 4 | 6 | 20 | 22 | 10 | 5 | 12 | 37 | 40 | -3 | 35 | ||||
19 | DartfordDartford | 30 | 5 | 5 | 5 | 22 | 20 | 4 | 2 | 9 | 19 | 25 | 9 | 7 | 14 | 41 | 45 | -4 | 34 | ||||
20 | Taunton TownTaunton Town | 29 | 6 | 6 | 3 | 19 | 14 | 1 | 6 | 7 | 12 | 31 | 7 | 12 | 10 | 31 | 45 | -14 | 33 | ||||
21 | Welling UnitedWelling United | 30 | 4 | 5 | 6 | 17 | 19 | 2 | 5 | 8 | 17 | 35 | 6 | 10 | 14 | 34 | 54 | -20 | 28 | ||||
22 | Eastbourne BoroughEastbourne | 31 | 4 | 3 | 8 | 18 | 28 | 3 | 3 | 10 | 17 | 29 | 7 | 6 | 18 | 35 | 57 | -22 | 27 | ||||
23 | Havant & WaterloovilleHavant & W'ville | 31 | 6 | 1 | 9 | 26 | 31 | 1 | 2 | 12 | 12 | 33 | 7 | 3 | 21 | 38 | 64 | -26 | 24 | ||||
24 | Dover AthleticDover Athletic | 32 | 2 | 8 | 6 | 16 | 23 | 1 | 4 | 11 | 17 | 36 | 3 | 12 | 17 | 33 | 59 | -26 | 21 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Yeovil | 16 | 13 | 3 | 0 | 35 | 11 | 24 | 42 |
2 | Maidstone | 16 | 10 | 4 | 2 | 27 | 13 | 14 | 34 |
3 | Worthing | 17 | 9 | 4 | 4 | 44 | 27 | 17 | 31 |
4 | Torquay Utd | 17 | 10 | 1 | 6 | 30 | 26 | 4 | 31 |
5 | Braintree | 14 | 9 | 3 | 2 | 31 | 12 | 19 | 30 |
6 | Hampton | 13 | 9 | 2 | 2 | 27 | 15 | 12 | 29 |
7 | Farnborough | 14 | 8 | 4 | 2 | 29 | 18 | 11 | 28 |
8 | Slough | 16 | 8 | 4 | 4 | 30 | 20 | 10 | 28 |
9 | St Albans City | 17 | 9 | 1 | 7 | 31 | 22 | 9 | 28 |
10 | Hemel Hemps. | 16 | 8 | 3 | 5 | 19 | 16 | 3 | 27 |
11 | Bath City | 15 | 8 | 2 | 5 | 27 | 17 | 10 | 26 |
12 | Aveley | 16 | 7 | 4 | 5 | 27 | 22 | 5 | 25 |
13 | Taunton Town | 15 | 6 | 6 | 3 | 19 | 14 | 5 | 24 |
14 | Tonbridge Angels | 17 | 6 | 6 | 5 | 24 | 20 | 4 | 24 |
15 | Chelmsford City | 16 | 6 | 6 | 4 | 19 | 15 | 4 | 24 |
16 | Weymouth | 15 | 5 | 7 | 3 | 25 | 24 | 1 | 22 |
17 | Dartford | 15 | 5 | 5 | 5 | 22 | 20 | 2 | 20 |
18 | Weston | 15 | 5 | 4 | 6 | 26 | 26 | 0 | 19 |
19 | Chippenham | 17 | 5 | 4 | 8 | 23 | 28 | -5 | 19 |
20 | Havant & W'ville | 16 | 6 | 1 | 9 | 26 | 31 | -5 | 19 |
21 | Welling United | 15 | 4 | 5 | 6 | 17 | 19 | -2 | 17 |
22 | Eastbourne | 15 | 4 | 3 | 8 | 18 | 28 | -10 | 15 |
23 | Dover Athletic | 16 | 2 | 8 | 6 | 16 | 23 | -7 | 14 |
24 | Truro City | 11 | 4 | 1 | 6 | 17 | 18 | -1 | 13 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Chelmsford City | 15 | 9 | 3 | 3 | 27 | 15 | 12 | 30 |
2 | Worthing | 15 | 9 | 1 | 5 | 28 | 21 | 7 | 28 |
3 | Yeovil | 15 | 8 | 3 | 4 | 26 | 22 | 4 | 27 |
4 | Bath City | 15 | 6 | 6 | 3 | 22 | 16 | 6 | 24 |
5 | St Albans City | 15 | 7 | 3 | 5 | 27 | 23 | 4 | 24 |
6 | Truro City | 16 | 6 | 4 | 6 | 20 | 22 | -2 | 22 |
7 | Aveley | 15 | 6 | 3 | 6 | 19 | 20 | -1 | 21 |
8 | Hampton | 17 | 5 | 6 | 6 | 18 | 24 | -6 | 21 |
9 | Tonbridge Angels | 16 | 6 | 2 | 8 | 23 | 27 | -4 | 20 |
10 | Weston | 15 | 6 | 2 | 7 | 20 | 24 | -4 | 20 |
11 | Maidstone | 16 | 5 | 5 | 6 | 20 | 27 | -7 | 20 |
12 | Chippenham | 14 | 4 | 7 | 3 | 17 | 15 | 2 | 19 |
13 | Weymouth | 16 | 5 | 4 | 7 | 17 | 20 | -3 | 19 |
14 | Slough | 16 | 5 | 3 | 8 | 28 | 31 | -3 | 18 |
15 | Braintree | 16 | 4 | 5 | 7 | 14 | 21 | -7 | 17 |
16 | Hemel Hemps. | 17 | 4 | 5 | 8 | 24 | 31 | -7 | 17 |
17 | Torquay Utd | 14 | 4 | 2 | 8 | 22 | 28 | -6 | 14 |
18 | Dartford | 15 | 4 | 2 | 9 | 19 | 25 | -6 | 14 |
19 | Eastbourne | 16 | 3 | 3 | 10 | 17 | 29 | -12 | 12 |
20 | Farnborough | 16 | 2 | 5 | 9 | 19 | 33 | -14 | 11 |
21 | Welling United | 15 | 2 | 5 | 8 | 17 | 35 | -18 | 11 |
22 | Taunton Town | 14 | 1 | 6 | 7 | 12 | 31 | -19 | 9 |
23 | Dover Athletic | 16 | 1 | 4 | 11 | 17 | 36 | -19 | 7 |
24 | Havant & W'ville | 15 | 1 | 2 | 12 | 12 | 33 | -21 | 5 |