Scottish League One Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | FalkirkFalkirk | 22 | 10 | 1 | 0 | 27 | 4 | 7 | 4 | 0 | 29 | 9 | 17 | 5 | 0 | 56 | 13 | 43 | 56 | ||||
2 | Hamilton AcademicalHamilton | 23 | 7 | 3 | 2 | 27 | 10 | 7 | 3 | 1 | 21 | 7 | 14 | 6 | 3 | 48 | 17 | 31 | 48 | ||||
3 | Cove Rangers | 23 | 5 | 3 | 3 | 23 | 17 | 4 | 4 | 4 | 15 | 16 | 9 | 7 | 7 | 38 | 33 | 5 | 34 | ||||
4 | Montrose | 23 | 4 | 3 | 5 | 14 | 18 | 5 | 3 | 3 | 21 | 14 | 9 | 6 | 8 | 35 | 32 | 3 | 33 | ||||
5 | Alloa AthleticAlloa | 22 | 5 | 3 | 3 | 13 | 15 | 4 | 2 | 5 | 16 | 20 | 9 | 5 | 8 | 29 | 35 | -6 | 32 | ||||
6 | Kelty Hearts | 22 | 3 | 3 | 4 | 9 | 13 | 4 | 4 | 4 | 21 | 20 | 7 | 7 | 8 | 30 | 33 | -3 | 28 | ||||
7 | Queen of the SouthQotS | 24 | 3 | 2 | 7 | 17 | 21 | 5 | 2 | 5 | 13 | 15 | 8 | 4 | 12 | 30 | 36 | -6 | 28 | ||||
8 | Stirling AlbionStirling | 23 | 3 | 5 | 3 | 16 | 14 | 4 | 0 | 8 | 7 | 23 | 7 | 5 | 11 | 23 | 37 | -14 | 26 | ||||
9 | Annan AthleticAnnan | 23 | 3 | 3 | 6 | 19 | 22 | 1 | 4 | 6 | 13 | 25 | 4 | 7 | 12 | 32 | 47 | -15 | 19 | ||||
10 | Edinburgh CityEdinburgh | 23 | 2 | 2 | 8 | 16 | 33 | 0 | 2 | 9 | 11 | 32 | 2 | 4 | 17 | 27 | 65 | -38 | 4 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Falkirk | 11 | 10 | 1 | 0 | 27 | 4 | 23 | 31 |
2 | Hamilton | 12 | 7 | 3 | 2 | 27 | 10 | 17 | 24 |
3 | Cove Rangers | 11 | 5 | 3 | 3 | 23 | 17 | 6 | 18 |
4 | Alloa | 11 | 5 | 3 | 3 | 13 | 15 | -2 | 18 |
5 | Montrose | 12 | 4 | 3 | 5 | 14 | 18 | -4 | 15 |
6 | Stirling | 11 | 3 | 5 | 3 | 16 | 14 | 2 | 14 |
7 | Annan | 12 | 3 | 3 | 6 | 19 | 22 | -3 | 12 |
8 | Kelty Hearts | 10 | 3 | 3 | 4 | 9 | 13 | -4 | 12 |
9 | QotS | 12 | 3 | 2 | 7 | 17 | 21 | -4 | 11 |
10 | Edinburgh | 12 | 2 | 2 | 8 | 16 | 33 | -17 | 8 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Falkirk | 11 | 7 | 4 | 0 | 29 | 9 | 20 | 25 |
2 | Hamilton | 11 | 7 | 3 | 1 | 21 | 7 | 14 | 24 |
3 | Montrose | 11 | 5 | 3 | 3 | 21 | 14 | 7 | 18 |
4 | QotS | 12 | 5 | 2 | 5 | 13 | 15 | -2 | 17 |
5 | Kelty Hearts | 12 | 4 | 4 | 4 | 21 | 20 | 1 | 16 |
6 | Cove Rangers | 12 | 4 | 4 | 4 | 15 | 16 | -1 | 16 |
7 | Alloa | 11 | 4 | 2 | 5 | 16 | 20 | -4 | 14 |
8 | Stirling | 12 | 4 | 0 | 8 | 7 | 23 | -16 | 12 |
9 | Annan | 11 | 1 | 4 | 6 | 13 | 25 | -12 | 7 |
10 | Edinburgh | 11 | 0 | 2 | 9 | 11 | 32 | -21 | 2 |