Scottish League Two Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | StenhousemuirStenhousemuir | 24 | 9 | 2 | 1 | 23 | 10 | 8 | 3 | 1 | 18 | 6 | 17 | 5 | 2 | 41 | 16 | 25 | 56 | ||||
2 | PeterheadPeterhead | 23 | 7 | 1 | 3 | 21 | 10 | 5 | 3 | 4 | 17 | 15 | 12 | 4 | 7 | 38 | 25 | 13 | 40 | ||||
3 | Spartans | 22 | 4 | 4 | 4 | 16 | 14 | 6 | 2 | 2 | 20 | 11 | 10 | 6 | 6 | 36 | 25 | 11 | 36 | ||||
4 | Dumbarton | 22 | 5 | 3 | 3 | 20 | 13 | 5 | 2 | 4 | 17 | 14 | 10 | 5 | 7 | 37 | 27 | 10 | 35 | ||||
5 | Bonnyrigg Rose AthleticBonnyrigg Rose | 22 | 4 | 5 | 2 | 18 | 12 | 3 | 2 | 6 | 13 | 18 | 7 | 7 | 8 | 31 | 30 | 1 | 28 | ||||
6 | Elgin CityElgin | 24 | 7 | 2 | 3 | 14 | 11 | 1 | 1 | 10 | 7 | 30 | 8 | 3 | 13 | 21 | 41 | -20 | 27 | ||||
7 | East FifeEast Fife | 24 | 3 | 4 | 5 | 15 | 17 | 3 | 4 | 5 | 14 | 15 | 6 | 8 | 10 | 29 | 32 | -3 | 26 | ||||
8 | StranraerStranraer | 23 | 6 | 1 | 4 | 17 | 14 | 1 | 4 | 7 | 9 | 25 | 7 | 5 | 11 | 26 | 39 | -13 | 26 | ||||
9 | Forfar AthleticForfar | 23 | 2 | 6 | 4 | 12 | 17 | 3 | 4 | 4 | 11 | 11 | 5 | 10 | 8 | 23 | 28 | -5 | 25 | ||||
10 | Clyde | 23 | 2 | 3 | 6 | 11 | 22 | 0 | 6 | 6 | 14 | 22 | 2 | 9 | 12 | 25 | 44 | -19 | 15 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Stenhousemuir | 12 | 9 | 2 | 1 | 23 | 10 | 13 | 29 |
2 | Elgin | 12 | 7 | 2 | 3 | 14 | 11 | 3 | 23 |
3 | Peterhead | 11 | 7 | 1 | 3 | 21 | 10 | 11 | 22 |
4 | Stranraer | 11 | 6 | 1 | 4 | 17 | 14 | 3 | 19 |
5 | Dumbarton | 11 | 5 | 3 | 3 | 20 | 13 | 7 | 18 |
6 | Bonnyrigg Rose | 11 | 4 | 5 | 2 | 18 | 12 | 6 | 17 |
7 | Spartans | 12 | 4 | 4 | 4 | 16 | 14 | 2 | 16 |
8 | East Fife | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 |
9 | Forfar | 12 | 2 | 6 | 4 | 12 | 17 | -5 | 12 |
10 | Clyde | 11 | 2 | 3 | 6 | 11 | 22 | -11 | 9 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Stenhousemuir | 12 | 8 | 3 | 1 | 18 | 6 | 12 | 27 |
2 | Spartans | 10 | 6 | 2 | 2 | 20 | 11 | 9 | 20 |
3 | Peterhead | 12 | 5 | 3 | 4 | 17 | 15 | 2 | 18 |
4 | Dumbarton | 11 | 5 | 2 | 4 | 17 | 14 | 3 | 17 |
5 | Forfar | 11 | 3 | 4 | 4 | 11 | 11 | 0 | 13 |
6 | East Fife | 12 | 3 | 4 | 5 | 14 | 15 | -1 | 13 |
7 | Bonnyrigg Rose | 11 | 3 | 2 | 6 | 13 | 18 | -5 | 11 |
8 | Stranraer | 12 | 1 | 4 | 7 | 9 | 25 | -16 | 7 |
9 | Clyde | 12 | 0 | 6 | 6 | 14 | 22 | -8 | 6 |
10 | Elgin | 12 | 1 | 1 | 10 | 7 | 30 | -23 | 4 |