NIFL Premiership Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | LarneLarne | 28 | 12 | 3 | 0 | 37 | 10 | 8 | 4 | 1 | 20 | 6 | 20 | 7 | 1 | 57 | 16 | 41 | 67 | ||||
2 | LinfieldLinfield | 28 | 11 | 1 | 2 | 39 | 16 | 10 | 2 | 2 | 23 | 14 | 21 | 3 | 4 | 62 | 30 | 32 | 66 | ||||
3 | CliftonvilleCliftonville | 28 | 10 | 3 | 1 | 36 | 7 | 10 | 1 | 3 | 29 | 11 | 20 | 4 | 4 | 65 | 18 | 47 | 64 | ||||
4 | GlentoranGlentoran | 27 | 7 | 4 | 3 | 36 | 14 | 6 | 3 | 4 | 17 | 15 | 13 | 7 | 7 | 53 | 29 | 24 | 46 | ||||
5 | CrusadersCrusaders | 28 | 5 | 3 | 6 | 20 | 16 | 7 | 3 | 4 | 26 | 17 | 12 | 6 | 10 | 46 | 33 | 13 | 42 | ||||
6 | ColeraineColeraine | 28 | 5 | 3 | 6 | 19 | 23 | 4 | 2 | 8 | 15 | 32 | 9 | 5 | 14 | 34 | 55 | -21 | 32 | ||||
7 | Loughgall | 27 | 4 | 1 | 8 | 21 | 25 | 5 | 3 | 6 | 19 | 26 | 9 | 4 | 14 | 40 | 51 | -11 | 31 | ||||
8 | Carrick RangersCarrick | 28 | 3 | 1 | 9 | 11 | 21 | 6 | 3 | 6 | 23 | 36 | 9 | 4 | 15 | 34 | 57 | -23 | 31 | ||||
9 | GlenavonGlenavon | 27 | 4 | 2 | 7 | 11 | 19 | 5 | 1 | 8 | 21 | 27 | 9 | 3 | 15 | 32 | 46 | -14 | 30 | ||||
10 | Dungannon SwiftsDungannon | 28 | 3 | 3 | 8 | 24 | 27 | 4 | 4 | 6 | 23 | 29 | 7 | 7 | 14 | 47 | 56 | -9 | 28 | ||||
11 | Ballymena UnitedBallymena | 28 | 2 | 2 | 10 | 11 | 23 | 3 | 2 | 9 | 7 | 27 | 5 | 4 | 19 | 18 | 50 | -32 | 19 | ||||
12 | Newry City AFC | 27 | 0 | 3 | 11 | 7 | 34 | 3 | 1 | 9 | 12 | 32 | 3 | 4 | 20 | 19 | 66 | -47 | 13 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Larne | 15 | 12 | 3 | 0 | 37 | 10 | 27 | 39 |
2 | Linfield | 14 | 11 | 1 | 2 | 39 | 16 | 23 | 34 |
3 | Cliftonville | 14 | 10 | 3 | 1 | 36 | 7 | 29 | 33 |
4 | Glentoran | 14 | 7 | 4 | 3 | 36 | 14 | 22 | 25 |
5 | Crusaders | 14 | 5 | 3 | 6 | 20 | 16 | 4 | 18 |
6 | Coleraine | 14 | 5 | 3 | 6 | 19 | 23 | -4 | 18 |
7 | Glenavon | 13 | 4 | 2 | 7 | 11 | 19 | -8 | 14 |
8 | Loughgall | 13 | 4 | 1 | 8 | 21 | 25 | -4 | 13 |
9 | Dungannon | 14 | 3 | 3 | 8 | 24 | 27 | -3 | 12 |
10 | Carrick | 13 | 3 | 1 | 9 | 11 | 21 | -10 | 10 |
11 | Ballymena | 14 | 2 | 2 | 10 | 11 | 23 | -12 | 8 |
12 | Newry City AFC | 14 | 0 | 3 | 11 | 7 | 34 | -27 | 3 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Linfield | 14 | 10 | 2 | 2 | 23 | 14 | 9 | 32 |
2 | Cliftonville | 14 | 10 | 1 | 3 | 29 | 11 | 18 | 31 |
3 | Larne | 13 | 8 | 4 | 1 | 20 | 6 | 14 | 28 |
4 | Crusaders | 14 | 7 | 3 | 4 | 26 | 17 | 9 | 24 |
5 | Glentoran | 13 | 6 | 3 | 4 | 17 | 15 | 2 | 21 |
6 | Carrick | 15 | 6 | 3 | 6 | 23 | 36 | -13 | 21 |
7 | Loughgall | 14 | 5 | 3 | 6 | 19 | 26 | -7 | 18 |
8 | Dungannon | 14 | 4 | 4 | 6 | 23 | 29 | -6 | 16 |
9 | Glenavon | 14 | 5 | 1 | 8 | 21 | 27 | -6 | 16 |
10 | Coleraine | 14 | 4 | 2 | 8 | 15 | 32 | -17 | 14 |
11 | Ballymena | 14 | 3 | 2 | 9 | 7 | 27 | -20 | 11 |
12 | Newry City AFC | 13 | 3 | 1 | 9 | 12 | 32 | -20 | 10 |