Gallagher Premiership Table
Team | P | W | D | L | F | A | TF | TA | TD | PTS | |
1 | Northampton Saints | 12 | 9 | 0 | 3 | 319 | 270 | 42 | 34 | 8 | 44 |
2 | Harlequins | 12 | 7 | 0 | 5 | 313 | 252 | 45 | 33 | 12 | 37 |
3 | Bath Rugby | 12 | 7 | 0 | 5 | 324 | 291 | 42 | 35 | 7 | 37 |
4 | Saracens | 12 | 7 | 0 | 5 | 328 | 263 | 45 | 36 | 9 | 36 |
5 | Exeter Chiefs | 12 | 7 | 0 | 5 | 350 | 271 | 50 | 39 | 11 | 35 |
6 | Leicester Tigers | 12 | 7 | 0 | 5 | 293 | 254 | 36 | 32 | 4 | 33 |
7 | Sale Sharks | 12 | 7 | 0 | 5 | 222 | 260 | 30 | 33 | -3 | 32 |
8 | Bristol Bears | 12 | 6 | 0 | 6 | 327 | 300 | 43 | 41 | 2 | 30 |
9 | Gloucester Rugby | 12 | 3 | 0 | 9 | 254 | 349 | 33 | 46 | -13 | 22 |
10 | Newcastle Falcons | 12 | 0 | 0 | 12 | 165 | 385 | 18 | 55 | -37 | 4 |
Home Table
Team | P | W | D | L | F | A | PTS | |
1 | Exeter Chiefs | 6 | 5 | 0 | 1 | 227 | 106 | 26 |
2 | Northampton Saints | 6 | 5 | 0 | 1 | 180 | 133 | 25 |
3 | Bath Rugby | 6 | 5 | 0 | 1 | 161 | 121 | 24 |
4 | Sale Sharks | 6 | 5 | 0 | 1 | 131 | 98 | 22 |
5 | Saracens | 6 | 4 | 0 | 2 | 176 | 132 | 21 |
6 | Leicester Tigers | 6 | 4 | 0 | 2 | 169 | 105 | 20 |
7 | Harlequins | 6 | 4 | 0 | 2 | 159 | 113 | 20 |
8 | Bristol Bears | 6 | 3 | 0 | 3 | 181 | 158 | 15 |
9 | Gloucester Rugby | 6 | 2 | 0 | 4 | 140 | 186 | 12 |
10 | Newcastle Falcons | 6 | 0 | 0 | 6 | 70 | 149 | 3 |
Away Table
Team | P | W | D | L | F | A | PTS | |
1 | Northampton Saints | 6 | 4 | 0 | 2 | 139 | 137 | 19 |
2 | Harlequins | 6 | 3 | 0 | 3 | 154 | 139 | 17 |
3 | Saracens | 6 | 3 | 0 | 3 | 152 | 131 | 15 |
4 | Bristol Bears | 6 | 3 | 0 | 3 | 146 | 142 | 15 |
5 | Leicester Tigers | 6 | 3 | 0 | 3 | 124 | 149 | 13 |
6 | Bath Rugby | 6 | 2 | 0 | 4 | 163 | 170 | 13 |
7 | Sale Sharks | 6 | 2 | 0 | 4 | 91 | 162 | 10 |
8 | Gloucester Rugby | 6 | 1 | 0 | 5 | 114 | 163 | 10 |
9 | Exeter Chiefs | 6 | 2 | 0 | 4 | 123 | 165 | 9 |
10 | Newcastle Falcons | 6 | 0 | 0 | 6 | 95 | 236 | 1 |