Scottish Premiership Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Celtic | 25 | 9 | 2 | 1 | 28 | 9 | 10 | 2 | 1 | 29 | 8 | 19 | 4 | 2 | 57 | 17 | 40 | 61 | ||||
2 | RangersRangers | 24 | 10 | 0 | 2 | 27 | 8 | 9 | 1 | 2 | 23 | 4 | 19 | 1 | 4 | 50 | 12 | 38 | 58 | ||||
3 | Hearts | 25 | 6 | 3 | 3 | 16 | 12 | 9 | 0 | 4 | 17 | 10 | 15 | 3 | 7 | 33 | 22 | 11 | 48 | ||||
4 | Kilmarnock | 25 | 7 | 4 | 2 | 19 | 12 | 2 | 5 | 5 | 9 | 14 | 9 | 9 | 7 | 28 | 26 | 2 | 36 | ||||
5 | St Mirren | 25 | 6 | 3 | 4 | 16 | 13 | 4 | 2 | 6 | 13 | 16 | 10 | 5 | 10 | 29 | 29 | 0 | 35 | ||||
6 | Dundee | 24 | 4 | 3 | 4 | 14 | 17 | 3 | 5 | 5 | 19 | 22 | 7 | 8 | 9 | 33 | 39 | -6 | 29 | ||||
7 | Hibernian | 24 | 3 | 4 | 6 | 14 | 19 | 3 | 4 | 4 | 15 | 20 | 6 | 8 | 10 | 29 | 39 | -10 | 26 | ||||
8 | Motherwell | 24 | 4 | 4 | 5 | 24 | 22 | 1 | 6 | 4 | 8 | 14 | 5 | 10 | 9 | 32 | 36 | -4 | 25 | ||||
9 | Aberdeen | 23 | 3 | 4 | 4 | 12 | 14 | 3 | 3 | 6 | 14 | 22 | 6 | 7 | 10 | 26 | 36 | -10 | 25 | ||||
10 | St Johnstone | 25 | 4 | 5 | 4 | 13 | 16 | 1 | 4 | 7 | 4 | 16 | 5 | 9 | 11 | 17 | 32 | -15 | 24 | ||||
11 | Ross County | 23 | 3 | 2 | 6 | 7 | 12 | 1 | 5 | 6 | 12 | 26 | 4 | 7 | 12 | 19 | 38 | -19 | 19 | ||||
12 | Livingston | 25 | 1 | 5 | 6 | 7 | 17 | 1 | 2 | 10 | 8 | 25 | 2 | 7 | 16 | 15 | 42 | -27 | 13 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Rangers | 12 | 10 | 0 | 2 | 27 | 8 | 19 | 30 |
2 | Celtic | 12 | 9 | 2 | 1 | 28 | 9 | 19 | 29 |
3 | Kilmarnock | 13 | 7 | 4 | 2 | 19 | 12 | 7 | 25 |
4 | Hearts | 12 | 6 | 3 | 3 | 16 | 12 | 4 | 21 |
5 | St Mirren | 13 | 6 | 3 | 4 | 16 | 13 | 3 | 21 |
6 | St Johnstone | 13 | 4 | 5 | 4 | 13 | 16 | -3 | 17 |
7 | Motherwell | 13 | 4 | 4 | 5 | 24 | 22 | 2 | 16 |
8 | Dundee | 11 | 4 | 3 | 4 | 14 | 17 | -3 | 15 |
9 | Aberdeen | 11 | 3 | 4 | 4 | 12 | 14 | -2 | 13 |
10 | Hibernian | 13 | 3 | 4 | 6 | 14 | 19 | -5 | 13 |
11 | Ross County | 11 | 3 | 2 | 6 | 7 | 12 | -5 | 11 |
12 | Livingston | 12 | 1 | 5 | 6 | 7 | 17 | -10 | 8 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Celtic | 13 | 10 | 2 | 1 | 29 | 8 | 21 | 32 |
2 | Rangers | 12 | 9 | 1 | 2 | 23 | 4 | 19 | 28 |
3 | Hearts | 13 | 9 | 0 | 4 | 17 | 10 | 7 | 27 |
4 | Dundee | 13 | 3 | 5 | 5 | 19 | 22 | -3 | 14 |
5 | St Mirren | 12 | 4 | 2 | 6 | 13 | 16 | -3 | 14 |
6 | Hibernian | 11 | 3 | 4 | 4 | 15 | 20 | -5 | 13 |
7 | Aberdeen | 12 | 3 | 3 | 6 | 14 | 22 | -8 | 12 |
8 | Kilmarnock | 12 | 2 | 5 | 5 | 9 | 14 | -5 | 11 |
9 | Motherwell | 11 | 1 | 6 | 4 | 8 | 14 | -6 | 9 |
10 | Ross County | 12 | 1 | 5 | 6 | 12 | 26 | -14 | 8 |
11 | St Johnstone | 12 | 1 | 4 | 7 | 4 | 16 | -12 | 7 |
12 | Livingston | 13 | 1 | 2 | 10 | 8 | 25 | -17 | 5 |