Russian Premier League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | FC KrasnodarKrasnodar | 18 | 8 | 1 | 0 | 16 | 5 | 3 | 4 | 2 | 12 | 9 | 11 | 5 | 2 | 28 | 14 | 14 | 38 | ||||
2 | Zenit St PetersburgZenit | 18 | 6 | 1 | 2 | 19 | 8 | 5 | 2 | 2 | 16 | 9 | 11 | 3 | 4 | 35 | 17 | 18 | 36 | ||||
3 | Dynamo Moscow | 18 | 5 | 2 | 1 | 11 | 6 | 3 | 6 | 1 | 18 | 16 | 8 | 8 | 2 | 29 | 22 | 7 | 32 | ||||
4 | Lokomotiv MoscowLokomotiv | 18 | 5 | 4 | 1 | 15 | 10 | 3 | 3 | 2 | 14 | 13 | 8 | 7 | 3 | 29 | 23 | 6 | 31 | ||||
5 | Spartak Moscow | 18 | 7 | 2 | 1 | 17 | 9 | 2 | 1 | 5 | 10 | 15 | 9 | 3 | 6 | 27 | 24 | 3 | 30 | ||||
6 | Krylia SovetovKrylia Sovetov | 18 | 6 | 3 | 0 | 26 | 11 | 2 | 2 | 5 | 10 | 16 | 8 | 5 | 5 | 36 | 27 | 9 | 29 | ||||
7 | CSKA MoscowCSKA | 18 | 6 | 2 | 1 | 19 | 10 | 1 | 5 | 3 | 12 | 14 | 7 | 7 | 4 | 31 | 24 | 7 | 28 | ||||
8 | Rubin Kazan | 18 | 3 | 3 | 3 | 8 | 13 | 5 | 1 | 3 | 9 | 8 | 8 | 4 | 6 | 17 | 21 | -4 | 28 | ||||
9 | Nizhny Novgorod | 18 | 7 | 1 | 1 | 12 | 4 | 0 | 2 | 7 | 3 | 12 | 7 | 3 | 8 | 15 | 16 | -1 | 24 | ||||
10 | Fakel | 18 | 3 | 4 | 2 | 9 | 7 | 2 | 2 | 5 | 6 | 12 | 5 | 6 | 7 | 15 | 19 | -4 | 21 | ||||
11 | RostovRostov | 18 | 5 | 3 | 1 | 17 | 9 | 0 | 3 | 6 | 7 | 20 | 5 | 6 | 7 | 24 | 29 | -5 | 21 | ||||
12 | Ural YekaterinburgUral | 18 | 3 | 3 | 3 | 11 | 12 | 2 | 1 | 6 | 7 | 16 | 5 | 4 | 9 | 18 | 28 | -10 | 19 | ||||
13 | Akhmat GroznyAkhmat Grozny | 18 | 2 | 3 | 4 | 12 | 11 | 2 | 2 | 5 | 6 | 12 | 4 | 5 | 9 | 18 | 23 | -5 | 17 | ||||
14 | OrenburgOrenburg | 18 | 2 | 3 | 3 | 10 | 10 | 1 | 3 | 6 | 9 | 18 | 3 | 6 | 9 | 19 | 28 | -9 | 15 | ||||
15 | Baltika | 18 | 3 | 2 | 4 | 8 | 11 | 0 | 2 | 7 | 4 | 13 | 3 | 4 | 11 | 12 | 24 | -12 | 13 | ||||
16 | Sochi | 18 | 2 | 2 | 5 | 11 | 13 | 1 | 0 | 8 | 6 | 18 | 3 | 2 | 13 | 17 | 31 | -14 | 11 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Krasnodar | 9 | 8 | 1 | 0 | 16 | 5 | 11 | 25 |
2 | Spartak Moscow | 10 | 7 | 2 | 1 | 17 | 9 | 8 | 23 |
3 | Nizhny Novgorod | 9 | 7 | 1 | 1 | 12 | 4 | 8 | 22 |
4 | Krylia Sovetov | 9 | 6 | 3 | 0 | 26 | 11 | 15 | 21 |
5 | CSKA | 9 | 6 | 2 | 1 | 19 | 10 | 9 | 20 |
6 | Zenit | 9 | 6 | 1 | 2 | 19 | 8 | 11 | 19 |
7 | Lokomotiv | 10 | 5 | 4 | 1 | 15 | 10 | 5 | 19 |
8 | Rostov | 9 | 5 | 3 | 1 | 17 | 9 | 8 | 18 |
9 | Dynamo Moscow | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 17 |
10 | Fakel | 9 | 3 | 4 | 2 | 9 | 7 | 2 | 13 |
11 | Ural | 9 | 3 | 3 | 3 | 11 | 12 | -1 | 12 |
12 | Rubin Kazan | 9 | 3 | 3 | 3 | 8 | 13 | -5 | 12 |
13 | Baltika | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
14 | Akhmat Grozny | 9 | 2 | 3 | 4 | 12 | 11 | 1 | 9 |
15 | Orenburg | 8 | 2 | 3 | 3 | 10 | 10 | 0 | 9 |
16 | Sochi | 9 | 2 | 2 | 5 | 11 | 13 | -2 | 8 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Zenit | 9 | 5 | 2 | 2 | 16 | 9 | 7 | 17 |
2 | Rubin Kazan | 9 | 5 | 1 | 3 | 9 | 8 | 1 | 16 |
3 | Dynamo Moscow | 10 | 3 | 6 | 1 | 18 | 16 | 2 | 15 |
4 | Krasnodar | 9 | 3 | 4 | 2 | 12 | 9 | 3 | 13 |
5 | Lokomotiv | 8 | 3 | 3 | 2 | 14 | 13 | 1 | 12 |
6 | CSKA | 9 | 1 | 5 | 3 | 12 | 14 | -2 | 8 |
7 | Krylia Sovetov | 9 | 2 | 2 | 5 | 10 | 16 | -6 | 8 |
8 | Akhmat Grozny | 9 | 2 | 2 | 5 | 6 | 12 | -6 | 8 |
9 | Fakel | 9 | 2 | 2 | 5 | 6 | 12 | -6 | 8 |
10 | Spartak Moscow | 8 | 2 | 1 | 5 | 10 | 15 | -5 | 7 |
11 | Ural | 9 | 2 | 1 | 6 | 7 | 16 | -9 | 7 |
12 | Orenburg | 10 | 1 | 3 | 6 | 9 | 18 | -9 | 6 |
13 | Sochi | 9 | 1 | 0 | 8 | 6 | 18 | -12 | 3 |
14 | Rostov | 9 | 0 | 3 | 6 | 7 | 20 | -13 | 3 |
15 | Nizhny Novgorod | 9 | 0 | 2 | 7 | 3 | 12 | -9 | 2 |
16 | Baltika | 9 | 0 | 2 | 7 | 4 | 13 | -9 | 2 |