Romanian SuperLiga Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | FCSB | 25 | 8 | 3 | 2 | 22 | 10 | 8 | 3 | 1 | 25 | 11 | 16 | 6 | 3 | 47 | 21 | 26 | 54 | ||||
2 | Rapid Bucuresti | 25 | 7 | 2 | 3 | 26 | 17 | 5 | 7 | 1 | 17 | 10 | 12 | 9 | 4 | 43 | 27 | 16 | 45 | ||||
3 | CFR Cluj | 25 | 8 | 4 | 1 | 24 | 6 | 4 | 2 | 6 | 19 | 19 | 12 | 6 | 7 | 43 | 25 | 18 | 42 | ||||
4 | Universitatea CraiovaU Craiova | 25 | 6 | 4 | 3 | 20 | 15 | 4 | 4 | 4 | 17 | 16 | 10 | 8 | 7 | 37 | 31 | 6 | 38 | ||||
5 | SSC Farul | 25 | 5 | 5 | 3 | 18 | 14 | 5 | 2 | 5 | 16 | 21 | 10 | 7 | 8 | 34 | 35 | -1 | 37 | ||||
6 | HermannstadtHermannstadt | 25 | 6 | 6 | 1 | 20 | 10 | 1 | 7 | 4 | 11 | 16 | 7 | 13 | 5 | 31 | 26 | 5 | 34 | ||||
7 | Sepsi | 25 | 6 | 4 | 2 | 22 | 14 | 3 | 2 | 8 | 13 | 17 | 9 | 6 | 10 | 35 | 31 | 4 | 33 | ||||
8 | Universitatea Cluj | 25 | 3 | 3 | 6 | 12 | 19 | 5 | 6 | 2 | 21 | 19 | 8 | 9 | 8 | 33 | 38 | -5 | 33 | ||||
9 | Petrolul 52 | 25 | 4 | 6 | 2 | 16 | 15 | 2 | 8 | 3 | 8 | 9 | 6 | 14 | 5 | 24 | 24 | 0 | 32 | ||||
10 | Otelul | 25 | 2 | 6 | 5 | 10 | 16 | 4 | 7 | 1 | 15 | 9 | 6 | 13 | 6 | 25 | 25 | 0 | 31 | ||||
11 | UTA Arad | 25 | 5 | 5 | 3 | 18 | 17 | 2 | 5 | 5 | 12 | 19 | 7 | 10 | 8 | 30 | 36 | -6 | 31 | ||||
12 | U Craiova 1948 | 25 | 6 | 1 | 5 | 25 | 21 | 3 | 2 | 8 | 13 | 19 | 9 | 3 | 13 | 38 | 40 | -2 | 30 | ||||
13 | Voluntari | 25 | 3 | 4 | 5 | 14 | 18 | 3 | 5 | 5 | 15 | 22 | 6 | 9 | 10 | 29 | 40 | -11 | 27 | ||||
14 | CSM Iasi | 25 | 3 | 6 | 4 | 14 | 19 | 3 | 3 | 6 | 13 | 20 | 6 | 9 | 10 | 27 | 39 | -12 | 27 | ||||
15 | Botosani | 25 | 2 | 6 | 4 | 11 | 16 | 1 | 4 | 8 | 14 | 28 | 3 | 10 | 12 | 25 | 44 | -19 | 19 | ||||
16 | Dinamo Bucharest | 25 | 2 | 3 | 7 | 5 | 14 | 3 | 1 | 9 | 12 | 22 | 5 | 4 | 16 | 17 | 36 | -19 | 19 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | FCSB | 13 | 8 | 3 | 2 | 22 | 10 | 12 | 27 |
2 | CFR Cluj | 12 | 7 | 4 | 1 | 22 | 6 | 16 | 25 |
3 | Hermannstadt | 12 | 6 | 6 | 0 | 20 | 9 | 11 | 24 |
4 | Rapid Bucuresti | 12 | 7 | 2 | 3 | 26 | 17 | 9 | 23 |
5 | Sepsi | 12 | 6 | 4 | 2 | 22 | 14 | 8 | 22 |
6 | U Craiova | 13 | 6 | 4 | 3 | 20 | 15 | 5 | 22 |
7 | SSC Farul | 13 | 5 | 5 | 3 | 18 | 14 | 4 | 20 |
8 | UTA Arad | 13 | 5 | 5 | 3 | 18 | 17 | 1 | 20 |
9 | U Craiova 1948 | 12 | 6 | 1 | 5 | 25 | 21 | 4 | 19 |
10 | Petrolul 52 | 12 | 4 | 6 | 2 | 16 | 15 | 1 | 18 |
11 | CSM Iasi | 13 | 3 | 6 | 4 | 14 | 19 | -5 | 15 |
12 | Voluntari | 12 | 3 | 4 | 5 | 14 | 18 | -4 | 13 |
13 | Botosani | 12 | 2 | 6 | 4 | 11 | 16 | -5 | 12 |
14 | Otelul | 13 | 2 | 6 | 5 | 10 | 16 | -6 | 12 |
15 | Universitatea Cluj | 12 | 3 | 3 | 6 | 12 | 19 | -7 | 12 |
16 | Dinamo Bucharest | 12 | 2 | 3 | 7 | 5 | 14 | -9 | 9 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | FCSB | 12 | 8 | 3 | 1 | 25 | 11 | 14 | 27 |
2 | Rapid Bucuresti | 13 | 5 | 7 | 1 | 17 | 10 | 7 | 22 |
3 | Universitatea Cluj | 13 | 5 | 6 | 2 | 21 | 19 | 2 | 21 |
4 | Otelul | 12 | 4 | 7 | 1 | 15 | 9 | 6 | 19 |
5 | U Craiova | 12 | 4 | 4 | 4 | 17 | 16 | 1 | 16 |
6 | CFR Cluj | 12 | 4 | 2 | 6 | 19 | 19 | 0 | 14 |
7 | Petrolul 52 | 13 | 2 | 8 | 3 | 8 | 9 | -1 | 14 |
8 | SSC Farul | 11 | 4 | 2 | 5 | 15 | 21 | -6 | 14 |
9 | Voluntari | 13 | 3 | 5 | 5 | 15 | 22 | -7 | 14 |
10 | CSM Iasi | 11 | 3 | 3 | 5 | 13 | 18 | -5 | 12 |
11 | Sepsi | 13 | 3 | 2 | 8 | 13 | 17 | -4 | 11 |
12 | U Craiova 1948 | 13 | 3 | 2 | 8 | 13 | 19 | -6 | 11 |
13 | UTA Arad | 12 | 2 | 5 | 5 | 12 | 19 | -7 | 11 |
14 | Hermannstadt | 12 | 1 | 7 | 4 | 11 | 16 | -5 | 10 |
15 | Dinamo Bucharest | 13 | 3 | 1 | 9 | 12 | 22 | -10 | 10 |
16 | Botosani | 13 | 1 | 4 | 8 | 14 | 28 | -14 | 7 |