Championship Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Leicester CityLeicester | 31 | 12 | 1 | 2 | 31 | 9 | 12 | 2 | 2 | 35 | 15 | 24 | 3 | 4 | 66 | 24 | 42 | 75 | ||||
2 | Southampton | 30 | 11 | 2 | 2 | 39 | 18 | 8 | 5 | 2 | 21 | 17 | 19 | 7 | 4 | 60 | 35 | 25 | 64 | ||||
3 | Leeds UnitedLeeds | 31 | 12 | 4 | 0 | 35 | 11 | 7 | 2 | 6 | 20 | 15 | 19 | 6 | 6 | 55 | 26 | 29 | 63 | ||||
4 | Ipswich TownIpswich | 30 | 10 | 4 | 1 | 37 | 23 | 7 | 5 | 3 | 18 | 17 | 17 | 9 | 4 | 55 | 40 | 15 | 60 | ||||
5 | West Bromwich AlbionWest Brom | 30 | 10 | 3 | 2 | 25 | 11 | 4 | 4 | 7 | 18 | 18 | 14 | 7 | 9 | 43 | 29 | 14 | 49 | ||||
6 | Coventry CityCoventry | 31 | 7 | 8 | 1 | 24 | 14 | 5 | 3 | 7 | 24 | 21 | 12 | 11 | 8 | 48 | 35 | 13 | 47 | ||||
7 | Sunderland | 31 | 10 | 0 | 6 | 28 | 19 | 4 | 5 | 6 | 16 | 15 | 14 | 5 | 12 | 44 | 34 | 10 | 47 | ||||
8 | Hull City | 30 | 7 | 4 | 5 | 23 | 16 | 6 | 2 | 6 | 20 | 23 | 13 | 6 | 11 | 43 | 39 | 4 | 45 | ||||
9 | Norwich CityNorwich | 31 | 9 | 2 | 4 | 23 | 15 | 4 | 4 | 8 | 27 | 32 | 13 | 6 | 12 | 50 | 47 | 3 | 45 | ||||
10 | Preston North EndPreston | 31 | 8 | 2 | 5 | 23 | 26 | 5 | 4 | 7 | 17 | 23 | 13 | 6 | 12 | 40 | 49 | -9 | 45 | ||||
11 | Watford | 31 | 5 | 5 | 6 | 26 | 21 | 5 | 6 | 4 | 20 | 20 | 10 | 11 | 10 | 46 | 41 | 5 | 41 | ||||
12 | Middlesbrough | 30 | 6 | 3 | 7 | 17 | 18 | 6 | 2 | 6 | 27 | 26 | 12 | 5 | 13 | 44 | 44 | 0 | 41 | ||||
13 | Bristol City | 31 | 6 | 3 | 6 | 18 | 17 | 5 | 5 | 6 | 17 | 18 | 11 | 8 | 12 | 35 | 35 | 0 | 41 | ||||
14 | Cardiff CityCardiff | 30 | 6 | 2 | 7 | 18 | 20 | 6 | 2 | 7 | 18 | 21 | 12 | 4 | 14 | 36 | 41 | -5 | 40 | ||||
15 | Plymouth ArgylePlymouth | 30 | 8 | 3 | 3 | 36 | 23 | 1 | 6 | 9 | 13 | 27 | 9 | 9 | 12 | 49 | 50 | -1 | 36 | ||||
16 | Swansea CitySwansea | 31 | 4 | 5 | 6 | 17 | 19 | 5 | 4 | 7 | 23 | 29 | 9 | 9 | 13 | 40 | 48 | -8 | 36 | ||||
17 | Blackburn RoversBlackburn | 30 | 6 | 2 | 8 | 23 | 27 | 5 | 1 | 8 | 22 | 29 | 11 | 3 | 16 | 45 | 56 | -11 | 36 | ||||
18 | Millwall | 31 | 4 | 4 | 7 | 14 | 21 | 4 | 5 | 7 | 17 | 19 | 8 | 9 | 14 | 31 | 40 | -9 | 33 | ||||
19 | Birmingham CityBirmingham | 30 | 5 | 6 | 3 | 20 | 17 | 3 | 2 | 11 | 14 | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 | ||||
20 | Stoke CityStoke | 31 | 4 | 4 | 7 | 11 | 20 | 4 | 4 | 8 | 18 | 25 | 8 | 8 | 15 | 29 | 45 | -16 | 32 | ||||
21 | Huddersfield TownHuddersfield | 31 | 4 | 6 | 5 | 19 | 21 | 2 | 7 | 7 | 17 | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 | ||||
22 | Queens Park RangersQPR | 31 | 3 | 5 | 8 | 17 | 24 | 4 | 3 | 8 | 12 | 19 | 7 | 8 | 16 | 29 | 43 | -14 | 29 | ||||
23 | Sheffield WednesdaySheff Weds | 31 | 5 | 4 | 7 | 17 | 20 | 2 | 1 | 12 | 7 | 30 | 7 | 5 | 19 | 24 | 50 | -26 | 26 | ||||
24 | Rotherham UnitedRotherham | 30 | 3 | 6 | 6 | 16 | 20 | 0 | 4 | 11 | 9 | 37 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds | 16 | 12 | 4 | 0 | 35 | 11 | 24 | 40 |
2 | Leicester | 15 | 12 | 1 | 2 | 31 | 9 | 22 | 37 |
3 | Southampton | 15 | 11 | 2 | 2 | 39 | 18 | 21 | 35 |
4 | Ipswich | 15 | 10 | 4 | 1 | 37 | 23 | 14 | 34 |
5 | West Brom | 15 | 10 | 3 | 2 | 25 | 11 | 14 | 33 |
6 | Sunderland | 16 | 10 | 0 | 6 | 28 | 19 | 9 | 30 |
7 | Coventry | 16 | 7 | 8 | 1 | 24 | 14 | 10 | 29 |
8 | Norwich | 15 | 9 | 2 | 4 | 23 | 15 | 8 | 29 |
9 | Plymouth | 14 | 8 | 3 | 3 | 36 | 23 | 13 | 27 |
10 | Preston | 15 | 8 | 2 | 5 | 23 | 26 | -3 | 26 |
11 | Hull City | 16 | 7 | 4 | 5 | 23 | 16 | 7 | 25 |
12 | Birmingham | 14 | 5 | 6 | 3 | 20 | 17 | 3 | 21 |
13 | Bristol City | 15 | 6 | 3 | 6 | 18 | 17 | 1 | 21 |
14 | Middlesbrough | 16 | 6 | 3 | 7 | 17 | 18 | -1 | 21 |
15 | Watford | 16 | 5 | 5 | 6 | 26 | 21 | 5 | 20 |
16 | Cardiff | 15 | 6 | 2 | 7 | 18 | 20 | -2 | 20 |
17 | Blackburn | 16 | 6 | 2 | 8 | 23 | 27 | -4 | 20 |
18 | Sheff Weds | 16 | 5 | 4 | 7 | 17 | 20 | -3 | 19 |
19 | Huddersfield | 15 | 4 | 6 | 5 | 19 | 21 | -2 | 18 |
20 | Swansea | 15 | 4 | 5 | 6 | 17 | 19 | -2 | 17 |
21 | Millwall | 15 | 4 | 4 | 7 | 14 | 21 | -7 | 16 |
22 | Stoke | 15 | 4 | 4 | 7 | 11 | 20 | -9 | 16 |
23 | Rotherham | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 |
24 | QPR | 16 | 3 | 5 | 8 | 17 | 24 | -7 | 14 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester | 16 | 12 | 2 | 2 | 35 | 15 | 20 | 38 |
2 | Southampton | 15 | 8 | 5 | 2 | 21 | 17 | 4 | 29 |
3 | Ipswich | 15 | 7 | 5 | 3 | 18 | 17 | 1 | 26 |
4 | Leeds | 15 | 7 | 2 | 6 | 20 | 15 | 5 | 23 |
5 | Watford | 15 | 5 | 6 | 4 | 20 | 20 | 0 | 21 |
6 | Middlesbrough | 14 | 6 | 2 | 6 | 27 | 26 | 1 | 20 |
7 | Bristol City | 16 | 5 | 5 | 6 | 17 | 18 | -1 | 20 |
8 | Hull City | 14 | 6 | 2 | 6 | 20 | 23 | -3 | 20 |
9 | Cardiff | 15 | 6 | 2 | 7 | 18 | 21 | -3 | 20 |
10 | Preston | 16 | 5 | 4 | 7 | 17 | 23 | -6 | 19 |
11 | Swansea | 16 | 5 | 4 | 7 | 23 | 29 | -6 | 19 |
12 | Coventry | 15 | 5 | 3 | 7 | 24 | 21 | 3 | 18 |
13 | Sunderland | 15 | 4 | 5 | 6 | 16 | 15 | 1 | 17 |
14 | Millwall | 16 | 4 | 5 | 7 | 17 | 19 | -2 | 17 |
15 | West Brom | 15 | 4 | 4 | 7 | 18 | 18 | 0 | 16 |
16 | Norwich | 16 | 4 | 4 | 8 | 27 | 32 | -5 | 16 |
17 | Blackburn | 14 | 5 | 1 | 8 | 22 | 29 | -7 | 16 |
18 | Stoke | 16 | 4 | 4 | 8 | 18 | 25 | -7 | 16 |
19 | QPR | 15 | 4 | 3 | 8 | 12 | 19 | -7 | 15 |
20 | Huddersfield | 16 | 2 | 7 | 7 | 17 | 31 | -14 | 13 |
21 | Birmingham | 16 | 3 | 2 | 11 | 14 | 30 | -16 | 11 |
22 | Plymouth | 16 | 1 | 6 | 9 | 13 | 27 | -14 | 9 |
23 | Sheff Weds | 15 | 2 | 1 | 12 | 7 | 30 | -23 | 7 |
24 | Rotherham | 15 | 0 | 4 | 11 | 9 | 37 | -28 | 4 |