League One Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Portsmouth | 32 | 9 | 4 | 2 | 23 | 16 | 10 | 5 | 2 | 28 | 12 | 19 | 9 | 4 | 51 | 28 | 23 | 66 | ||||
2 | Derby CountyDerby | 31 | 8 | 4 | 3 | 27 | 15 | 10 | 2 | 4 | 27 | 14 | 18 | 6 | 7 | 54 | 29 | 25 | 60 | ||||
3 | Bolton WanderersBolton | 29 | 10 | 2 | 3 | 30 | 18 | 8 | 3 | 3 | 22 | 10 | 18 | 5 | 6 | 52 | 28 | 24 | 59 | ||||
4 | Barnsley | 30 | 8 | 3 | 5 | 30 | 20 | 8 | 5 | 1 | 25 | 14 | 16 | 8 | 6 | 55 | 34 | 21 | 56 | ||||
5 | Peterborough UnitedPeterborough | 31 | 8 | 4 | 2 | 33 | 15 | 8 | 4 | 5 | 26 | 24 | 16 | 8 | 7 | 59 | 39 | 20 | 56 | ||||
6 | Stevenage | 30 | 6 | 6 | 2 | 18 | 11 | 9 | 2 | 5 | 26 | 19 | 15 | 8 | 7 | 44 | 30 | 14 | 53 | ||||
7 | Oxford UnitedOxford Utd | 31 | 7 | 5 | 3 | 25 | 15 | 8 | 2 | 6 | 25 | 23 | 15 | 7 | 9 | 50 | 38 | 12 | 52 | ||||
8 | Blackpool | 31 | 10 | 4 | 3 | 34 | 16 | 3 | 4 | 7 | 14 | 20 | 13 | 8 | 10 | 48 | 36 | 12 | 47 | ||||
9 | Leyton Orient | 31 | 6 | 3 | 5 | 14 | 19 | 6 | 6 | 5 | 21 | 17 | 12 | 9 | 10 | 35 | 36 | -1 | 45 | ||||
10 | Lincoln CityLincoln | 31 | 5 | 6 | 4 | 19 | 13 | 5 | 5 | 6 | 14 | 18 | 10 | 11 | 10 | 33 | 31 | 2 | 41 | ||||
11 | Northampton TownNorthampton | 30 | 7 | 4 | 5 | 21 | 18 | 5 | 1 | 8 | 16 | 25 | 12 | 5 | 13 | 37 | 43 | -6 | 41 | ||||
12 | Bristol Rovers | 31 | 6 | 5 | 5 | 24 | 19 | 5 | 2 | 8 | 17 | 24 | 11 | 7 | 13 | 41 | 43 | -2 | 40 | ||||
13 | Exeter CityExeter | 32 | 5 | 5 | 6 | 10 | 13 | 6 | 1 | 9 | 15 | 30 | 11 | 6 | 15 | 25 | 43 | -18 | 39 | ||||
14 | Wigan AthleticWigan | 31 | 9 | 1 | 6 | 23 | 16 | 4 | 5 | 6 | 21 | 22 | 13 | 6 | 12 | 44 | 38 | 6 | 37 | ||||
15 | Wycombe WanderersWycombe | 30 | 5 | 5 | 5 | 22 | 21 | 4 | 5 | 6 | 18 | 20 | 9 | 10 | 11 | 40 | 41 | -1 | 37 | ||||
16 | Cambridge UnitedCambridge | 29 | 7 | 4 | 5 | 15 | 16 | 2 | 4 | 7 | 10 | 19 | 9 | 8 | 12 | 25 | 35 | -10 | 35 | ||||
17 | Burton Albion | 31 | 6 | 4 | 5 | 16 | 15 | 3 | 4 | 9 | 11 | 25 | 9 | 8 | 14 | 27 | 40 | -13 | 35 | ||||
18 | Reading | 31 | 8 | 4 | 4 | 25 | 16 | 2 | 4 | 9 | 15 | 28 | 10 | 8 | 13 | 40 | 44 | -4 | 34 | ||||
19 | Shrewsbury TownShrewsbury | 31 | 7 | 1 | 7 | 15 | 18 | 3 | 3 | 10 | 7 | 24 | 10 | 4 | 17 | 22 | 42 | -20 | 34 | ||||
20 | Charlton AthleticCharlton | 31 | 6 | 3 | 7 | 28 | 24 | 1 | 7 | 7 | 15 | 24 | 7 | 10 | 14 | 43 | 48 | -5 | 31 | ||||
21 | Port Vale | 29 | 5 | 2 | 8 | 19 | 20 | 3 | 5 | 6 | 11 | 25 | 8 | 7 | 14 | 30 | 45 | -15 | 31 | ||||
22 | Cheltenham TownCheltenham | 29 | 4 | 3 | 7 | 13 | 21 | 3 | 2 | 10 | 9 | 19 | 7 | 5 | 17 | 22 | 40 | -18 | 26 | ||||
23 | Fleetwood TownFleetwood | 31 | 3 | 2 | 10 | 13 | 25 | 3 | 5 | 8 | 18 | 27 | 6 | 7 | 18 | 31 | 52 | -21 | 25 | ||||
24 | Carlisle UnitedCarlisle | 31 | 3 | 5 | 8 | 14 | 23 | 1 | 3 | 11 | 12 | 28 | 4 | 8 | 19 | 26 | 51 | -25 | 20 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Blackpool | 17 | 10 | 4 | 3 | 34 | 16 | 18 | 34 |
2 | Bolton | 15 | 10 | 2 | 3 | 30 | 18 | 12 | 32 |
3 | Portsmouth | 15 | 9 | 4 | 2 | 23 | 16 | 7 | 31 |
4 | Reading | 17 | 8 | 5 | 4 | 25 | 16 | 9 | 29 |
5 | Peterborough | 14 | 8 | 4 | 2 | 33 | 15 | 18 | 28 |
6 | Derby | 15 | 8 | 4 | 3 | 27 | 15 | 12 | 28 |
7 | Wigan | 16 | 9 | 1 | 6 | 23 | 16 | 7 | 28 |
8 | Barnsley | 16 | 8 | 3 | 5 | 30 | 20 | 10 | 27 |
9 | Oxford Utd | 15 | 7 | 5 | 3 | 25 | 15 | 10 | 26 |
10 | Cambridge | 17 | 7 | 5 | 5 | 15 | 16 | -1 | 26 |
11 | Northampton | 16 | 7 | 4 | 5 | 21 | 18 | 3 | 25 |
12 | Stevenage | 14 | 6 | 6 | 2 | 18 | 11 | 7 | 24 |
13 | Bristol Rovers | 16 | 6 | 5 | 5 | 24 | 19 | 5 | 23 |
14 | Burton Albion | 15 | 6 | 4 | 5 | 16 | 15 | 1 | 22 |
15 | Shrewsbury | 15 | 7 | 1 | 7 | 15 | 18 | -3 | 22 |
16 | Lincoln | 15 | 5 | 6 | 4 | 19 | 13 | 6 | 21 |
17 | Charlton | 16 | 6 | 3 | 7 | 28 | 24 | 4 | 21 |
18 | Leyton Orient | 14 | 6 | 3 | 5 | 14 | 19 | -5 | 21 |
19 | Wycombe | 15 | 5 | 5 | 5 | 22 | 21 | 1 | 20 |
20 | Exeter | 16 | 5 | 5 | 6 | 10 | 13 | -3 | 20 |
21 | Port Vale | 15 | 5 | 2 | 8 | 19 | 20 | -1 | 17 |
22 | Cheltenham | 14 | 4 | 3 | 7 | 13 | 21 | -8 | 15 |
23 | Carlisle | 16 | 3 | 5 | 8 | 14 | 23 | -9 | 14 |
24 | Fleetwood | 15 | 3 | 2 | 10 | 13 | 25 | -12 | 11 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 17 | 10 | 5 | 2 | 28 | 12 | 16 | 35 |
2 | Derby | 16 | 10 | 2 | 4 | 27 | 14 | 13 | 32 |
3 | Barnsley | 14 | 8 | 5 | 1 | 25 | 14 | 11 | 29 |
4 | Stevenage | 16 | 9 | 2 | 5 | 26 | 19 | 7 | 29 |
5 | Bolton | 15 | 8 | 4 | 3 | 22 | 10 | 12 | 28 |
6 | Peterborough | 17 | 8 | 4 | 5 | 26 | 24 | 2 | 28 |
7 | Oxford Utd | 16 | 8 | 2 | 6 | 25 | 23 | 2 | 26 |
8 | Leyton Orient | 17 | 6 | 6 | 5 | 21 | 17 | 4 | 24 |
9 | Lincoln | 16 | 5 | 5 | 6 | 14 | 18 | -4 | 20 |
10 | Exeter | 16 | 6 | 1 | 9 | 15 | 30 | -15 | 19 |
11 | Wigan | 15 | 4 | 5 | 6 | 21 | 22 | -1 | 17 |
12 | Wycombe | 15 | 4 | 5 | 6 | 18 | 20 | -2 | 17 |
13 | Bristol Rovers | 15 | 5 | 2 | 8 | 17 | 24 | -7 | 17 |
14 | Northampton | 14 | 5 | 1 | 8 | 16 | 25 | -9 | 16 |
15 | Port Vale | 15 | 3 | 6 | 6 | 11 | 25 | -14 | 15 |
16 | Fleetwood | 16 | 3 | 5 | 8 | 18 | 27 | -9 | 14 |
17 | Blackpool | 14 | 3 | 4 | 7 | 14 | 20 | -6 | 13 |
18 | Burton Albion | 16 | 3 | 4 | 9 | 11 | 25 | -14 | 13 |
19 | Shrewsbury | 16 | 3 | 3 | 10 | 7 | 24 | -17 | 12 |
20 | Cheltenham | 15 | 3 | 2 | 10 | 9 | 19 | -10 | 11 |
21 | Charlton | 15 | 1 | 7 | 7 | 15 | 24 | -9 | 10 |
22 | Cambridge | 13 | 2 | 4 | 7 | 10 | 19 | -9 | 10 |
23 | Reading | 15 | 2 | 4 | 9 | 15 | 28 | -13 | 10 |
24 | Carlisle | 15 | 1 | 3 | 11 | 12 | 28 | -16 | 6 |