League Two Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Stockport CountyStockport | 30 | 10 | 4 | 2 | 34 | 12 | 8 | 3 | 3 | 31 | 18 | 18 | 7 | 5 | 65 | 30 | 35 | 61 | ||||
2 | Mansfield TownMansfield | 30 | 7 | 6 | 1 | 18 | 8 | 8 | 6 | 2 | 34 | 16 | 15 | 12 | 3 | 52 | 24 | 28 | 57 | ||||
3 | Crewe AlexandraCrewe | 31 | 10 | 3 | 3 | 31 | 22 | 5 | 6 | 4 | 25 | 22 | 15 | 9 | 7 | 56 | 44 | 12 | 54 | ||||
4 | BarrowBarrow | 31 | 7 | 6 | 1 | 17 | 11 | 7 | 5 | 5 | 26 | 21 | 14 | 11 | 6 | 43 | 32 | 11 | 53 | ||||
5 | Wrexham | 29 | 11 | 2 | 2 | 43 | 22 | 4 | 5 | 5 | 12 | 19 | 15 | 7 | 7 | 55 | 41 | 14 | 52 | ||||
6 | MK Dons | 30 | 10 | 3 | 3 | 28 | 16 | 5 | 3 | 6 | 21 | 22 | 15 | 6 | 9 | 49 | 38 | 11 | 51 | ||||
7 | Harrogate TownHarrogate | 30 | 6 | 2 | 7 | 19 | 21 | 8 | 3 | 4 | 19 | 16 | 14 | 5 | 11 | 38 | 37 | 1 | 47 | ||||
8 | AFC Wimbledon | 30 | 7 | 3 | 4 | 30 | 19 | 5 | 7 | 4 | 16 | 15 | 12 | 10 | 8 | 46 | 34 | 12 | 46 | ||||
9 | Gillingham | 30 | 7 | 3 | 5 | 15 | 17 | 7 | 1 | 7 | 14 | 19 | 14 | 4 | 12 | 29 | 36 | -7 | 46 | ||||
10 | Notts County | 30 | 10 | 1 | 4 | 37 | 23 | 3 | 4 | 8 | 25 | 34 | 13 | 5 | 12 | 62 | 57 | 5 | 44 | ||||
11 | Newport CountyNewport | 30 | 7 | 6 | 2 | 28 | 20 | 5 | 1 | 9 | 17 | 26 | 12 | 7 | 11 | 45 | 46 | -1 | 43 | ||||
12 | Morecambe | 29 | 6 | 6 | 3 | 21 | 15 | 6 | 1 | 7 | 22 | 30 | 12 | 7 | 10 | 43 | 45 | -2 | 43 | ||||
13 | Accrington StanleyAccrington | 30 | 8 | 3 | 5 | 25 | 18 | 4 | 3 | 7 | 18 | 22 | 12 | 6 | 12 | 43 | 40 | 3 | 42 | ||||
14 | Bradford CityBradford | 31 | 4 | 7 | 3 | 15 | 16 | 6 | 3 | 8 | 21 | 23 | 10 | 10 | 11 | 36 | 39 | -3 | 40 | ||||
15 | Crawley TownCrawley | 29 | 8 | 0 | 7 | 26 | 21 | 4 | 3 | 7 | 18 | 27 | 12 | 3 | 14 | 44 | 48 | -4 | 39 | ||||
16 | Walsall | 29 | 6 | 5 | 3 | 17 | 13 | 4 | 3 | 8 | 25 | 31 | 10 | 8 | 11 | 42 | 44 | -2 | 38 | ||||
17 | Swindon TownSwindon | 31 | 8 | 3 | 4 | 30 | 20 | 2 | 5 | 9 | 24 | 37 | 10 | 8 | 13 | 54 | 57 | -3 | 38 | ||||
18 | Tranmere RoversTranmere | 31 | 8 | 2 | 5 | 29 | 19 | 3 | 2 | 11 | 17 | 26 | 11 | 4 | 16 | 46 | 45 | 1 | 37 | ||||
19 | Salford City | 31 | 3 | 4 | 7 | 20 | 29 | 6 | 4 | 7 | 23 | 24 | 9 | 8 | 14 | 43 | 53 | -10 | 35 | ||||
20 | Doncaster RoversDoncaster | 30 | 7 | 2 | 7 | 22 | 27 | 2 | 3 | 9 | 13 | 27 | 9 | 5 | 16 | 35 | 54 | -19 | 32 | ||||
21 | Grimsby Town | 30 | 5 | 4 | 7 | 26 | 32 | 1 | 7 | 6 | 16 | 22 | 6 | 11 | 13 | 42 | 54 | -12 | 29 | ||||
22 | Colchester UnitedColchester | 31 | 4 | 4 | 7 | 24 | 29 | 4 | 1 | 11 | 18 | 30 | 8 | 5 | 18 | 42 | 59 | -17 | 29 | ||||
23 | Sutton UnitedSutton | 31 | 3 | 6 | 7 | 21 | 23 | 1 | 4 | 10 | 13 | 37 | 4 | 10 | 17 | 34 | 60 | -26 | 22 | ||||
24 | Forest Green RoversForest Green | 30 | 2 | 3 | 11 | 14 | 31 | 2 | 5 | 7 | 16 | 26 | 4 | 8 | 18 | 30 | 57 | -27 | 20 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wrexham | 15 | 11 | 2 | 2 | 43 | 22 | 21 | 35 |
2 | Stockport | 16 | 10 | 4 | 2 | 34 | 12 | 22 | 34 |
3 | MK Dons | 16 | 10 | 3 | 3 | 28 | 16 | 12 | 33 |
4 | Crewe | 16 | 10 | 3 | 3 | 31 | 22 | 9 | 33 |
5 | Notts County | 15 | 10 | 1 | 4 | 37 | 23 | 14 | 31 |
6 | Swindon | 15 | 8 | 3 | 4 | 30 | 20 | 10 | 27 |
7 | Mansfield | 14 | 7 | 6 | 1 | 18 | 8 | 10 | 27 |
8 | Newport | 15 | 7 | 6 | 2 | 28 | 20 | 8 | 27 |
9 | Accrington | 16 | 8 | 3 | 5 | 25 | 18 | 7 | 27 |
10 | Barrow | 14 | 7 | 6 | 1 | 17 | 11 | 6 | 27 |
11 | Tranmere | 15 | 8 | 2 | 5 | 29 | 19 | 10 | 26 |
12 | AFC Wimbledon | 14 | 7 | 3 | 4 | 30 | 19 | 11 | 24 |
13 | Morecambe | 15 | 6 | 6 | 3 | 21 | 15 | 6 | 24 |
14 | Crawley | 15 | 8 | 0 | 7 | 26 | 21 | 5 | 24 |
15 | Gillingham | 15 | 7 | 3 | 5 | 15 | 17 | -2 | 24 |
16 | Walsall | 14 | 6 | 5 | 3 | 17 | 13 | 4 | 23 |
17 | Doncaster | 16 | 7 | 2 | 7 | 22 | 27 | -5 | 23 |
18 | Harrogate | 15 | 6 | 2 | 7 | 19 | 21 | -2 | 20 |
19 | Bradford | 14 | 4 | 7 | 3 | 15 | 16 | -1 | 19 |
20 | Grimsby Town | 16 | 5 | 4 | 7 | 26 | 32 | -6 | 19 |
21 | Colchester | 15 | 4 | 4 | 7 | 24 | 29 | -5 | 16 |
22 | Sutton | 16 | 3 | 6 | 7 | 21 | 23 | -2 | 15 |
23 | Salford City | 14 | 3 | 4 | 7 | 20 | 29 | -9 | 13 |
24 | Forest Green | 16 | 2 | 3 | 11 | 14 | 31 | -17 | 9 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Mansfield | 16 | 8 | 6 | 2 | 34 | 16 | 18 | 30 |
2 | Stockport | 14 | 8 | 3 | 3 | 31 | 18 | 13 | 27 |
3 | Harrogate | 15 | 8 | 3 | 4 | 19 | 16 | 3 | 27 |
4 | Barrow | 17 | 7 | 5 | 5 | 26 | 21 | 5 | 26 |
5 | AFC Wimbledon | 16 | 5 | 7 | 4 | 16 | 15 | 1 | 22 |
6 | Salford City | 17 | 6 | 4 | 7 | 23 | 24 | -1 | 22 |
7 | Gillingham | 15 | 7 | 1 | 7 | 14 | 19 | -5 | 22 |
8 | Crewe | 15 | 5 | 6 | 4 | 25 | 22 | 3 | 21 |
9 | Bradford | 17 | 6 | 3 | 8 | 21 | 23 | -2 | 21 |
10 | Morecambe | 14 | 6 | 1 | 7 | 22 | 30 | -8 | 19 |
11 | MK Dons | 14 | 5 | 3 | 6 | 21 | 22 | -1 | 18 |
12 | Wrexham | 14 | 4 | 5 | 5 | 12 | 19 | -7 | 17 |
13 | Newport | 15 | 5 | 1 | 9 | 17 | 26 | -9 | 16 |
14 | Accrington | 14 | 4 | 3 | 7 | 18 | 22 | -4 | 15 |
15 | Walsall | 15 | 4 | 3 | 8 | 25 | 31 | -6 | 15 |
16 | Crawley | 14 | 4 | 3 | 7 | 18 | 27 | -9 | 15 |
17 | Notts County | 15 | 3 | 4 | 8 | 25 | 34 | -9 | 13 |
18 | Colchester | 16 | 4 | 1 | 11 | 18 | 30 | -12 | 13 |
19 | Tranmere | 16 | 3 | 2 | 11 | 17 | 26 | -9 | 11 |
20 | Forest Green | 14 | 2 | 5 | 7 | 16 | 26 | -10 | 11 |
21 | Swindon | 16 | 2 | 5 | 9 | 24 | 37 | -13 | 11 |
22 | Grimsby Town | 14 | 1 | 7 | 6 | 16 | 22 | -6 | 10 |
23 | Doncaster | 14 | 2 | 3 | 9 | 13 | 27 | -14 | 9 |
24 | Sutton | 15 | 1 | 4 | 10 | 13 | 37 | -24 | 7 |