Home > Football > Bundesliga
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a RB Leipzig win with a probability of 55.17%. A win for Werder Bremen had a probability of 23.63% and a draw had a probability of 21.2%.
The most likely scoreline for a RB Leipzig win was 1-2 with a probability of 9.6%. The next most likely scorelines for that outcome were 0-2 (7.45%) and 0-1 (7.23%). The likeliest Werder Bremen win was 2-1 (6.01%), while for a drawn scoreline it was 1-1 (9.33%). The actual scoreline of 1-1 was predicted with a 9.3% likelihood.
Result | ||
Werder Bremen | Draw | RB Leipzig |
23.63% ( -0.06) | 21.2% ( -0) | 55.17% ( 0.06) |
Both teams to score 63.21% ( -0.07) |
Goals |
Over 2.5 | Under 2.5 |
65.02% ( -0.06) | 34.97% ( 0.05) |
Over 3.5 | Under 3.5 |
43.03% ( -0.06) | 56.96% ( 0.06) |
Werder Bremen Goals |
Over 0.5 | Under 0.5 |
72.45% ( -0.08) | 27.54% ( 0.07) |
Over 1.5 | Under 1.5 |
36.94% ( -0.1) | 63.05% ( 0.1) |
RB Leipzig Goals |
Over 0.5 | Under 0.5 |
87.24% ( -0) | 12.75% ( -0) |
Over 1.5 | Under 1.5 |
60.97% ( -0) | 39.02% ( 0) |
Score Analysis |
Werder Bremen | Draw | RB Leipzig |
2-1 @ 6.01% ( -0.01) 1-0 @ 4.53% ( 0) 2-0 @ 2.92% ( -0) 3-2 @ 2.66% ( -0.01) 3-1 @ 2.59% ( -0.01) 3-0 @ 1.26% ( -0.01) Other @ 3.66% Total : 23.63% | 1-1 @ 9.33% ( 0.01) 2-2 @ 6.19% ( -0.01) 0-0 @ 3.51% ( 0.01) 3-3 @ 1.83% ( -0.01) Other @ 0.34% Total : 21.2% | 1-2 @ 9.6% ( 0) 0-2 @ 7.45% ( 0.02) 0-1 @ 7.23% ( 0.02) 1-3 @ 6.59% ( 0) 0-3 @ 5.11% ( 0.01) 2-3 @ 4.25% ( -0.01) 1-4 @ 3.39% ( 0) 0-4 @ 2.63% ( 0.01) 2-4 @ 2.19% ( -0) 1-5 @ 1.4% ( 0) 0-5 @ 1.08% ( 0) 3-4 @ 0.94% ( -0) 2-5 @ 0.9% ( -0) Other @ 2.38% Total : 55.17% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayer LeverkusenB. Leverkusen | 21 | 17 | 4 | 0 | 55 | 14 | 41 | 55 |
2 | Bayern MunichBayern | 21 | 16 | 2 | 3 | 59 | 22 | 37 | 50 |
3 | Stuttgart | 21 | 14 | 1 | 6 | 49 | 27 | 22 | 43 |
4 | Borussia DortmundDortmund | 21 | 11 | 7 | 3 | 43 | 26 | 17 | 40 |
5 | RB Leipzig | 21 | 11 | 4 | 6 | 46 | 28 | 18 | 37 |
6 | Eintracht FrankfurtFrankfurt | 21 | 8 | 8 | 5 | 31 | 25 | 6 | 32 |
7 | Freiburg | 21 | 8 | 4 | 9 | 26 | 37 | -11 | 28 |
8 | Hoffenheim | 21 | 7 | 6 | 8 | 38 | 40 | -2 | 27 |
9 | Heidenheim | 21 | 7 | 6 | 8 | 30 | 36 | -6 | 27 |
10 | Werder Bremen | 21 | 7 | 5 | 9 | 30 | 34 | -4 | 26 |
11 | Augsburg | 21 | 5 | 8 | 8 | 31 | 39 | -8 | 23 |
12 | Wolfsburg | 21 | 6 | 5 | 10 | 25 | 33 | -8 | 23 |
13 | Borussia MonchengladbachBorussia M'bach | 21 | 5 | 7 | 9 | 36 | 41 | -5 | 22 |
14 | VfL BochumVfL Bochum | 21 | 4 | 10 | 7 | 23 | 39 | -16 | 22 |
15 | Union BerlinUnion Berlin | 21 | 6 | 3 | 12 | 20 | 35 | -15 | 21 |
16 | FC Koln | 21 | 3 | 7 | 11 | 15 | 35 | -20 | 16 |
17 | Mainz 05Mainz | 21 | 1 | 9 | 11 | 16 | 35 | -19 | 12 |
18 | SV Darmstadt 98Darmstadt | 21 | 2 | 6 | 13 | 22 | 49 | -27 | 12 |
> Bundesliga Full Table |