Home > Football > Championship
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a West Bromwich Albion win with a probability of 56.47%. A draw has a probability of 23% and a win for Cardiff City has a probability of 20.5%.
The most likely scoreline for a West Bromwich Albion win is 1-0 with a probability of 11.05%. The next most likely scorelines for that outcome are 2-0 (9.97%) and 2-1 (9.85%). The likeliest drawn scoreline is 1-1 (10.93%), while for a Cardiff City win it is 0-1 (6.07%).
Result | ||
West Bromwich Albion | Draw | Cardiff City |
56.47% ( -0.01) | 23.02% ( 0.02) | 20.5% ( -0.01) |
Both teams to score 52.44% ( -0.08) |
Goals |
Over 2.5 | Under 2.5 |
52.84% ( -0.1) | 47.16% ( 0.1) |
Over 3.5 | Under 3.5 |
30.6% ( -0.1) | 69.4% ( 0.09) |
West Bromwich Albion Goals |
Over 0.5 | Under 0.5 |
83.5% ( -0.04) | 16.49% ( 0.04) |
Over 1.5 | Under 1.5 |
53.78% ( -0.07) | 46.22% ( 0.07) |
Cardiff City Goals |
Over 0.5 | Under 0.5 |
62.79% ( -0.07) | 37.2% ( 0.07) |
Over 1.5 | Under 1.5 |
26.01% ( -0.07) | 73.99% ( 0.06) |
Score Analysis |
West Bromwich Albion | Draw | Cardiff City |
1-0 @ 11.05% ( 0.03) 2-0 @ 9.97% ( 0.02) 2-1 @ 9.85% ( -0) 3-0 @ 5.99% ( 0) 3-1 @ 5.92% ( -0.01) 3-2 @ 2.93% ( -0.01) 4-0 @ 2.7% ( -0) 4-1 @ 2.67% ( -0.01) 4-2 @ 1.32% ( -0.01) 5-0 @ 0.97% ( -0) 5-1 @ 0.96% ( -0) Other @ 2.15% Total : 56.47% | 1-1 @ 10.93% ( 0.01) 0-0 @ 6.14% ( 0.03) 2-2 @ 4.87% ( -0.01) 3-3 @ 0.96% ( -0.01) Other @ 0.12% Total : 23.02% | 0-1 @ 6.07% ( 0.01) 1-2 @ 5.41% ( -0) 0-2 @ 3% ( 0) 1-3 @ 1.78% ( -0) 2-3 @ 1.61% ( -0.01) 0-3 @ 0.99% ( -0) Other @ 1.65% Total : 20.5% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 31 | 24 | 3 | 4 | 66 | 24 | 42 | 75 |
2 | Southampton | 30 | 19 | 7 | 4 | 60 | 35 | 25 | 64 |
3 | Leeds UnitedLeeds | 31 | 19 | 6 | 6 | 55 | 26 | 29 | 63 |
4 | Ipswich TownIpswich | 30 | 17 | 9 | 4 | 55 | 40 | 15 | 60 |
5 | West Bromwich AlbionWest Brom | 30 | 14 | 7 | 9 | 43 | 29 | 14 | 49 |
6 | Coventry CityCoventry | 31 | 12 | 11 | 8 | 48 | 35 | 13 | 47 |
7 | Sunderland | 31 | 14 | 5 | 12 | 44 | 34 | 10 | 47 |
8 | Hull City | 30 | 13 | 6 | 11 | 43 | 39 | 4 | 45 |
9 | Norwich CityNorwich | 31 | 13 | 6 | 12 | 50 | 47 | 3 | 45 |
10 | Preston North EndPreston | 31 | 13 | 6 | 12 | 40 | 49 | -9 | 45 |
11 | Watford | 31 | 10 | 11 | 10 | 46 | 41 | 5 | 41 |
12 | Middlesbrough | 30 | 12 | 5 | 13 | 44 | 44 | 0 | 41 |
13 | Bristol City | 31 | 11 | 8 | 12 | 35 | 35 | 0 | 41 |
14 | Cardiff CityCardiff | 30 | 12 | 4 | 14 | 36 | 41 | -5 | 40 |
15 | Plymouth ArgylePlymouth | 30 | 9 | 9 | 12 | 49 | 50 | -1 | 36 |
16 | Swansea CitySwansea | 31 | 9 | 9 | 13 | 40 | 48 | -8 | 36 |
17 | Blackburn RoversBlackburn | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 |
18 | Millwall | 31 | 8 | 9 | 14 | 31 | 40 | -9 | 33 |
19 | Birmingham CityBirmingham | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 |
20 | Stoke CityStoke | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
21 | Huddersfield TownHuddersfield | 31 | 6 | 13 | 12 | 36 | 52 | -16 | 31 |
22 | Queens Park RangersQPR | 31 | 7 | 8 | 16 | 29 | 43 | -14 | 29 |
23 | Sheffield WednesdaySheff Weds | 31 | 7 | 5 | 19 | 24 | 50 | -26 | 26 |
24 | Rotherham UnitedRotherham | 30 | 3 | 10 | 17 | 25 | 57 | -32 | 19 |
> Championship Full Table |